| 2024 | 2023 | 2022 | ||||
|---|---|---|---|---|---|---|
| Revenue | — | — | 0,0 € | |||
| Gross margin | 215,6 k € | -35.8% | 335,9 k € | -31.4% | 489,4 k € | |
| EBITDA | 165,9 k € | -46.1% | 307,9 k € | -35.4% | 476,6 k € | |
| Operating profit | 66,2 k € | -70.2% | 222,4 k € | -43.1% | 390,7 k € | |
| Profit/loss | -13,1 k € | -108.3% | 157,9 k € | -52.9% | 335,3 k € | |
| Equity | 1,8 M € | -2.4% | 1,8 M € | +9.5% | 1,7 M € | |
| Total assets | 4,3 M € | +6.0% | 4,0 M € | +7.4% | 3,7 M € | |
| Cash | 151,4 k € | +40.6% | 107,6 k € | -13.0% | 123,7 k € | |
| Debts | 2,5 M € | +12.1% | 2,2 M € | +5.9% | 2,1 M € | |
Source: Belgian Official Gazette
Private limited company loss-making in the latest fiscal year. Cash position rising (+40.6%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
MOËS HORTICULTURE is a Private limited company incorporated in 1986. Its main activity is: Growing of cereals (except rice), leguminous crops and oil seeds. Its registered office is in Hannut.