ICOS VISION SYSTEMS
0431.049.588 · rovalta.com · 24/09/2026
ICOS VISION SYSTEMS
Overview
What does ICOS VISION SYSTEMS do?
ICOS VISION SYSTEMS is a Public limited company incorporated in 1987. Its main activity is: Engineering activities and related technical consultancy. Its registered office is in Leuven. It employs on average 130,0 ETP workers (FTE).
3001 Leuven · FlandreSee on map
Joint committees (3)
- 100
- 200
- 218
Trend over 15 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2010 | 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||
| Revenue | 36,6 M € | +59.8% | 22,9 M € | -12.6% | 26,2 M € | -39.7% | 43,4 M € | +23.6% | 35,2 M € | +62.5% | 21,6 M € | +8.9% | 19,9 M € | +7.7% | 18,5 M € | +14.7% | 16,1 M € | +41.5% | 11,4 M € | +0.4% | 11,3 M € | -27.3% | 15,6 M € | -54.7% | 34,4 M € | -3.3% | 35,6 M € | -29.5% | 50,5 M € |
| EBITDA | 25,7 M € | +158% | 10 M € | -11.7% | 11,3 M € | -60.7% | 28,7 M € | +22.7% | 23,4 M € | +152% | 9,3 M € | -3.7% | 9,6 M € | +1.3% | 9,5 M € | +74.4% | 5,4 M € | +61.9% | 3,4 M € | +197% | -3,5 M € | +34.6% | -5,3 M € | -710% | 871,7 k € | +113% | -6,5 M € | -719% | -790,8 k € |
| Operating result | 18,5 M € | +454% | 3,3 M € | -39.3% | 5,5 M € | -76.3% | 23,3 M € | +27.8% | 18,2 M € | +391% | 3,7 M € | -9.9% | 4,1 M € | -5.5% | 4,4 M € | +412% | 849,3 k € | +157% | -1,5 M € | +77.4% | -6,6 M € | +11.6% | -7,4 M € | -81.3% | -4,1 M € | +66.5% | -12,2 M € | -86.4% | -6,5 M € |
| Net result | 13,4 M € | +216% | 4,2 M € | +12.8% | 3,8 M € | -85.8% | 26,6 M € | +54.0% | 17,3 M € | +420% | 3,3 M € | -26.2% | 4,5 M € | +6.4% | 4,2 M € | +458% | 757,5 k € | +159% | -1,3 M € | +82.9% | -7,4 M € | +4.6% | -7,8 M € | -120% | -3,5 M € | +67.4% | -10,9 M € | -87.4% | -5,8 M € |
| Balance sheet | |||||||||||||||||||||||||||||
| Equity | 36,3 M € | +58.9% | 22,8 M € | -43.9% | 40,7 M € | +8.7% | 37,4 M € | -1.8% | 38,1 M € | +75.5% | 21,7 M € | +16.1% | 18,7 M € | +46.5% | 12,8 M € | +49.9% | 8,5 M € | +10.7% | 7,7 M € | -17.2% | 9,3 M € | -44.6% | 16,8 M € | -32.5% | 24,8 M € | +175% | 9 M € | -54.1% | 19,7 M € |
| Total assets | 47,5 M € | +51.7% | 31,3 M € | -37.8% | 50,3 M € | +8.4% | 46,5 M € | +1.7% | 45,7 M € | +67.3% | 27,3 M € | +16.4% | 23,5 M € | +9.9% | 21,3 M € | -5.5% | 22,6 M € | +7.8% | 20,9 M € | +20.5% | 17,4 M € | -25.5% | 23,3 M € | -35.5% | 36,2 M € | +57.9% | 22,9 M € | -24.4% | 30,3 M € |
| Cash | 309,1 k € | -95.0% | 6,2 M € | -77.3% | 27,3 M € | +61.8% | 16,9 M € | -5.4% | 17,9 M € | +165% | 6,7 M € | +121% | 3,1 M € | +111% | 1,4 M € | +97.8% | 732,8 k € | -78.6% | 3,4 M € | +264% | 937,8 k € | -83.8% | 5,8 M € | -65.8% | 16,9 M € | +419% | 3,3 M € | +48.2% | 2,2 M € |
| Debts | 10,5 M € | +32.7% | 7,9 M € | -7.6% | 8,6 M € | -2.8% | 8,8 M € | +36.7% | 6,5 M € | +28.0% | 5,1 M € | +27.3% | 4 M € | -50.3% | 8 M € | -40.6% | 13,5 M € | +4.5% | 12,9 M € | +64.3% | 7,8 M € | +39.4% | 5,6 M € | -45.7% | 10,4 M € | -21.1% | 13,1 M € | +34.2% | 9,8 M € |
| Other | |||||||||||||||||||||||||||||
| Workforce | 130,0 ETP | -1.2% | 131,6 ETP | -1.3% | 133,4 ETP | +24.6% | 107,1 ETP | +9.7% | 97,6 ETP | +4.7% | 93,2 ETP | +2.6% | 90,8 ETP | +3.1% | 88,1 ETP | +5.1% | 83,8 ETP | -1.1% | 84,7 ETP | -9.8% | 93,9 ETP | -27.2% | 129,0 ETP | -17.6% | 156,6 ETP | -2.4% | 160,5 ETP | +4.6% | 153,5 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/06/2025 · 2 active · 18 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
ICOS VISION SYSTEMS CORPORATION● Active | 0438.068.826 |
ORBOTECH● Active | 0425.676.778 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 09/12/2025 | 13/11/2024 | 15/01/2024 | 30/01/2023 | 27/01/2022 | 19/01/2021 |
| General meeting | 11/11/2025 | 12/11/2024 | 10/01/2024 | 23/01/2023 | 31/12/2021 | 31/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 30/06/2025 | 11/11/2025 | 09/12/2025 | Dutch | |
| Full model | 30/06/2024 | 12/11/2024 | 13/11/2024 | Dutch | |
| Full model | 30/06/2023 | 10/01/2024 | 15/01/2024 | Dutch | |
| Full model | 30/06/2022 | 23/01/2023 | 30/01/2023 | Dutch | |
| Full model | 30/06/2021 | 31/12/2021 | 27/01/2022 | Dutch | |
| Full model | 30/06/2020 | 31/12/2020 | 19/01/2021 | Dutch | |
| Full model | 30/06/2019 | 30/12/2019 | 30/01/2020 | Dutch | |
| Full model | 30/06/2018 | 03/12/2018 | 26/12/2018 | Dutch | |
| Full model | 30/06/2017 | 29/01/2018 | 29/01/2018 | Dutch | |
| Full model | 30/06/2016 | 18/11/2016 | 19/12/2016 | Dutch | |
| Full model | 30/06/2015 | 18/12/2015 | 13/01/2016 | Dutch | |
| Full model | 30/06/2014 | 12/12/2014 | 23/12/2014 | Dutch | |
| Full model | 30/06/2013 | 10/12/2013 | 17/12/2013 | Dutch | |
| Full model | 30/06/2012 | 17/12/2012 | 31/12/2012 | Dutch | |
| Full model | 30/06/2011 | 17/01/2012 | 07/02/2012 | Dutch | |
| Full model | 31/01/2010 | 18/10/2010 | 22/10/2010 | Dutch | |
| Full model | 31/12/2008 | 23/06/2009 | 31/07/2009 | Dutch | |
| Full model | 31/12/2007 | 13/05/2008 | 17/06/2008 | Dutch | |
| Full model | 31/12/2006 | 08/05/2007 | 15/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 M€ and 250 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/06/2025 · 2 active · 18 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates14/10/2024ONTSLAGEN - BENOEMINGEN
- Mandates19/06/2024ONTSLAGEN - BENOEMINGEN
- Other12/05/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates15/12/2021ONTSLAGEN - BENOEMINGEN
- Mandates19/10/2018ONTSLAGEN - BENOEMINGEN
- Mandates13/09/2017ONTSLAGEN - BENOEMINGEN
- Registered office09/03/2017MAATSCHAPPELIJKE ZETEL
- Mandates14/01/2016ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202513,4 M €↑
- 2024Annual accounts 20244,2 M €↑
- 2023Annual accounts 20233,8 M €↓
- 2022Annual accounts 202226,6 M €↑
- 2021Annual accounts 202117,3 M €↑
- 2020Annual accounts 20203,3 M €↓
- 2019Annual accounts 20194,5 M €↑
- 2018Annual accounts 20184,2 M €↑
- 2017Annual accounts 2017757,5 k €↑
- 2016Annual accounts 2016-1,3 M €↑
- 2015Annual accounts 2015-7,4 M €↑
- 2014Annual accounts 2014-7,8 M €↓
- 2013Annual accounts 2013-3,5 M €↑
- 2010Annual accounts 2010-10,9 M €↓
- 2008Annual accounts 2008-5,8 M €
- 27/04/1987IncorporationPublic limited company