| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,7 M € | -2.9% | 3,8 M € | +14.4% | 3,3 M € | +11.6% | 3,0 M € | +8.3% | 2,7 M € | +34.3% | 2,0 M € | -12.5% | 2,3 M € | +7.2% | 2,2 M € | -2.0% | 2,2 M € | +1.0% | 2,2 M € | -1.9% | 2,2 M € | +16.9% | 1,9 M € | +0.3% | 1,9 M € | -1.2% | 1,9 M € | +5.9% | 1,8 M € | +6.4% | 1,7 M € | -0.7% | 1,7 M € | |
| Gross margin | 1,7 M € | -3.2% | 1,7 M € | +11.9% | 1,6 M € | +12.8% | 1,4 M € | -5.1% | 1,5 M € | +13.5% | 1,3 M € | +21.3% | 1,1 M € | +6.4% | 992,2 k € | -0.5% | 997,0 k € | -13.7% | 1,2 M € | +12.9% | 1,0 M € | +16.3% | 879,6 k € | +7.9% | 815,5 k € | -14.9% | 958,3 k € | +5.0% | 912,2 k € | +10.9% | 822,6 k € | -1.4% | 834,1 k € | |
| EBITDA | 348,8 k € | -25.0% | 465,4 k € | +39.1% | 334,6 k € | -16.1% | 398,8 k € | +3.6% | 384,8 k € | +362.9% | 83,1 k € | -62.3% | 220,4 k € | +17.0% | 188,4 k € | -22.1% | 241,7 k € | -46.2% | 449,1 k € | +46.7% | 306,1 k € | +84.7% | 165,7 k € | +636.4% | -30,9 k € | +82.4% | -175,6 k € | -487.4% | 45,3 k € | -30.7% | 65,4 k € | -69.7% | 215,7 k € | |
| Operating profit | 200,3 k € | -33.9% | 303,1 k € | +53.3% | 197,7 k € | -24.9% | 263,2 k € | -10.6% | 294,4 k € | +4458.2% | -6,8 k € | -105.3% | 126,8 k € | +33.5% | 95,0 k € | -36.9% | 150,6 k € | -57.0% | 349,9 k € | +67.8% | 208,5 k € | +91.1% | 109,1 k € | +214.8% | -95,1 k € | +59.5% | -234,9 k € | -1155.9% | -18,7 k € | -740.4% | 2,9 k € | -97.7% | 126,3 k € | |
| Profit/loss | 151,0 k € | -34.1% | 229,0 k € | +67.8% | 136,5 k € | -35.3% | 211,0 k € | -7.1% | 227,3 k € | +6954.7% | 3,2 k € | -95.6% | 72,8 k € | +19.9% | 60,7 k € | -35.4% | 94,1 k € | -58.9% | 228,9 k € | +57.1% | 145,7 k € | +34.8% | 108,1 k € | +196.3% | -112,3 k € | +18.0% | -136,9 k € | -637.8% | -18,6 k € | -357.6% | 7,2 k € | -92.2% | 92,4 k € | |
| Equity | 2,5 M € | +6.5% | 2,3 M € | +11.0% | 2,1 M € | +7.0% | 2,0 M € | +12.1% | 1,7 M € | +15.0% | 1,5 M € | +0.2% | 1,5 M € | +5.1% | 1,4 M € | +4.4% | 1,4 M € | +7.3% | 1,3 M € | +21.7% | 1,1 M € | +16.0% | 908,8 k € | +13.5% | 800,7 k € | -12.3% | 913,0 k € | -13.0% | 1,0 M € | -1.7% | 1,1 M € | +0.7% | 1,1 M € | |
| Total assets | 3,3 M € | +2.8% | 3,2 M € | +1.0% | 3,2 M € | +4.8% | 3,0 M € | +8.8% | 2,8 M € | +10.8% | 2,5 M € | +1.4% | 2,5 M € | +24.7% | 2,0 M € | -0.7% | 2,0 M € | +7.6% | 1,9 M € | +21.5% | 1,5 M € | +11.9% | 1,4 M € | +15.9% | 1,2 M € | -23.8% | 1,5 M € | +11.9% | 1,4 M € | +5.2% | 1,3 M € | +2.0% | 1,3 M € | |
| Cash | 1,0 M € | +26.0% | 795,8 k € | +7.2% | 742,5 k € | -30.1% | 1,1 M € | +30.0% | 817,6 k € | -6.6% | 875,5 k € | -27.2% | 1,2 M € | +22.7% | 979,3 k € | +2.8% | 952,8 k € | -7.2% | 1,0 M € | +37.2% | 748,3 k € | +75.6% | 426,2 k € | +13.5% | 375,4 k € | -22.1% | 482,0 k € | -21.4% | 612,9 k € | +20.6% | 508,2 k € | +1.3% | 501,9 k € | |
| Debts | 801,4 k € | -3.8% | 832,8 k € | -19.3% | 1,0 M € | +0.7% | 1,0 M € | +1.1% | 1,0 M € | +5.2% | 963,1 k € | +3.6% | 929,8 k € | +80.9% | 514,1 k € | -11.3% | 579,8 k € | +7.4% | 539,8 k € | +15.3% | 468,1 k € | +4.0% | 450,1 k € | +22.0% | 369,0 k € | -40.6% | 621,4 k € | +94.1% | 320,1 k € | +39.9% | 228,7 k € | +6.6% | 214,6 k € | |
| Staff | 18,4 | 17,4 | 16,8 | 14,6 | 14 | 14 | 13,8 | 14,5 | 14 | 13 | 13,3 | 13,8 | 15,8 | 22,4 | 18,8 | 17,2 | 15,5 | |||||||||||||||||
Public limited company · Charleroi · incorporated on 08/03/1988 · 18,4 ETP
Public limited company profitable and well capitalised. Cash position rising (+26.0%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
POINT DE MIRE DU BASSIN DE CHARLEROI is a Public limited company incorporated in 1988. Its main activity is: Retail sale of medical and orthopaedic goods in specialised stores. Its registered office is in Charleroi. It employs on average 18,4 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette