| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 713,2 k € | +34.6% | 529,8 k € | +12.2% | 472,4 k € | +67.8% | 281,5 k € | -1.9% | 287,0 k € | +2.3% | 280,6 k € | -45.3% | 512,8 k € | +412.4% | 100,1 k € | -68.7% | 320,1 k € | +34.2% | 238,5 k € | +551.4% | -52,8 k € | -123.1% | 229,1 k € | -8.7% | 250,9 k € | +83.0% | 137,1 k € | -9.7% | 151,8 k € | +11.2% | 136,5 k € | +26.7% | 107,8 k € | -5.4% | 113,9 k € | -33.1% | 170,2 k € | |
| EBITDA | 667,0 k € | +45.7% | 457,7 k € | +10.5% | 414,3 k € | +95.4% | 212,0 k € | -2.4% | 217,2 k € | -3.5% | 225,2 k € | -51.5% | 464,0 k € | +1088.8% | 39,0 k € | -86.9% | 297,6 k € | +29.0% | 230,7 k € | +488.8% | -59,3 k € | -127.0% | 219,7 k € | -9.4% | 242,6 k € | +83.8% | 132,0 k € | -9.7% | 146,2 k € | +10.6% | 132,1 k € | +28.3% | 103,0 k € | +0.3% | 102,8 k € | -30.4% | 147,7 k € | |
| Operating profit | 460,3 k € | +55.9% | 295,3 k € | +9.7% | 269,2 k € | +528.1% | 42,9 k € | -24.1% | 56,5 k € | -15.1% | 66,5 k € | -78.7% | 311,9 k € | +366.0% | -117,2 k € | -189.0% | 131,7 k € | +40.9% | 93,5 k € | +142.2% | -221,3 k € | -345.8% | 90,0 k € | -7.7% | 97,6 k € | +4305.2% | -2,3 k € | -115.9% | 14,6 k € | +110.2% | 6,9 k € | +124.2% | -28,6 k € | +22.6% | -37,0 k € | -225.2% | 29,6 k € | |
| Profit/loss | 305,5 k € | +69.7% | 180,0 k € | -18.6% | 221,1 k € | +930.3% | 21,5 k € | -26.7% | 29,3 k € | +3.0% | 28,4 k € | -89.6% | 272,9 k € | +288.3% | -144,9 k € | -252.3% | 95,2 k € | +56.9% | 60,7 k € | +136.7% | -165,4 k € | -408.0% | 53,7 k € | -22.6% | 69,4 k € | +496.3% | -17,5 k € | -381.0% | 6,2 k € | +12.4% | 5,5 k € | +114.6% | -38,0 k € | +67.3% | -116,1 k € | -1092.4% | 11,7 k € | |
| Equity | 2,0 M € | +17.5% | 1,7 M € | +11.5% | 1,6 M € | +16.5% | 1,3 M € | +1.6% | 1,3 M € | +2.3% | 1,3 M € | +2.2% | 1,3 M € | +27.6% | 989,5 k € | -12.8% | 1,1 M € | +806.8% | 125,1 k € | +94.1% | 64,4 k € | -72.2% | 231,8 k € | +29.6% | 178,9 k € | +11.2% | 160,9 k € | -22.1% | 206,5 k € | -6.3% | 220,5 k € | -7.7% | 239,0 k € | -13.9% | 277,4 k € | +541.4% | 43,3 k € | |
| Total assets | 4,1 M € | +15.2% | 3,5 M € | +16.6% | 3,0 M € | -3.6% | 3,1 M € | -4.3% | 3,3 M € | +11.6% | 2,9 M € | -10.6% | 3,3 M € | +11.2% | 3,0 M € | -0.9% | 3,0 M € | +55.6% | 1,9 M € | +0.6% | 1,9 M € | -4.2% | 2,0 M € | -3.8% | 2,1 M € | +33.9% | 1,5 M € | +45.0% | 1,1 M € | -1.0% | 1,1 M € | -10.4% | 1,2 M € | +3.0% | 1,2 M € | +11.9% | 1,0 M € | |
| Cash | 174,9 k € | +32.2% | 132,3 k € | +421.0% | 25,4 k € | -40.1% | 42,4 k € | -88.2% | 360,2 k € | +435.0% | 67,3 k € | -60.0% | 168,5 k € | +176.8% | 60,9 k € | +295.3% | 15,4 k € | -87.2% | 119,9 k € | +61.9% | 74,0 k € | -29.1% | 104,4 k € | -37.6% | 167,3 k € | +2509.4% | 6,4 k € | +47.4% | 4,3 k € | -67.4% | 13,3 k € | +118.6% | 6,1 k € | +1954.5% | 296,9 € | -99.1% | 31,3 k € | |
| Debts | 2,0 M € | +12.9% | 1,8 M € | +22.4% | 1,5 M € | -18.7% | 1,8 M € | -8.6% | 2,0 M € | +20.5% | 1,6 M € | -16.4% | 1,9 M € | -1.1% | 2,0 M € | +6.3% | 1,8 M € | +3.2% | 1,8 M € | -2.7% | 1,8 M € | +4.9% | 1,8 M € | -7.1% | 1,9 M € | +36.6% | 1,4 M € | +61.3% | 856,8 k € | +0.4% | 853,3 k € | -11.1% | 959,3 k € | +8.3% | 885,4 k € | -11.0% | 994,3 k € | |
| Staff | 0,6 | 1,1 | 1 | — | — | — | — | — | — | 0,2 | 0,1 | — | — | — | — | — | — | — | 0,5 | |||||||||||||||||||
Private limited company · Alveringem · incorporated on 14/05/1991 · 0,6 ETP
Private limited company profitable and well capitalised. Cash position rising (+32.2%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
D'YZERPASSERELLE is a Private limited company incorporated in 1991. Its main activity is: Growing of citrus fruits. Its registered office is in Alveringem. It employs on average 0,6 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette