ALLEMEERSCH UITVAARTCENTRUM
0456.288.592 · rovalta.com · 26/09/2026
ALLEMEERSCH UITVAARTCENTRUM
Financial year 2025 · Closed on 30/09/2025
Overview
Identity
Source · BCE/KBOALLEMEERSCH UITVAARTCENTRUM is a Private limited company incorporated in 1995. Its main activity is: Funeral and related activities. Its registered office is in Ichtegem.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0456.288.592
- Incorporation
- 19/10/1995
- Legal form
- Private limited company
- Registered office
- Bruggestraat(EER) 112
8480 Ichtegem · FlandreSee on map - Contributed capital
- 157 209,34 €
- Latest accounts
- 30/09/2025
Joint committees (3)
- 301
- 302
- 320
Financials
Source · NBB, 19 filingsTrend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 141,6 k € | -1.2% | 143,4 k € | +18.2% | 121,3 k € | +12.6% | 107,8 k € | +19.1% | 90,5 k € |
| EBITDA | 127,7 k € | +10.1% | 116 k € | +3.2% | 112,4 k € | +8.5% | 103,6 k € | +31.8% | 78,6 k € |
| Operating result | 42,8 k € | -36.4% | 67,4 k € | +7.2% | 62,9 k € | +5.9% | 59,4 k € | +129% | 26 k € |
| Net result | 20,3 k € | -53.3% | 43,5 k € | +12.6% | 38,6 k € | -18.2% | 47,2 k € | +265% | 12,9 k € |
| Balance sheet | |||||||||
| Equity | 421,1 k € | +2.0% | 412,9 k € | -5.1% | 435,3 k € | +9.7% | 396,7 k € | +40.2% | 282,9 k € |
| Total assets | 809,6 k € | +12.2% | 721,8 k € | +21.1% | 596,1 k € | -7.8% | 646,6 k € | -0.3% | 648,6 k € |
| Cash | 19,1 k € | +98.5% | 9,6 k € | -22.1% | 12,4 k € | -42.3% | 21,5 k € | +107% | 10,4 k € |
| Debts | 379,4 k € | +26.2% | 300,5 k € | +98.2% | 151,7 k € | -35.7% | 236 k € | -31.1% | 342,7 k € |
| Other | |||||||||
| Workforce | – | – | – | – | – | ||||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 30/09/20252 active · 11 ended
Active mandates
Ended mandates
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/03/2026 | 24/03/2025 | 05/03/2024 | 02/03/2023 | 10/03/2022 | 17/03/2021 |
| General meeting | 30/03/2026 | 01/03/2025 | 27/02/2024 | 01/03/2023 | 08/03/2022 | 01/03/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 19 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 30/09/2025 | 30/03/2026 | 30/03/2026 | Dutch | |
| Micro model | 30/09/2024 | 01/03/2025 | 24/03/2025 | Dutch | |
| Micro model | 30/09/2023 | 27/02/2024 | 05/03/2024 | Dutch | |
| Micro model | 30/09/2022 | 01/03/2023 | 02/03/2023 | Dutch | |
| Micro model | 30/09/2021 | 08/03/2022 | 10/03/2022 | Dutch | |
| Micro model | 30/09/2020 | 01/03/2021 | 17/03/2021 | Dutch | |
| Micro model | 30/09/2019 | 05/03/2020 | 10/03/2020 | Dutch | |
| Micro model | 30/09/2018 | 28/02/2019 | 01/03/2019 | Dutch | |
| Micro model | 30/09/2017 | 07/12/2017 | 15/12/2017 | Dutch | |
| Abridged model | 30/09/2016 | 13/03/2017 | 17/03/2017 | Dutch | |
| Abridged model | 30/09/2015 | 24/03/2016 | 24/03/2016 | Dutch | |
| Abridged model | 30/09/2014 | 19/01/2015 | 27/01/2015 | Dutch | |
| Abridged model | 30/09/2013 | 31/03/2014 | 31/03/2014 | Dutch | |
| Abridged model | 31/12/2011 | 13/04/2012 | 17/04/2012 | Dutch | |
| Abridged model | 31/12/2010 | 28/02/2011 | 31/03/2011 | Dutch | |
| Abridged model | 31/12/2009 | 21/04/2010 | 22/04/2010 | Dutch | |
| Abridged model | 31/12/2008 | 23/02/2009 | 27/02/2009 | Dutch | |
| Abridged model | 31/12/2007 | 23/09/2008 | 26/09/2008 | Dutch | |
| Abridged model | 31/12/2006 | 30/06/2007 | 25/07/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 30/09/20252 active · 11 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates24/10/2023ONTSLAGEN - BENOEMINGEN
- Mandates21/04/2021STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Registered office11/06/2012STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - MAATSCHAPPELIJKE ZETEL - BENAMING - DOEL
- Mandates15/04/2009DOEL - ONTSLAGEN - BENOEMINGEN
- Mandates23/02/2007ONTSLAGEN - BENOEMINGEN
- Mandates06/03/2006ONTSLAGEN - BENOEMINGEN
- Mandates17/01/2006DOEL - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - KAPITAAL - AANDELEN - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202520,3 k €↓
- 2024Annual accounts 202443,5 k €↑
- 2023Annual accounts 202338,6 k €↓
- 2022Annual accounts 202247,2 k €↑
- 2020Annual accounts 202012,9 k €↓
- 2019Annual accounts 201914,6 k €↑
- 2018Annual accounts 2018629,1 €↑
- 2017Annual accounts 2017-16,1 k €↑
- 2016Annual accounts 2016-25,2 k €↑
- 2015Annual accounts 2015-89,7 k €↓
- 2014Annual accounts 2014-68,4 k €↓
- 2013Annual accounts 2013245,8 k €↑
- 2011Annual accounts 2011-47,1 k €↓
- 2010Annual accounts 2010-12,1 k €↑
- 2009Annual accounts 2009-26,3 k €↓
- 2008Annual accounts 20082,3 k €↓
- 2007Annual accounts 200713,6 k €↓
- 2006Annual accounts 2006151,4 k €
- 19/10/1995IncorporationPrivate limited company