OPTOMETRISCH CENTRUM CASSIERS
0456.842.185 · rovalta.com · 25/09/2026
OPTOMETRISCH CENTRUM CASSIERS
Financial year 2022 · Closed on 31/03/2022
Overview
Identity
Source · BCE/KBOOPTOMETRISCH CENTRUM CASSIERS is a Private company with limited liability incorporated in 1995. Its registered office is in Gent.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0456.842.185
- Incorporation
- 19/12/1995
- Legal form
- Private company with limited liability
- Registered office
- Eeklostraat 108
9030 Gent · FlandreSee on map - Contributed capital
- 18 600,00 €
- Latest accounts
- 31/03/2022
Joint committees (2)
- 100
- 201
Financials
Source · NBB, 14 filingsTrend over 12 financial years
| 2022 | 2018 | 2017 | 2015 | 2014 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | -1,5 k € | -112% | 12,1 k € | -43.1% | 21,2 k € | -24.8% | 28,2 k € | -45.4% | 51,7 k € |
| EBITDA | -1,5 k € | -123% | 6,6 k € | -19.8% | 8,2 k € | -14.1% | 9,6 k € | -70.5% | 32,4 k € |
| Operating result | -1,5 k € | -123% | 6,5 k € | -13.8% | 7,6 k € | +170% | 2,8 k € | -88.8% | 25,1 k € |
| Net result | -1,5 k € | -132% | 4,7 k € | -7.3% | 5,1 k € | +315% | 1,2 k € | -92.8% | 17,1 k € |
| Balance sheet | |||||||||
| Equity | 14 k € | -62.3% | 37,1 k € | +4.9% | 35,3 k € | +10.6% | 31,9 k € | +4.0% | 30,7 k € |
| Total assets | 14,1 k € | -75.5% | 57,6 k € | +0.5% | 57,3 k € | -29.3% | 81 k € | +2.7% | 78,9 k € |
| Cash | 3,4 k € | -49.3% | 6,8 k € | -17.8% | 8,3 k € | -39.2% | 13,6 k € | -30.2% | 19,5 k € |
| Debts | 105 € | -99.5% | 20,5 k € | -6.6% | 21,9 k € | -55.3% | 49,1 k € | +1.9% | 48,2 k € |
| Other | |||||||||
| Workforce | – | – | – | 0,4 ETP | 0.0% | 0,4 ETP | |||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/03/20221 active · 2 ended
Active mandates
Ended mandates
Financials
Full financial information
Source · NBB| 2022 | 2020 | 2019 | 2018 | 2017 | 2015 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Abridged model |
| Start of the financial year | 01/04/2021 | 01/04/2019 | 01/04/2018 | 01/04/2017 | 01/04/2016 | 01/04/2014 |
| Closing of the financial year | 31/03/2022 | 31/03/2020 | 31/03/2019 | 31/03/2018 | 31/03/2017 | 31/03/2015 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/11/2022 | 31/12/2020 | 29/11/2019 | 31/10/2018 | 31/10/2017 | 14/10/2015 |
| General meeting | 01/09/2022 | 07/09/2020 | 02/09/2019 | 01/09/2018 | 01/09/2017 | 01/09/2015 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 14 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/03/2022 | 01/09/2022 | 30/11/2022 | Dutch | |
| Micro model | 31/03/2020 | 07/09/2020 | 31/12/2020 | Dutch | |
| Micro model | 31/03/2019 | 02/09/2019 | 29/11/2019 | Dutch | |
| Micro model | 31/03/2018 | 01/09/2018 | 31/10/2018 | Dutch | |
| Micro model | 31/03/2017 | 01/09/2017 | 31/10/2017 | Dutch | |
| Abridged model | 31/03/2015 | 01/09/2015 | 14/10/2015 | Dutch | |
| Abridged model | 31/03/2014 | 01/09/2014 | 31/10/2014 | Dutch | |
| Abridged model | 31/03/2013 | 02/09/2013 | 27/11/2013 | Dutch | |
| Abridged model | 31/12/2011 | 01/06/2012 | 27/07/2012 | Dutch | |
| Abridged model | 31/12/2010 | 30/06/2011 | 31/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 30/06/2010 | 20/08/2010 | Dutch | |
| Abridged model | 31/12/2008 | 01/09/2009 | 30/09/2009 | Dutch | |
| Abridged model | 31/12/2007 | 25/09/2008 | 10/10/2008 | Dutch | |
| Abridged model | 31/12/2006 | 11/10/2007 | 26/10/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/03/20221 active · 2 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates07/03/2018ONTSLAGEN - BENOEMINGEN
- Restructuring11/02/2013KAPITAAL - AANDELEN - RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Other21/12/2012BOEKJAAR - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Restructuring28/11/2012RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Restructuring06/07/2012RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2022Annual accounts 2022-1,5 k €↓
- 2018Annual accounts 20184,7 k €↓
- 2017Annual accounts 20175,1 k €↑
- 2015Annual accounts 20151,2 k €↓
- 2014Annual accounts 201417,1 k €↑
- 2013Annual accounts 2013-362,2 €↓
- 2011Annual accounts 201131,4 k €↑
- 2010Annual accounts 20108,9 k €↓
- 2009Annual accounts 200918,7 k €↑
- 2008Annual accounts 20084,1 k €↓
- 2007Annual accounts 200730,8 k €↑
- 2006Annual accounts 2006-29 k €
- 19/12/1995IncorporationPrivate company with limited liability