ENTREC
0457.662.133 · rovalta.com · 24/09/2026
ENTREC
Overview
What does ENTREC do?
ENTREC is a Public limited company incorporated in 1996. Its main activity is: Architectural and engineering activities; technical testing and analysis. Its registered office is in Hoogstraten. It employs on average 12,9 ETP workers (FTE).
2321 Hoogstraten · FlandreSee on map
Joint committees (6)
- 100
- 10000
- 111
- 11101
- 209
- 20900
Trend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||
| Gross margin | 1,5 M € | -49.2% | 3 M € | +41.6% | 2,1 M € | +59.8% | 1,3 M € | -13.9% | 1,6 M € | -16.9% | 1,9 M € | +13.4% | 1,6 M € | -30.1% | 2,4 M € | +57.2% | 1,5 M € | +11.9% | 1,3 M € | -10.8% | 1,5 M € | +7.4% | 1,4 M € | +10.4% | 1,3 M € | +38.7% | 911,5 k € | -6.8% | 977,9 k € | -18.1% | 1,2 M € | +4.8% | 1,1 M € |
| EBITDA | 329,4 k € | -82.1% | 1,8 M € | +233% | 551,5 k € | +270% | 149,3 k € | -41.1% | 253,4 k € | -62.4% | 673,7 k € | +23.3% | 546,6 k € | -59.8% | 1,4 M € | +123% | 609,9 k € | +29.4% | 471,4 k € | -28.3% | 657,4 k € | +60.2% | 410,5 k € | +6.9% | 383,8 k € | +181% | 136,4 k € | -60.6% | 345,9 k € | -12.3% | 394,4 k € | -25.6% | 530,3 k € |
| Operating result | 212,3 k € | -87.9% | 1,8 M € | +514% | 285,2 k € | +391% | -98 k € | -528% | 22,9 k € | -92.9% | 322,4 k € | +2.2% | 315,3 k € | -71.6% | 1,1 M € | +344% | 250,1 k € | +44.6% | 172,9 k € | -36.5% | 272,2 k € | +84.9% | 147,2 k € | +61.7% | 91 k € | +189% | -102 k € | -182% | 124,6 k € | -2.5% | 127,8 k € | -47.8% | 244,7 k € |
| Net result | 233,5 k € | -84.4% | 1,5 M € | +572% | 223,2 k € | +278% | -125,5 k € | -199743% | 62,8 € | -100.0% | 182,2 k € | +5.4% | 172,9 k € | -34.5% | 264,1 k € | +810% | 29 k € | +166% | -43,8 k € | -184% | 52 k € | +3841% | -1,4 k € | -106% | 22,5 k € | +147% | 9,1 k € | -69.6% | 30 k € | +141% | 12,4 k € | -82.8% | 72,1 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||
| Equity | 2,6 M € | -0.7% | 2,6 M € | +103% | 1,3 M € | +2.3% | 1,2 M € | +9.5% | 1,1 M € | -17.5% | 1,4 M € | -40.1% | 2,3 M € | -1.5% | 2,3 M € | -6.8% | 2,5 M € | +1.2% | 2,5 M € | -1.7% | 2,5 M € | +2.1% | 2,5 M € | -0.1% | 2,5 M € | +174% | 896,4 k € | +1.0% | 887,2 k € | +3.5% | 857,2 k € | +1.5% | 844,8 k € |
| Total assets | 3,4 M € | -35.6% | 5,3 M € | +35.6% | 3,9 M € | +3.3% | 3,8 M € | +4.0% | 3,6 M € | +24.5% | 2,9 M € | -17.9% | 3,6 M € | -10.6% | 4 M € | -20.3% | 5 M € | -6.6% | 5,3 M € | +3.0% | 5,2 M € | -6.5% | 5,5 M € | +10.9% | 5 M € | +45.6% | 3,4 M € | +7.3% | 3,2 M € | +1.1% | 3,2 M € | -8.8% | 3,5 M € |
| Cash | 798,7 k € | +94.5% | 410,5 k € | +36.8% | 300,1 k € | +143% | 123,2 k € | -4.7% | 129,4 k € | +198% | 43,4 k € | +5.6% | 41,1 k € | -83.8% | 253,9 k € | +1008% | 22,9 k € | -79.6% | 112,2 k € | +445% | 20,6 k € | -88.3% | 176,4 k € | +1008% | 15,9 k € | -89.7% | 154,1 k € | +767% | 17,8 k € | -84.4% | 114 k € | -37.3% | 181,7 k € |
| Debts | 637,3 k € | -73.6% | 2,4 M € | -6.3% | 2,6 M € | +3.9% | 2,5 M € | +1.5% | 2,4 M € | +58.2% | 1,5 M € | +22.5% | 1,3 M € | -23.4% | 1,6 M € | -33.8% | 2,5 M € | -13.2% | 2,9 M € | +7.5% | 2,7 M € | -13.4% | 3,1 M € | +21.5% | 2,5 M € | +0.0% | 2,5 M € | +9.7% | 2,3 M € | +0.2% | 2,3 M € | -12.2% | 2,6 M € |
| Other | |||||||||||||||||||||||||||||||||
| Workforce | 12,9 ETP | -1.5% | 13,1 ETP | -10.9% | 14,7 ETP | 0.0% | 14,7 ETP | -17.4% | 17,8 ETP | +3.5% | 17,2 ETP | +5.5% | 16,3 ETP | +8.7% | 15,0 ETP | +14.5% | 13,1 ETP | +1.6% | 12,9 ETP | -1.5% | 13,1 ETP | -11.5% | 14,8 ETP | +12.1% | 13,2 ETP | +10.9% | 11,9 ETP | +13.3% | 10,5 ETP | -9.5% | 11,6 ETP | +4.5% | 11,1 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active · 24 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
FREMATT● Active | 0831.496.371 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 15 months | 12 months | 12 months | 12 months |
| Filing date | 15/07/2026 | 28/07/2025 | 28/08/2024 | 30/03/2023 | 31/03/2022 | 30/04/2021 |
| General meeting | 26/06/2026 | 27/06/2025 | 28/06/2024 | 06/03/2023 | 07/03/2022 | 31/03/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 26/06/2026 | 15/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 27/06/2025 | 28/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 28/06/2024 | 28/08/2024 | Dutch | |
| Abridged model | 30/09/2022 | 06/03/2023 | 30/03/2023 | Dutch | |
| Abridged model | 30/09/2021 | 07/03/2022 | 31/03/2022 | Dutch | |
| Abridged model | 30/09/2020 | 31/03/2021 | 30/04/2021 | Dutch | |
| Abridged model | 30/09/2019 | 02/03/2020 | 22/07/2020 | Dutch | |
| Abridged model | 30/09/2018 | 04/03/2019 | 13/03/2019 | Dutch | |
| Abridged model | 30/09/2017 | 05/03/2018 | 22/03/2018 | Dutch | |
| Abridged model | 30/09/2016 | 06/03/2017 | 16/03/2017 | Dutch | |
| Abridged model | 30/09/2015 | 07/03/2016 | 21/03/2016 | Dutch | |
| Abridged model | 30/09/2014 | 02/03/2015 | 25/03/2015 | Dutch | |
| Abridged model | 30/09/2013 | 03/03/2014 | 21/03/2014 | Dutch | |
| Abridged model | 30/09/2012 | 04/03/2013 | 26/04/2013 | Dutch | |
| Abridged model | 30/09/2011 | 05/03/2012 | 27/03/2012 | Dutch | |
| Abridged model | 30/09/2010 | 07/03/2011 | 29/03/2011 | Dutch | |
| Abridged model | 30/09/2009 | 01/03/2010 | 26/03/2010 | Dutch | |
| Abridged model | 30/09/2008 | 01/03/2009 | 06/03/2009 | Dutch | |
| Abridged model | 30/09/2007 | 03/03/2008 | 17/03/2008 | Dutch | |
| Abridged model | 30/09/2006 | 05/03/2007 | 26/03/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 5 M€ and 10 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active · 24 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Other22/05/2025STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DOEL
- Other29/09/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - ALGEMENE VERGADERING - BOEKJAAR
- Mandates05/04/2023ONTSLAGEN - BENOEMINGEN
- Mandates10/02/2023ONTSLAGEN - BENOEMINGEN
- Mandates04/07/2019ONTSLAGEN - BENOEMINGEN
- Mandates17/04/2018ONTSLAGEN - BENOEMINGEN
- Mandates17/04/2018ONTSLAGEN - BENOEMINGEN
- Mandates25/06/2013ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025233,5 k €↓
- 2024Annual accounts 20241,5 M €↑
- 2023Annual accounts 2023223,2 k €↑
- 2022Annual accounts 2022-125,5 k €↓
- 2019Annual accounts 201962,8 €↓
- 2018Annual accounts 2018182,2 k €↑
- 2017Annual accounts 2017172,9 k €↓
- 2016Annual accounts 2016264,1 k €↑
- 2015Annual accounts 201529 k €↑
- 2014Annual accounts 2014-43,8 k €↓
- 2013Annual accounts 201352 k €↑
- 2012Annual accounts 2012-1,4 k €↓
- 2011Annual accounts 201122,5 k €↑
- 2010Annual accounts 20109,1 k €↓
- 2009Annual accounts 200930 k €↑
- 2008Annual accounts 200812,4 k €↓
- 2007Annual accounts 200772,1 k €
- 01/04/1996IncorporationPublic limited company