DOKTER VANDAELE LIONEL
0457.871.771 · rovalta.com · 26/09/2026
DOKTER VANDAELE LIONEL
Financial year 2025 · Closed on 30/06/2025
Overview
Identity
Source · BCE/KBODOKTER VANDAELE LIONEL is a Private limited company incorporated in 1996. Its registered office is in Ingelmunster.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0457.871.771
- Incorporation
- 25/04/1996
- Legal form
- Private limited company
- Registered office
- Handelsstraat 25
8770 Ingelmunster · FlandreSee on map - Contributed capital
- 1 587 300,00 €
- Latest accounts
- 30/06/2025
Financials
Source · NBB, 20 filingsTrend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 170,1 k € | +8.2% | 157,2 k € | -55.1% | 349,9 k € | -11.1% | 393,5 k € | +6.9% | 368,1 k € |
| EBITDA | 145,7 k € | +4.0% | 140,1 k € | -58.0% | 333,6 k € | -11.9% | 378,5 k € | +6.1% | 356,6 k € |
| Operating result | 26,2 k € | +124% | 11,7 k € | -94.4% | 207,5 k € | -15.4% | 245,4 k € | +4.4% | 235,1 k € |
| Net result | -17,2 k € | +46.0% | -31,7 k € | -126% | 121,6 k € | -8.1% | 132,4 k € | +11.0% | 119,2 k € |
| Balance sheet | |||||||||
| Equity | 2,4 M € | -0.7% | 2,4 M € | -1.3% | 2,5 M € | +5.2% | 2,4 M € | +11.1% | 2,1 M € |
| Total assets | 3,4 M € | -3.4% | 3,5 M € | -4.9% | 3,7 M € | -0.9% | 3,7 M € | -1.5% | 3,8 M € |
| Cash | 9,8 k € | +204% | 3,2 k € | -92.8% | 44,9 k € | -49.8% | 89,4 k € | +7.0% | 83,5 k € |
| Debts | 942,2 k € | -9.0% | 1 M € | -13.6% | 1,2 M € | -12.5% | 1,4 M € | -17.7% | 1,7 M € |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 30/06/20255 active · 17 ended
Active mandates
Ended mandates
Other companies at this address
Handelsstraat 25 8770 Ingelmunster| Company | CBE no. |
|---|---|
Vandaele-Maes● Active | 0727.699.740 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 29/01/2026 | 03/02/2025 | 29/03/2024 | 31/01/2023 | 31/01/2022 | 27/01/2021 |
| General meeting | 20/12/2025 | 21/12/2024 | 16/12/2023 | 17/12/2022 | 18/12/2021 | 30/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 20 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 30/06/2025 | 20/12/2025 | 29/01/2026 | Dutch | |
| Micro model | 30/06/2024 | 21/12/2024 | 03/02/2025 | Dutch | |
| Micro model | 30/06/2023 | 16/12/2023 | 29/03/2024 | Dutch | |
| Micro model | 30/06/2022 | 17/12/2022 | 31/01/2023 | Dutch | |
| Micro model | 30/06/2021 | 18/12/2021 | 31/01/2022 | Dutch | |
| Micro model | 30/06/2020 | 30/12/2020 | 27/01/2021 | Dutch | |
| Micro model | 30/06/2019 | 21/12/2019 | 31/01/2020 | Dutch | |
| Micro model | 30/06/2018 | 15/12/2018 | 31/01/2019 | Dutch | |
| Micro model | 30/06/2017 | 16/12/2017 | 26/01/2018 | Dutch | |
| Abridged model | 30/06/2016 | 17/12/2016 | 24/01/2017 | Dutch | |
| Abridged model | 30/06/2015 | 19/12/2015 | 21/12/2015 | Dutch | |
| Abridged model | 30/06/2014 | 20/12/2014 | 15/01/2015 | Dutch | |
| Abridged model | 30/06/2013 | 21/12/2013 | 12/02/2014 | Dutch | |
| Abridged model | 30/06/2012 | 15/12/2012 | 30/01/2013 | Dutch | |
| Abridged model | 30/06/2011 | 17/12/2011 | 15/02/2012 | Dutch | |
| Abridged model | 30/06/2010 | 18/12/2010 | 11/02/2011 | Dutch | |
| Abridged model | 30/06/2009 | 19/12/2009 | 15/02/2010 | Dutch | |
| Abridged model | 30/06/2008 | 20/12/2008 | 13/02/2009 | Dutch | |
| Abridged model | 30/06/2007 | 15/12/2007 | 30/01/2008 | Dutch | |
| Abridged model | 30/06/2006 | 16/12/2006 | 09/02/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 30/06/20255 active · 17 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates18/03/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DOEL - ONTSLAGEN - BENOEMINGEN
- Mandates29/03/2017ONTSLAGEN - BENOEMINGEN
- Capital / shares22/07/2014KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates14/11/2011ONTSLAGEN - BENOEMINGEN
- Other04/11/2011STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Capital / shares03/03/2008KAPITAAL - AANDELEN - DIVERSEN
- Mandates27/10/2005DOEL - KAPITAAL - AANDELEN - ONTSLAGEN - BENOEMINGEN - BOEKJAAR
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-17,2 k €↑
- 2024Annual accounts 2024-31,7 k €↓
- 2023Annual accounts 2023121,6 k €↓
- 2022Annual accounts 2022132,4 k €↑
- 2020Annual accounts 2020119,2 k €↑
- 2019Annual accounts 201959,3 k €↑
- 2018Annual accounts 201830,5 k €↑
- 2017Annual accounts 201723,8 k €↓
- 2016Annual accounts 201624,8 k €↓
- 2015Annual accounts 201556,1 k €↓
- 2014Annual accounts 201472,1 k €↓
- 2013Annual accounts 2013114,9 k €↑
- 2012Annual accounts 201269,9 k €↑
- 2011Annual accounts 201169,7 k €↑
- 2010Annual accounts 201069,1 k €↓
- 2009Annual accounts 200980,2 k €↑
- 2008Annual accounts 200828 k €↑
- 2007Annual accounts 200727,9 k €
- 25/04/1996IncorporationPrivate limited company