| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 648,1 k € | +19.7% | 541,3 k € | -1.7% | 550,4 k € | +32.5% | 415,3 k € | -29.1% | 585,8 k € | +7.3% | 546,1 k € | +147.7% | 220,5 k € | +146.1% | 89,6 k € | +230.9% | -68,4 k € | +50.9% | -139,3 k € | -265.7% | 84,1 k € | -15.5% | 99,6 k € | +55.2% | 64,2 k € | -5.5% | 67,9 k € | -26.7% | 92,7 k € | -15.9% | 110,2 k € | -30.5% | 158,5 k € | -1.7% | 161,2 k € | +187.0% | 56,2 k € | -66.3% | 166,8 k € | |
| EBITDA | 220,3 k € | +25.4% | 175,7 k € | +5.2% | 167,1 k € | +186.0% | 58,4 k € | -76.3% | 246,7 k € | +2.2% | 241,2 k € | +451.3% | -68,7 k € | +65.7% | -200,0 k € | +47.3% | -379,5 k € | -28.9% | -294,5 k € | -2212.0% | 13,9 k € | +353.9% | 3,1 k € | +110.9% | -28,2 k € | +20.8% | -35,7 k € | -264.4% | 21,7 k € | +335.8% | -9,2 k € | +76.2% | -38,7 k € | -1071.0% | 4,0 k € | +104.1% | -96,2 k € | -338.1% | 40,4 k € | |
| Operating profit | 213,7 k € | +25.0% | 171,0 k € | +3.4% | 165,4 k € | +194.5% | 56,2 k € | -77.1% | 245,6 k € | +2.1% | 240,6 k € | +431.0% | -72,7 k € | +64.4% | -204,0 k € | +46.8% | -383,8 k € | -30.0% | -295,3 k € | -2733.0% | 11,2 k € | +284.6% | -6,1 k € | +84.9% | -40,3 k € | +12.6% | -46,2 k € | -507.5% | 11,3 k € | +162.8% | -18,0 k € | +61.4% | -46,8 k € | -1209.8% | -3,6 k € | +96.7% | -109,0 k € | -497.5% | 27,4 k € | |
| Profit/loss | 194,3 k € | +19.2% | 163,1 k € | +3.7% | 157,3 k € | +212.6% | 50,3 k € | -78.9% | 238,4 k € | +3.6% | 230,1 k € | +382.2% | -81,5 k € | +61.6% | -212,3 k € | +46.2% | -394,4 k € | -27.6% | -309,1 k € | -1783.5% | 18,4 k € | +421.9% | -5,7 k € | +85.3% | -38,9 k € | +20.0% | -48,6 k € | -417.2% | 15,3 k € | +345.6% | -6,2 k € | +86.8% | -47,2 k € | -4477.5% | 1,1 k € | +101.0% | -107,8 k € | -752.0% | 16,5 k € | |
| Equity | 1,4 M € | +7.2% | 1,3 M € | +14.3% | 1,1 M € | +16.0% | 980,8 k € | +289.0% | 252,2 k € | +1726.8% | 13,8 k € | +106.4% | -216,3 k € | -56.3% | -138,4 k € | -295.9% | -35,0 k € | -109.7% | 359,5 k € | -43.0% | 631,1 k € | +224.1% | 194,7 k € | -2.8% | 200,4 k € | -16.2% | 239,3 k € | -16.9% | 287,9 k € | +5.6% | 272,6 k € | -2.2% | 278,8 k € | -14.5% | 326,0 k € | +0.3% | 324,9 k € | -24.9% | 432,7 k € | |
| Total assets | 1,8 M € | +16.6% | 1,5 M € | +3.1% | 1,5 M € | +27.0% | 1,2 M € | +144.9% | 482,6 k € | +20.4% | 400,7 k € | +39.3% | 287,6 k € | -13.7% | 333,3 k € | -17.6% | 404,6 k € | -7.8% | 438,8 k € | -38.6% | 715,0 k € | +162.7% | 272,2 k € | +3.6% | 262,7 k € | -1.7% | 267,4 k € | -21.3% | 339,6 k € | -4.2% | 354,3 k € | -8.7% | 388,0 k € | -6.6% | 415,6 k € | -24.6% | 551,5 k € | -16.8% | 662,5 k € | |
| Cash | 529,4 k € | +192.6% | 180,9 k € | -8.6% | 197,9 k € | +315.1% | 47,7 k € | -18.3% | 58,4 k € | +91.5% | 30,5 k € | +343.2% | 6,9 k € | -68.6% | 21,9 k € | -7.0% | 23,6 k € | -77.7% | 105,8 k € | -78.0% | 479,8 k € | +359.5% | 104,4 k € | -35.5% | 161,9 k € | -2.1% | 165,3 k € | -23.7% | 216,7 k € | +9.9% | 197,2 k € | +5.0% | 187,8 k € | -12.9% | 215,6 k € | +106.2% | 104,6 k € | -70.7% | 356,6 k € | |
| Debts | 407,3 k € | +66.8% | 244,1 k € | -31.9% | 358,6 k € | +79.9% | 199,3 k € | -12.9% | 228,8 k € | -40.5% | 384,5 k € | -23.6% | 503,1 k € | +6.7% | 471,7 k € | +7.4% | 439,4 k € | +453.5% | 79,4 k € | -1.7% | 80,7 k € | +4.2% | 77,5 k € | +28.5% | 60,3 k € | +131.1% | 26,1 k € | -47.4% | 49,6 k € | -37.7% | 79,7 k € | -27.0% | 109,2 k € | +24.7% | 87,6 k € | -61.2% | 225,4 k € | -1.4% | 228,6 k € | |
| Staff | 4,6 | 4,1 | 3,8 | 4,8 | 5,1 | 5,2 | — | 4,5 | 5,4 | — | 2,2 | 2,5 | 2,8 | 2,8 | 2,4 | 3,5 | 4,9 | 5,1 | 4,5 | 4,2 | ||||||||||||||||||||
Public limited company · Heist-op-den-Berg · incorporated on 04/06/1996 · 4,6 ETP
Public limited company profitable and well capitalised. Cash position rising (+192.6%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
NUTRIFARMA is a Public limited company incorporated in 1996. Its main activity is: Wholesale of other food, including fish, crustaceans and molluscs. Its registered office is in Heist-op-den-Berg. It employs on average 4,6 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette