| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | 633,6 k € | -9.7% | 701,9 k € | -5.2% | 740,1 k € | +4.8% | 706,5 k € | -3.8% | 734,6 k € | +21.0% | 607,2 k € | +8.5% | 559,6 k € | — | — | — | — | ||||||||||
| Gross margin | 40,2 k € | -66.6% | 120,2 k € | -12.6% | 137,6 k € | +949.7% | 13,1 k € | -77.3% | 57,8 k € | -40.6% | 97,2 k € | -51.7% | 201,4 k € | +26.1% | 159,7 k € | -5.8% | 169,6 k € | -19.7% | 211,3 k € | +81.9% | 116,1 k € | +22.4% | 94,9 k € | +52.0% | 62,5 k € | +149.5% | 25,0 k € | -38.7% | 40,8 k € | -18.8% | 50,3 k € | |
| EBITDA | -6,3 k € | -109.7% | 65,1 k € | -19.3% | 80,7 k € | +264.2% | -49,1 k € | -489.0% | -8,3 k € | -10.7% | -7,5 k € | -109.3% | 81,1 k € | +29.3% | 62,8 k € | +0.6% | 62,4 k € | -50.4% | 125,9 k € | +175.6% | 45,7 k € | +26.9% | 36,0 k € | +3.1% | 34,9 k € | +212.3% | 11,2 k € | -58.6% | 27,0 k € | -9.5% | 29,8 k € | |
| Operating profit | -16,2 k € | -125.0% | 64,7 k € | -14.8% | 76,0 k € | +228.1% | -59,3 k € | -160.3% | -22,8 k € | +5.8% | -24,2 k € | -150.5% | 47,9 k € | +73.3% | 27,6 k € | +30.7% | 21,1 k € | -74.9% | 84,2 k € | +2046.8% | 3,9 k € | -74.4% | 15,3 k € | -35.1% | 23,6 k € | +6517.7% | 356,0 € | -97.1% | 12,3 k € | -20.5% | 15,5 k € | |
| Profit/loss | -23,6 k € | -211.7% | 21,1 k € | -60.7% | 53,7 k € | +178.7% | -68,2 k € | -100.8% | -34,0 k € | +6.7% | -36,4 k € | -297.1% | 18,5 k € | +1359.7% | 1,3 k € | +122.4% | -5,7 k € | -113.6% | 41,5 k € | +806.6% | -5,9 k € | -441.3% | 1,7 k € | -80.6% | 8,9 k € | +250.4% | -5,9 k € | -496.6% | 1,5 k € | +22.5% | 1,2 k € | |
| Equity | -97,7 k € | -31.8% | -74,1 k € | +13.0% | -85,2 k € | +33.9% | -128,9 k € | -112.3% | -60,7 k € | -127.1% | -26,7 k € | -376.5% | 9,7 k € | +4820.5% | 196,5 € | -95.0% | 3,9 k € | -59.0% | 9,6 k € | +143.7% | -21,9 k € | -36.6% | -16,1 k € | +9.7% | -17,8 k € | +33.3% | -26,7 k € | -28.5% | -20,8 k € | +6.7% | -22,2 k € | |
| Total assets | 54,4 k € | -49.6% | 107,9 k € | -33.7% | 162,7 k € | -8.5% | 177,9 k € | -24.3% | 235,0 k € | +31.7% | 178,5 k € | -9.6% | 197,4 k € | -12.1% | 224,7 k € | -5.8% | 238,6 k € | -6.9% | 256,2 k € | +0.2% | 255,6 k € | +101.9% | 126,6 k € | +118.1% | 58,1 k € | +25.0% | 46,4 k € | -40.6% | 78,1 k € | -12.1% | 88,9 k € | |
| Cash | 19,8 k € | -7.4% | 21,4 k € | -40.7% | 36,1 k € | +1267.8% | 2,6 k € | -49.0% | 5,2 k € | +138.3% | 2,2 k € | -58.2% | 5,2 k € | -87.6% | 42,0 k € | +453.6% | 7,6 k € | -55.6% | 17,1 k € | +693.5% | 2,2 k € | -87.5% | 17,2 k € | +96.1% | 8,8 k € | +203.3% | 2,9 k € | -87.8% | 23,8 k € | +11.1% | 21,4 k € | |
| Debts | 152,1 k € | -16.4% | 182,0 k € | -26.6% | 248,0 k € | -19.2% | 306,8 k € | +3.7% | 295,7 k € | +44.1% | 205,2 k € | +9.3% | 187,7 k € | -16.3% | 224,4 k € | -4.3% | 234,6 k € | -4.9% | 246,6 k € | -11.1% | 277,5 k € | +94.5% | 142,7 k € | +88.1% | 75,8 k € | +4.3% | 72,7 k € | -26.4% | 98,8 k € | -11.0% | 111,0 k € | |
| Staff | — | — | — | — | 2,2 | — | 3,7 | 3,3 | 3,7 | 3,4 | 2,6 | 4,6 | 1,8 | 0,7 | 1,2 | 1,1 | ||||||||||||||||
Source: Belgian Official Gazette
Private company with limited liability · Fleurus · incorporated on 28/07/1997
Company — Opening of bankruptcy.
Private company with limited liability loss-making in the latest fiscal year. Cash position declining (-7.4%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
PROPAGES INTERNATIONAL is a Private company with limited liability incorporated in 1997. Its main activity is: Wholesale of china and glassware and cleaning materials. Its registered office is in Fleurus.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.