| 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | -49,7 k € | -181.5% | 60,9 k € | +977.9% | 5,7 k € | -88.1% | 47,6 k € | -0.9% | 48,1 k € | -59.6% | 118,9 k € | +1.1% | 117,6 k € | -50.7% | 238,6 k € | +5.2% | 226,7 k € | +86.1% | 121,8 k € | -3.2% | 125,9 k € | +12.9% | 111,5 k € | -47.0% | 210,2 k € | +60.0% | 131,4 k € | -14.1% | 153,0 k € | +95.9% | 78,1 k € | -47.1% | 147,5 k € | -6.3% | 157,3 k € | |
| EBITDA | -61,0 k € | -220.5% | 50,6 k € | +229.4% | -39,1 k € | -198.6% | 39,7 k € | -1.9% | 40,4 k € | -62.6% | 108,1 k € | +15.6% | 93,6 k € | -28.0% | 130,0 k € | -10.3% | 144,8 k € | +90.2% | 76,2 k € | -12.4% | 86,9 k € | -15.1% | 102,3 k € | -50.3% | 205,8 k € | +61.7% | 127,3 k € | -14.5% | 148,9 k € | +137.0% | 62,8 k € | -56.2% | 143,5 k € | -7.6% | 155,4 k € | |
| Operating profit | -113,5 k € | -5374.8% | -2,1 k € | +97.4% | -80,9 k € | -20676.5% | 393,3 € | -65.8% | 1,2 k € | -97.9% | 55,0 k € | +41.1% | 39,0 k € | -50.8% | 79,2 k € | -18.0% | 96,6 k € | +264.6% | 26,5 k € | -50.8% | 53,9 k € | -22.7% | 69,7 k € | -56.7% | 160,9 k € | +95.3% | 82,4 k € | -22.6% | 106,4 k € | +472.6% | 18,6 k € | -85.0% | 123,9 k € | -18.1% | 151,3 k € | |
| Profit/loss | -107,7 k € | -5867.2% | 1,9 k € | +102.3% | -80,1 k € | -8297.5% | 976,9 € | -21.6% | 1,2 k € | -97.2% | 45,1 k € | +38.1% | 32,6 k € | -45.0% | 59,3 k € | -29.7% | 84,4 k € | +114.8% | 39,3 k € | -31.5% | 57,4 k € | -14.9% | 67,4 k € | -44.5% | 121,5 k € | +76.0% | 69,0 k € | -17.3% | 83,5 k € | +174.7% | 30,4 k € | -70.3% | 102,2 k € | -9.0% | 112,2 k € | |
| Equity | 1,1 M € | -11.2% | 1,2 M € | +0.2% | 1,2 M € | -6.1% | 1,3 M € | +0.1% | 1,3 M € | +2.7% | 1,3 M € | +3.4% | 1,2 M € | +2.7% | 1,2 M € | +5.2% | 1,1 M € | +8.0% | 1,1 M € | +3.9% | 1,0 M € | +6.0% | 962,0 k € | +7.5% | 894,6 k € | +15.7% | 773,1 k € | +10.2% | 701,6 k € | +13.5% | 618,2 k € | +5.2% | 587,8 k € | +21.0% | 485,6 k € | |
| Total assets | 1,1 M € | -10.2% | 1,3 M € | +1.6% | 1,3 M € | -8.0% | 1,4 M € | -0.5% | 1,4 M € | +1.8% | 1,3 M € | -4.6% | 1,4 M € | +8.3% | 1,3 M € | +2.8% | 1,3 M € | +4.6% | 1,2 M € | +9.9% | 1,1 M € | +3.9% | 1,1 M € | +1.1% | 1,1 M € | +14.7% | 916,4 k € | +2.8% | 891,1 k € | +3.1% | 864,3 k € | +16.2% | 743,8 k € | +14.1% | 651,9 k € | |
| Cash | 14,6 k € | +208.6% | 4,7 k € | -79.8% | 23,5 k € | -40.0% | 39,1 k € | -54.1% | 85,1 k € | -88.2% | 721,3 k € | +11.2% | 649,0 k € | -13.5% | 750,5 k € | +13.5% | 661,2 k € | +4.3% | 633,8 k € | +6.7% | 594,0 k € | +19.2% | 498,3 k € | +4.3% | 477,8 k € | +49.7% | 319,2 k € | +11.0% | 287,6 k € | +48.1% | 194,2 k € | -68.7% | 620,1 k € | +22.7% | 505,3 k € | |
| Debts | 49,1 k € | +19.0% | 41,2 k € | +76.4% | 23,4 k € | -55.2% | 52,1 k € | -13.5% | 60,3 k € | -14.5% | 70,5 k € | -60.2% | 177,3 k € | +81.6% | 97,6 k € | -19.3% | 121,0 k € | -20.2% | 151,5 k € | +79.0% | 84,7 k € | -15.7% | 100,4 k € | -35.8% | 156,4 k € | +9.2% | 143,3 k € | -24.4% | 189,4 k € | -23.1% | 246,2 k € | +60.3% | 153,6 k € | -6.8% | 164,9 k € | |
| Staff | — | — | — | — | — | — | 0 | 2 | 2 | 1 | 1 | 0 | — | — | — | — | — | — | ||||||||||||||||||
Public limited company · Herenthout · incorporated on 09/09/1998
Public limited company loss-making in the latest fiscal year. Cash position rising (+208.6%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
MEDIA OFFICE is a Public limited company incorporated in 1998. Its main activity is: Wholesale of information and communication equipment. Its registered office is in Herenthout.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette