DR. VAN ASSCHE HERMAN
0464.156.975 · rovalta.com · 25/09/2026
DR. VAN ASSCHE HERMAN
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBODR. VAN ASSCHE HERMAN is a Private limited company incorporated in 1998. Its registered office is in Wetteren.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0464.156.975
- Incorporation
- 17/09/1998
- Legal form
- Private limited company
- Registered office
- Lege Weg 39
9230 Wetteren · FlandreSee on map - Contributed capital
- 8 600,00 €
- Latest accounts
- 31/12/2025
Joint committees (2)
- 100
- 200
Financials
Source · NBB, 20 filingsTrend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 30,6 k € | +39.7% | 21,9 k € | -85.8% | 154,4 k € | +4.4% | 147,9 k € | +1394% | -11,4 k € |
| EBITDA | 30,3 k € | +47.4% | 20,5 k € | -86.7% | 153,9 k € | +4.2% | 147,7 k € | +1341% | -11,9 k € |
| Operating result | 21,6 k € | +5.4% | 20,5 k € | -86.7% | 153,9 k € | +4.2% | 147,7 k € | +1341% | -11,9 k € |
| Net result | -7,7 k € | -119% | 40,9 k € | -61.8% | 107 k € | +194% | 36,4 k € | +87.5% | 19,4 k € |
| Balance sheet | |||||||||
| Equity | 208,3 k € | -3.6% | 216 k € | +1.3% | 213,1 k € | -2.0% | 217,4 k € | +20.1% | 181 k € |
| Total assets | 216,3 k € | -21.5% | 275,6 k € | +2.8% | 268,1 k € | -53.6% | 577,5 k € | +5.3% | 548,5 k € |
| Cash | 9,3 k € | +82.9% | 5,1 k € | -61.5% | 13,2 k € | +91.4% | 6,9 k € | +631% | 942,7 € |
| Debts | 8 k € | -86.5% | 59,5 k € | +8.4% | 54,9 k € | -84.7% | 360 k € | -2.0% | 367,4 k € |
| Other | |||||||||
| Workforce | – | – | – | – | – | ||||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20251 active · 2 ended
Active mandates
Ended mandates
Other companies at this address
Lege Weg 39 9230 Wetteren| Company | CBE no. |
|---|---|
KULTUURSCHUUR● Active | 0474.999.496 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 02/08/2026 | 14/08/2025 | 02/10/2024 | 26/08/2023 | 27/07/2022 | 10/08/2021 |
| General meeting | 31/07/2026 | 12/08/2025 | 30/09/2024 | 10/07/2023 | 30/06/2022 | 31/07/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 20 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 31/07/2026 | 02/08/2026 | Dutch | |
| Micro model | 31/12/2024 | 12/08/2025 | 14/08/2025 | Dutch | |
| Micro model | 31/12/2023 | 30/09/2024 | 02/10/2024 | Dutch | |
| Micro model | 31/12/2022 | 10/07/2023 | 26/08/2023 | Dutch | |
| Micro model | 31/12/2021 | 30/06/2022 | 27/07/2022 | Dutch | |
| Micro model | 31/12/2020 | 31/07/2021 | 10/08/2021 | Dutch | |
| Abridged model | 31/12/2019 | 12/10/2020 | 23/10/2020 | Dutch | |
| Abridged model | 31/12/2018 | 16/09/2019 | 30/09/2019 | Dutch | |
| Abridged model | 31/12/2017 | 26/09/2018 | 28/09/2018 | Dutch | |
| Abridged model | 31/12/2016 | 31/07/2017 | 30/08/2017 | Dutch | |
| Abridged model | 31/12/2015 | 26/09/2016 | 30/09/2016 | Dutch | |
| Abridged model | 31/12/2014 | 31/07/2015 | 31/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 24/09/2014 | 27/10/2014 | Dutch | |
| Abridged model | 31/12/2012 | 28/08/2013 | 29/08/2013 | Dutch | |
| Abridged model | 31/12/2011 | 20/10/2012 | 31/10/2012 | Dutch | |
| Abridged model | 31/12/2010 | 27/07/2011 | 30/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 13/10/2010 | 28/10/2010 | Dutch | |
| Abridged model | 31/12/2008 | 05/06/2009 | 31/08/2009 | Dutch | |
| Abridged model | 31/12/2007 | 06/06/2008 | 29/08/2008 | Dutch | |
| Abridged model | 31/12/2006 | 01/06/2007 | 17/07/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20251 active · 2 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official GazetteSimilar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-7,7 k €↓
- 2024Annual accounts 202440,9 k €↓
- 2023Annual accounts 2023107 k €↑
- 2022Annual accounts 202236,4 k €↑
- 2021Annual accounts 202119,4 k €↑
- 2020Annual accounts 2020-8,4 k €↓
- 2019Annual accounts 201920 k €↑
- 2018Annual accounts 2018-48,1 k €↓
- 2017Annual accounts 201719,2 k €↑
- 2016Annual accounts 20162 k €↓
- 2015Annual accounts 201512,9 k €↑
- 2014Annual accounts 2014-6,1 k €↓
- 2013Annual accounts 201314,5 k €↑
- 2012Annual accounts 20123,8 k €↓
- 2011Annual accounts 201145,5 k €↑
- 2010Annual accounts 201021,5 k €↑
- 2009Annual accounts 200920,8 k €↑
- 2008Annual accounts 200811,2 k €↑
- 2007Annual accounts 2007-5,3 k €↓
- 2006Annual accounts 200610,6 k €
- 17/09/1998IncorporationPrivate limited company