ASSaPP
0466.067.776 · rovalta.com · 22/09/2026
ASSaPP
Overview
What does ASSaPP do?
ASSaPP is a Public limited company incorporated in 1999. Its main activity is: Activities of holding companies. Its registered office is in Arendonk.
2370 Arendonk · FlandreSee on map
Trend over 13 financial years
| 2025 | 2024 | 2023 | 2022 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||
| Gross margin | 160,3 k € | -33.6% | 241,5 k € | -18.1% | 295 k € | -45.1% | 537,5 k € | +65.5% | 324,8 k € | +14.9% | 282,7 k € | -14.9% | 332,2 k € | -8.4% | 362,5 k € | +0.3% | 361,5 k € | +142% | 149,4 k € | +165% | 56,3 k € | -34.6% | 86,1 k € | +12.4% | 76,6 k € |
| EBITDA | 72,9 k € | -69.3% | 237,6 k € | -18.4% | 291,2 k € | -45.4% | 533,2 k € | +66.8% | 319,7 k € | +13.8% | 280,9 k € | -15.0% | 330,4 k € | -8.4% | 360,8 k € | +0.3% | 359,9 k € | +202% | 119,3 k € | +118% | 54,7 k € | -35.2% | 84,5 k € | +12.6% | 75 k € |
| Operating result | 47,5 k € | -79.4% | 230,6 k € | -20.6% | 290,5 k € | -45.5% | 533,2 k € | +75.2% | 304,3 k € | +14.6% | 265,5 k € | -19.6% | 330,4 k € | -8.4% | 360,8 k € | +0.3% | 359,9 k € | +202% | 119,3 k € | +118% | 54,7 k € | -26.5% | 74,4 k € | +14.5% | 65 k € |
| Net result | 721,1 k € | -91.9% | 8,9 M € | +112% | 4,2 M € | +474% | 730,7 k € | +47.0% | 497 k € | -21.7% | 634,5 k € | -6.0% | 675,1 k € | -4.5% | 706,7 k € | -2.6% | 725,9 k € | +349% | 161,7 k € | +1147% | 13 k € | -93.7% | 204,6 k € | +1036% | 18 k € |
| Balance sheet | |||||||||||||||||||||||||
| Equity | 30,2 M € | +2.4% | 29,5 M € | +43.3% | 20,6 M € | +25.6% | 16,4 M € | +28.9% | 12,7 M € | +4.1% | 12,2 M € | +5.5% | 11,6 M € | +6.2% | 10,9 M € | +6.9% | 10,2 M € | +7.6% | 9,5 M € | +1.7% | 9,3 M € | +0.1% | 9,3 M € | +2.2% | 9,1 M € |
| Total assets | 39,6 M € | +1.8% | 38,9 M € | +29.0% | 30,2 M € | +1.3% | 29,8 M € | +49.0% | 20 M € | -0.2% | 20 M € | +0.6% | 19,9 M € | +0.7% | 19,8 M € | +0.8% | 19,6 M € | +0.7% | 19,5 M € | +41.7% | 13,8 M € | +0.2% | 13,7 M € | -0.1% | 13,7 M € |
| Cash | 438,2 k € | +30.4% | 336,1 k € | +9.8% | 306 k € | +63.0% | 187,7 k € | +8.1% | 173,7 k € | +603% | 24,7 k € | -90.4% | 258,1 k € | +69.4% | 152,4 k € | +52.3% | 100 k € | -59.0% | 243,9 k € | +3419% | 6,9 k € | +0.2% | 6,9 k € | -1.6% | 7 k € |
| Debts | 9,4 M € | -0.2% | 9,4 M € | -1.7% | 9,6 M € | -28.5% | 13,4 M € | +84.4% | 7,3 M € | -6.8% | 7,8 M € | -6.3% | 8,3 M € | -6.2% | 8,9 M € | -5.9% | 9,4 M € | -4.4% | 9,8 M € | +124% | 4,4 M € | +0.4% | 4,4 M € | -4.7% | 4,6 M € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/03/2025 · 4 active · 7 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
DE KRUISBERG● Active | 0418.360.307 |
Maatschap P&S DC● Active | 1023.692.864 |
PDMC● Active | 0784.711.093 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/04/2024 | 01/04/2023 | 01/04/2022 | 01/04/2021 | 01/04/2020 | 01/04/2019 |
| Closing of the financial year | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 27/11/2025 | 02/12/2024 | 23/11/2023 | 16/12/2022 | 03/11/2021 | 30/10/2020 |
| General meeting | 04/09/2025 | 05/09/2024 | 07/09/2023 | 01/09/2022 | 07/10/2021 | 30/09/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/03/2025 | 04/09/2025 | 27/11/2025 | Dutch | |
| Abridged model | 31/03/2024 | 05/09/2024 | 02/12/2024 | Dutch | |
| Abridged model | 31/03/2023 | 07/09/2023 | 23/11/2023 | Dutch | |
| Abridged model | 31/03/2022 | 01/09/2022 | 16/12/2022 | Dutch | |
| Abridged model | 31/03/2021 | 07/10/2021 | 03/11/2021 | Dutch | |
| Abridged model | 31/03/2020 | 30/09/2020 | 30/10/2020 | Dutch | |
| Abridged model | 31/03/2019 | 05/09/2019 | 03/10/2019 | Dutch | |
| Abridged model | 31/03/2018 | 06/09/2018 | 26/09/2018 | Dutch | |
| Abridged model | 31/03/2017 | 07/09/2017 | 07/09/2017 | Dutch | |
| Abridged model | 31/03/2016 | 01/09/2016 | 28/09/2016 | Dutch | |
| Abridged model | 31/03/2015 | 03/09/2015 | 24/09/2015 | Dutch | |
| Abridged model | 31/03/2014 | 04/09/2014 | 30/09/2014 | Dutch | |
| Abridged model | 31/03/2013 | 05/09/2013 | 17/09/2013 | Dutch | |
| Abridged model | 31/03/2012 | 06/09/2012 | 09/10/2012 | Dutch | |
| Abridged model | 31/03/2011 | 01/09/2011 | 16/11/2011 | Dutch | |
| Abridged model | 31/03/2010 | 02/09/2010 | 23/11/2010 | Dutch | |
| Abridged model | 31/03/2009 | 03/09/2009 | 10/11/2009 | Dutch | |
| Abridged model | 31/03/2008 | 04/09/2008 | 28/11/2008 | Dutch | |
| Abridged model | 31/03/2007 | 06/09/2007 | 06/11/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/03/2025 · 4 active · 7 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates06/02/2026ONTSLAGEN - BENOEMINGEN
- Mandates26/10/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - ONTSLAGEN - BENOEMINGEN
- Mandates20/02/2023ONTSLAGEN - BENOEMINGEN
- Mandates20/10/2016ONTSLAGEN - BENOEMINGEN
- Mandates14/12/2010ONTSLAGEN - BENOEMINGEN
- Capital / shares28/04/2008KAPITAAL - AANDELEN
- Capital / shares21/02/2007ALGEMENE VERGADERING - KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates17/09/2004ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025721,1 k €↓
- 2024Annual accounts 20248,9 M €↑
- 2023Annual accounts 20234,2 M €↑
- 2022Annual accounts 2022730,7 k €↑
- 2017Annual accounts 2017497 k €↓
- 2016Annual accounts 2016634,5 k €↓
- 2015Annual accounts 2015675,1 k €↓
- 2014Annual accounts 2014706,7 k €↓
- 2013Annual accounts 2013725,9 k €↑
- 2012Annual accounts 2012161,7 k €↑
- 2011Annual accounts 201113 k €↓
- 2010Annual accounts 2010204,6 k €↑
- 2009Annual accounts 200918 k €
- 17/05/1999IncorporationPublic limited company