IMMO LUNA
0473.830.647 · rovalta.com · 24/09/2026
IMMO LUNA
Overview
What does IMMO LUNA do?
IMMO LUNA is a Public limited company incorporated in 2001. Its registered office is in Knokke-Heist.
8300 Knokke-Heist · FlandreSee on map
Trend over 19 financial years
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||
| Gross margin | 44,4 k € | -95.3% | 949,3 k € | +1012% | 85,4 k € | +26.2% | 67,6 k € | +19.0% | 56,9 k € | +37.9% | 41,2 k € | -24.9% | 54,9 k € | -0.6% | 55,2 k € | -7.0% | 59,4 k € | -10.7% | 66,5 k € | -6.8% | 71,4 k € | -41.9% | 122,9 k € | +8.4% | 113,4 k € | -31.3% | 165 k € | +35.8% | 121,5 k € | +6.2% | 114,4 k € | -8.8% | 125,5 k € | +23.8% | 101,3 k € | +32.7% | 76,4 k € |
| EBITDA | 29,6 k € | -96.8% | 929,4 k € | +1331% | 65 k € | +28.0% | 50,7 k € | +23.4% | 41,1 k € | +53.4% | 26,8 k € | -37.1% | 42,6 k € | +22.0% | 34,9 k € | -23.8% | 45,8 k € | -14.5% | 53,6 k € | -9.3% | 59,1 k € | -46.7% | 110,7 k € | +11.6% | 99,2 k € | -35.4% | 153,6 k € | +52.4% | 100,8 k € | -10.5% | 112,6 k € | +14.8% | 98,1 k € | +45.7% | 67,3 k € | -4.2% | 70,3 k € |
| Operating result | -80,8 k € | -109% | 883,9 k € | +7196% | 12,1 k € | +124% | -51 k € | -479% | 13,4 k € | +1679% | -851,5 € | -106% | 15 k € | +106% | 7,3 k € | -60.5% | 18,4 k € | -25.9% | 24,8 k € | -18.1% | 30,3 k € | -61.8% | 79,3 k € | +17.0% | 67,8 k € | -44.5% | 122,2 k € | +76.1% | 69,4 k € | -14.6% | 81,2 k € | +21.8% | 66,7 k € | +64.5% | 40,5 k € | -19.0% | 50 k € |
| Net result | -60,6 k € | -109% | 677 k € | +7699% | 8,7 k € | +116% | -55,1 k € | -570% | 11,7 k € | +366% | -4,4 k € | -150% | 8,9 k € | +262% | -5,5 k € | -243% | 3,8 k € | -52.4% | 8 k € | -10.4% | 8,9 k € | -89.4% | 84,1 k € | +206% | 27,5 k € | -55.7% | 62,1 k € | +87.5% | 33,1 k € | -6.7% | 35,5 k € | +134% | 15,2 k € | +143% | 6,3 k € | -43.4% | 11,1 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||
| Equity | 1 M € | -5.6% | 1,1 M € | +165% | 410,5 k € | +2.2% | 401,8 k € | -12.1% | 457 k € | +1.3% | 451,2 k € | -1.0% | 455,6 k € | +2.0% | 446,8 k € | -1.2% | 452,3 k € | +0.9% | 448,4 k € | +1.8% | 440,4 k € | +2.1% | 431,5 k € | +14.3% | 377,4 k € | +7.9% | 349,9 k € | +21.6% | 287,8 k € | +3.3% | 278,6 k € | +6.7% | 261,1 k € | +5.1% | 248,5 k € | +169% | 92,2 k € |
| Total assets | 2 M € | -9.0% | 2,2 M € | +63.6% | 1,3 M € | -2.5% | 1,4 M € | +117% | 626,9 k € | -4.6% | 657,4 k € | -2.7% | 675,5 k € | -4.3% | 705,8 k € | -5.3% | 745 k € | -7.9% | 808,8 k € | -2.9% | 832,7 k € | -13.6% | 963,3 k € | -0.1% | 964,7 k € | -3.2% | 996,1 k € | +0.3% | 993,2 k € | -3.8% | 1 M € | -3.2% | 1,1 M € | +15.4% | 924,6 k € | +42.5% | 649 k € |
| Cash | 36,1 k € | -73.5% | 136,1 k € | +1501% | 8,5 k € | -68.3% | 26,9 k € | +286% | 7 k € | -11.6% | 7,9 k € | +2711% | 280,4 € | -90.4% | 2,9 k € | -75.9% | 12,2 k € | -3.0% | 12,5 k € | +64.3% | 7,6 k € | +14.1% | 6,7 k € | -41.2% | 11,4 k € | +10.1% | 10,3 k € | +876% | 1,1 k € | -88.0% | 8,8 k € | -18.9% | 10,9 k € | +342% | 2,5 k € | +78.4% | 1,4 k € |
| Debts | 746,6 k € | -14.5% | 872,9 k € | -4.4% | 913,4 k € | -4.4% | 955,5 k € | +462% | 170 k € | -17.6% | 206,2 k € | -6.2% | 219,9 k € | -12.8% | 252,1 k € | -10.8% | 282,7 k € | -21.1% | 358,2 k € | -6.4% | 382,8 k € | -27.5% | 528,3 k € | -9.8% | 585,5 k € | -9.1% | 644,5 k € | -7.9% | 699,8 k € | -6.7% | 750,2 k € | -6.7% | 803,9 k € | +18.9% | 676,2 k € | +21.5% | 556,7 k € |
| Other | |||||||||||||||||||||||||||||||||||||
| Workforce | 0,0 ETP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2024 · 2 active · 13 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Estate&Co● Active | 0837.628.553 |
GARDENS● Active | 0721.581.515 |
LUNAGUY● Active | 0721.580.129 |
SAN● Active | 0812.362.528 |
Thomas Pieters Baksteen● Active | 0672.769.333 |
Financials
Full financial information
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 26/06/2025 | 05/07/2024 | 31/07/2023 | 27/07/2022 | 30/07/2021 | 24/06/2020 |
| General meeting | 07/06/2025 | 01/06/2024 | 03/06/2023 | 04/06/2022 | 05/06/2021 | 06/06/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2024 | 07/06/2025 | 26/06/2025 | Dutch | |
| Abridged model | 31/12/2023 | 01/06/2024 | 05/07/2024 | Dutch | |
| Abridged model | 31/12/2022 | 03/06/2023 | 31/07/2023 | Dutch | |
| Abridged model | 31/12/2021 | 04/06/2022 | 27/07/2022 | Dutch | |
| Abridged model | 31/12/2020 | 05/06/2021 | 30/07/2021 | Dutch | |
| Abridged model | 31/12/2019 | 06/06/2020 | 24/06/2020 | Dutch | |
| Abridged model | 31/12/2018 | 01/06/2019 | 29/08/2019 | Dutch | |
| Abridged model | 31/12/2017 | 02/06/2018 | 27/07/2018 | Dutch | |
| Abridged model | 31/12/2016 | 03/06/2017 | 28/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 04/06/2016 | 24/06/2016 | Dutch | |
| Abridged model | 31/12/2014 | 06/06/2015 | 26/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 07/06/2014 | 29/07/2014 | Dutch | |
| Abridged model | 31/12/2012 | 01/06/2013 | 09/08/2013 | Dutch | |
| Abridged model | 31/12/2011 | 02/06/2012 | 22/06/2012 | Dutch | |
| Abridged model | 31/12/2010 | 04/06/2011 | 08/07/2011 | Dutch | |
| Abridged model | 31/12/2009 | 05/06/2010 | 07/07/2010 | Dutch | |
| Abridged model | 31/12/2008 | 06/06/2009 | 30/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 07/06/2008 | 10/06/2008 | Dutch | |
| Abridged model | 31/12/2006 | 02/06/2007 | 06/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2024 · 2 active · 13 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates29/12/2022STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DIVERSEN - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING
- Mandates02/06/2020ONTSLAGEN - BENOEMINGEN
- Registered office16/03/2017MAATSCHAPPELIJKE ZETEL
- Mandates10/02/2014ONTSLAGEN - BENOEMINGEN
- Mandates28/01/2014ONTSLAGEN - BENOEMINGEN
- Mandates28/10/2010ONTSLAGEN - BENOEMINGEN
- Mandates07/08/2009ONTSLAGEN - BENOEMINGEN
- Mandates23/08/2007ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2024Annual accounts 2024-60,6 k €↓
- 2023Annual accounts 2023677 k €↑
- 2022Annual accounts 20228,7 k €↑
- 2021Annual accounts 2021-55,1 k €↓
- 2020Annual accounts 202011,7 k €↑
- 2019Annual accounts 2019-4,4 k €↓
- 2018Annual accounts 20188,9 k €↑
- 2017Annual accounts 2017-5,5 k €↓
- 2016Annual accounts 20163,8 k €↓
- 2015Annual accounts 20158 k €↓
- 2014Annual accounts 20148,9 k €↓
- 2013Annual accounts 201384,1 k €↑
- 2012Annual accounts 201227,5 k €↓
- 2011Annual accounts 201162,1 k €↑
- 2010Annual accounts 201033,1 k €↓
- 2009Annual accounts 200935,5 k €↑
- 2008Annual accounts 200815,2 k €↑
- 2007Annual accounts 20076,3 k €↓
- 2006Annual accounts 200611,1 k €
- 16/01/2001IncorporationPublic limited company