GARAGE COPPENOLLE
0478.980.159 · rovalta.com · 25/09/2026
GARAGE COPPENOLLE
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOGARAGE COPPENOLLE is a Private limited company incorporated in 2002. Its main activity is: Sale of cars and light motor vehicles. Its registered office is in Poperinge. It employs on average 4,5 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0478.980.159
- Incorporation
- 10/12/2002
- Legal form
- Private limited company
- Registered office
- Europalaan 19
8970 Poperinge · FlandreSee on map - Contributed capital
- 137 000,00 €
- Latest accounts
- 31/12/2025
- Average workforce
- 4,5 ETP
Joint committees (3)
- 112
- 200
- 218
Financials
Source · NBB, 21 filingsTrend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 911,6 k € | +3.7% | 879,3 k € | +9.2% | 805,3 k € | +91.3% | 421 k € | -3.4% | 436 k € |
| EBITDA | 670,3 k € | +5.9% | 632,9 k € | +14.9% | 551 k € | +150% | 220,3 k € | -23.0% | 286 k € |
| Operating result | 540,4 k € | +7.3% | 503,7 k € | +19.2% | 422,5 k € | +319% | 100,8 k € | +15.4% | 87,4 k € |
| Net result | 422,2 k € | +11.7% | 378 k € | +13.7% | 332,6 k € | +412% | 64,9 k € | +42.7% | 45,5 k € |
| Balance sheet | |||||||||
| Equity | 1,3 M € | +29.7% | 985,4 k € | +22.0% | 807,4 k € | +19.6% | 674,8 k € | +5.5% | 639,9 k € |
| Total assets | 2,2 M € | +5.8% | 2,1 M € | -9.6% | 2,3 M € | +12.4% | 2 M € | -1.3% | 2,1 M € |
| Cash | 262,8 k € | +331% | 61 k € | -23.4% | 79,6 k € | +69.9% | 46,9 k € | +168% | 17,5 k € |
| Debts | 892,3 k € | -17.5% | 1,1 M € | -26.3% | 1,5 M € | +10.0% | 1,3 M € | -6.4% | 1,4 M € |
| Other | |||||||||
| Workforce | 4,5 ETP | -16.7% | 5,4 ETP | -5.3% | 5,7 ETP | +1.8% | 5,6 ETP | +9.8% | 5,1 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20253 active · 5 ended
Active mandates
Ended mandates
Other companies at this address
Europalaan 19 8970 Poperinge| Company | CBE no. |
|---|---|
COPPENOLLE FREDERICK● Active | 0656.976.941 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 31/08/2026 | 30/09/2025 | 30/09/2024 | 09/10/2023 | 31/08/2022 | 28/10/2021 |
| General meeting | 27/08/2026 | 29/09/2025 | 16/09/2024 | 05/10/2023 | 30/08/2022 | 12/10/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 21 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 27/08/2026 | 31/08/2026 | Dutch | |
| Abridged model | 31/12/2024 | 29/09/2025 | 30/09/2025 | Dutch | |
| Abridged model | 31/12/2023 | 16/09/2024 | 30/09/2024 | Dutch | |
| Abridged model | 31/12/2022 | 05/10/2023 | 09/10/2023 | Dutch | |
| Abridged model | 31/12/2021 | 30/08/2022 | 31/08/2022 | Dutch | |
| Abridged model | 31/12/2020 | 12/10/2021 | 28/10/2021 | Dutch | |
| Abridged model | 31/12/2019 | 30/06/2020 | 27/07/2020 | Dutch | |
| Abridged model | 31/12/2018 | 12/07/2019 | 18/07/2019 | Dutch | |
| Abridged model | 31/12/2017 | 31/07/2018 | 31/08/2018 | Dutch | |
| Abridged modelCorrection | 31/12/2016 | 29/08/2017 | 31/08/2017 | Dutch | |
| Abridged model | 31/12/2016 | 09/06/2017 | 26/06/2017 | Dutch | |
| Abridged model | 31/12/2015 | 29/02/2016 | 29/02/2016 | Dutch | |
| Abridged model | 31/12/2014 | 12/06/2015 | 15/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 13/06/2014 | 16/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 14/06/2013 | 17/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 08/06/2012 | 11/06/2012 | Dutch | |
| Abridged model | 31/12/2010 | 10/06/2011 | 15/06/2011 | Dutch | |
| Abridged model | 31/12/2009 | 11/06/2010 | 17/06/2010 | Dutch | |
| Abridged model | 31/12/2008 | 12/06/2009 | 16/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 13/06/2008 | 24/06/2008 | Dutch | |
| Abridged model | 31/12/2006 | 08/06/2007 | 22/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 2,5 M€ and 5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20253 active · 5 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates25/04/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DIVERSEN - DOEL - ONTSLAGEN - BENOEMINGEN
- Mandates04/10/2016ONTSLAGEN - BENOEMINGEN
- Capital / shares22/05/2003DIVERSEN - KAPITAAL - AANDELEN
- Other17/12/2002RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025422,2 k €↑
- 2024Annual accounts 2024378 k €↑
- 2023Annual accounts 2023332,6 k €↑
- 2022Annual accounts 202264,9 k €↑
- 2021Annual accounts 202145,5 k €↑
- 2020Annual accounts 202030,5 k €↑
- 2019Annual accounts 201929,9 k €↓
- 2018Annual accounts 2018141,7 k €↑
- 2017Annual accounts 201766,1 k €↓
- 2016Annual accounts 201669,5 k €↑
- 2015Annual accounts 201533,5 k €↓
- 2014Annual accounts 201448,3 k €↓
- 2013Annual accounts 201361,9 k €↑
- 2012Annual accounts 20123,1 k €↑
- 2011Annual accounts 20111,7 k €↑
- 2010Annual accounts 20101,3 k €↓
- 2009Annual accounts 200923,1 k €↓
- 2008Annual accounts 200832,3 k €↓
- 2007Annual accounts 200775,6 k €↓
- 2006Annual accounts 200688,7 k €
- 10/12/2002IncorporationPrivate limited company