DOKTER KOENRAAD DE RIDDER
0479.366.575 · rovalta.com · 26/09/2026
DOKTER KOENRAAD DE RIDDER
Financial year 2025 · Closed on 30/06/2025
Overview
Identity
Source · BCE/KBODOKTER KOENRAAD DE RIDDER is a Private limited company incorporated in 2003. Its registered office is in Mechelen.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0479.366.575
- Incorporation
- 17/01/2003
- Legal form
- Private limited company
- Registered office
- Stuivenbergbaan 209
2800 Mechelen · FlandreSee on map - Contributed capital
- 18 600,00 €
- Latest accounts
- 30/06/2025
Financials
Source · NBB, 19 filingsTrend over 19 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 472,3 k € | +10.7% | 426,7 k € | +10.3% | 386,9 k € | +5.5% | 366,7 k € | -20.3% | 460,3 k € |
| EBITDA | 466 k € | +10.8% | 420,7 k € | +10.5% | 380,7 k € | +8.7% | 350,1 k € | -23.2% | 456,2 k € |
| Operating result | 418,4 k € | +12.7% | 371,3 k € | +12.8% | 329,1 k € | +10.4% | 297,9 k € | -31.5% | 434,9 k € |
| Net result | 333 k € | -4.2% | 347,7 k € | +99.4% | 174,3 k € | +55.2% | 112,3 k € | -72.7% | 411,3 k € |
| Balance sheet | |||||||||
| Equity | 1,5 M € | +12.8% | 1,3 M € | -8.7% | 1,5 M € | +0.2% | 1,5 M € | -10.0% | 1,6 M € |
| Total assets | 1,6 M € | +0.4% | 1,6 M € | +3.5% | 1,5 M € | -2.1% | 1,6 M € | -8.9% | 1,7 M € |
| Cash | 137,4 k € | +27.1% | 108,2 k € | -24.8% | 143,8 k € | +93.5% | 74,3 k € | -65.5% | 215,5 k € |
| Debts | 75,2 k € | -67.2% | 229,2 k € | +296% | 57,9 k € | -38.1% | 93,6 k € | +5.8% | 88,5 k € |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 30/06/20251 active · 2 ended
Active mandates
Ended mandates
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 19/12/2025 | 18/12/2024 | 12/12/2023 | 23/12/2022 | 22/12/2021 | 17/12/2020 |
| General meeting | 20/11/2025 | 21/11/2024 | 16/11/2023 | 17/11/2022 | 18/11/2021 | 19/11/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 19 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 30/06/2025 | 20/11/2025 | 19/12/2025 | Dutch | |
| Micro model | 30/06/2024 | 21/11/2024 | 18/12/2024 | Dutch | |
| Micro model | 30/06/2023 | 16/11/2023 | 12/12/2023 | Dutch | |
| Micro model | 30/06/2022 | 17/11/2022 | 23/12/2022 | Dutch | |
| Micro model | 30/06/2021 | 18/11/2021 | 22/12/2021 | Dutch | |
| Micro model | 30/06/2020 | 19/11/2020 | 17/12/2020 | Dutch | |
| Micro model | 30/06/2019 | 12/12/2019 | 24/12/2019 | Dutch | |
| Micro model | 30/06/2018 | 15/11/2018 | 26/12/2018 | Dutch | |
| Micro model | 30/06/2017 | 16/11/2017 | 22/12/2017 | Dutch | |
| Abridged model | 30/06/2016 | 17/11/2016 | 20/12/2016 | Dutch | |
| Abridged model | 30/06/2015 | 19/11/2015 | 10/12/2015 | Dutch | |
| Abridged model | 30/06/2014 | 20/11/2014 | 12/12/2014 | Dutch | |
| Abridged model | 30/06/2013 | 21/11/2013 | 23/12/2013 | Dutch | |
| Abridged model | 30/06/2012 | 15/11/2012 | 21/12/2012 | Dutch | |
| Abridged model | 30/06/2011 | 17/11/2011 | 22/12/2011 | Dutch | |
| Abridged model | 30/06/2010 | 18/11/2010 | 22/12/2010 | Dutch | |
| Abridged model | 30/06/2009 | 19/11/2009 | 30/12/2009 | Dutch | |
| Abridged model | 30/06/2008 | 20/11/2008 | 19/12/2008 | Dutch | |
| Abridged model | 30/06/2007 | 15/11/2007 | 18/12/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 2,5 M€ and 5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 30/06/20251 active · 2 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Other02/03/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DOEL
- Capital / shares11/07/2018KAPITAAL - AANDELEN
- Capital / shares27/03/2014KAPITAAL - AANDELEN
- Capital / shares19/07/2007DOEL - ALGEMENE VERGADERING - KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Registered office01/06/2004MAATSCHAPPELIJKE ZETEL
- Other27/01/2003RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025333 k €↓
- 2024Annual accounts 2024347,7 k €↑
- 2023Annual accounts 2023174,3 k €↑
- 2022Annual accounts 2022112,3 k €↓
- 2021Annual accounts 2021411,3 k €↑
- 2020Annual accounts 202038,9 k €↓
- 2019Annual accounts 2019162,6 k €↓
- 2018Annual accounts 2018476,8 k €↑
- 2017Annual accounts 2017155,5 k €↑
- 2016Annual accounts 2016135,3 k €↓
- 2015Annual accounts 2015203,4 k €↑
- 2014Annual accounts 2014162,4 k €↑
- 2013Annual accounts 2013159,5 k €↑
- 2012Annual accounts 201292,1 k €↓
- 2011Annual accounts 2011114,6 k €↓
- 2010Annual accounts 2010151,3 k €↑
- 2009Annual accounts 2009101,1 k €↓
- 2008Annual accounts 2008172,5 k €↓
- 2007Annual accounts 2007175 k €
- 17/01/2003IncorporationPrivate limited company