ARTSENPRAKTIJK GRAULS - GOEMINNE
0479.707.659 · rovalta.com · 27/09/2026
ARTSENPRAKTIJK GRAULS - GOEMINNE
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOARTSENPRAKTIJK GRAULS - GOEMINNE is a Private limited company incorporated in 2003. Its main activity is: Pre-primary education. Its registered office is in Kortenberg.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0479.707.659
- Incorporation
- 05/03/2003
- Legal form
- Private limited company
- Registered office
- Boeyendaalstraat 12
3078 Kortenberg · FlandreSee on map - Contributed capital
- 18 600,00 €
- Latest accounts
- 31/12/2025
Joint committees (3)
- 30502
- 330
- 33004
Financials
Source · NBB, 20 filingsTrend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 544,2 k € | +0.1% | 543,7 k € | +19.7% | 454,1 k € | +16.6% | 389,4 k € | -5.8% | 413,5 k € |
| EBITDA | 511,1 k € | +0.0% | 511 k € | +21.5% | 420,6 k € | +16.8% | 360,1 k € | -7.0% | 387,3 k € |
| Operating result | 451,8 k € | +0.5% | 449,6 k € | +23.2% | 364,9 k € | +37.4% | 265,6 k € | -10.9% | 298,2 k € |
| Net result | 306 k € | +3.7% | 295 k € | +23.9% | 238,1 k € | +26.1% | 188,9 k € | -24.8% | 251,1 k € |
| Balance sheet | |||||||||
| Equity | 1,5 M € | +8.1% | 1,4 M € | +9.6% | 1,3 M € | +23.5% | 1 M € | +5.6% | 960,4 k € |
| Total assets | 1,9 M € | -6.8% | 2,1 M € | +9.9% | 1,9 M € | +7.4% | 1,7 M € | +1.8% | 1,7 M € |
| Cash | 522,9 k € | -10.4% | 583,7 k € | +27.7% | 457 k € | +43.2% | 319,1 k € | -4.1% | 332,9 k € |
| Debts | 435,9 k € | -36.4% | 685,9 k € | +10.5% | 620,8 k € | -14.4% | 725,3 k € | -3.0% | 747,9 k € |
| Other | |||||||||
| Workforce | – | – | – | – | – | ||||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20252 active · 6 ended
Active mandates
Ended mandates
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 31/08/2026 | 29/08/2025 | 27/08/2024 | 31/07/2023 | 14/07/2022 | 31/08/2021 |
| General meeting | 28/08/2026 | 29/08/2025 | 27/08/2024 | 28/07/2023 | 14/07/2022 | 30/08/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 20 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 28/08/2026 | 31/08/2026 | Dutch | |
| Micro model | 31/12/2024 | 29/08/2025 | 29/08/2025 | Dutch | |
| Micro model | 31/12/2023 | 27/08/2024 | 27/08/2024 | Dutch | |
| Micro model | 31/12/2022 | 28/07/2023 | 31/07/2023 | Dutch | |
| Micro model | 31/12/2021 | 14/07/2022 | 14/07/2022 | Dutch | |
| Micro model | 31/12/2020 | 30/08/2021 | 31/08/2021 | Dutch | |
| Micro model | 31/12/2019 | 14/09/2020 | 15/09/2020 | Dutch | |
| Micro model | 31/12/2018 | 25/05/2019 | 04/06/2019 | Dutch | |
| Micro model | 31/12/2017 | 26/05/2018 | 31/05/2018 | Dutch | |
| Micro model | 31/12/2016 | 27/05/2017 | 01/06/2017 | Dutch | |
| Abridged model | 31/12/2015 | 28/05/2016 | 30/05/2016 | Dutch | |
| Abridged model | 31/12/2014 | 30/05/2015 | 01/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 31/05/2014 | 02/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 25/05/2013 | 03/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 26/05/2012 | 29/05/2012 | Dutch | |
| Abridged model | 31/12/2010 | 28/05/2011 | 06/06/2011 | Dutch | |
| Abridged model | 31/12/2009 | 29/05/2010 | 01/06/2010 | Dutch | |
| Abridged model | 31/12/2008 | 30/05/2009 | 04/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 31/05/2008 | 05/06/2008 | Dutch | |
| Abridged model | 31/12/2006 | 26/05/2007 | 01/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 2,5 M€ and 5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20252 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates07/06/2022STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DOEL - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING
- Mandates22/06/2018ONTSLAGEN - BENOEMINGEN
- Other24/04/2013BENAMING - WIJZIGING RECHTSVORM
- Mandates19/06/2008ONTSLAGEN - BENOEMINGEN
- Other13/03/2003RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025306 k €↑
- 2024Annual accounts 2024295 k €↑
- 2023Annual accounts 2023238,1 k €↑
- 2022Annual accounts 2022188,9 k €↓
- 2021Annual accounts 2021251,1 k €↑
- 2018Annual accounts 2018186,4 k €↑
- 2017Annual accounts 2017155,9 k €↑
- 2016Annual accounts 2016141,1 k €↑
- 2015Annual accounts 2015113,2 k €↑
- 2014Annual accounts 201494,5 k €↑
- 2013Annual accounts 201384,5 k €↑
- 2012Annual accounts 201283 k €↓
- 2011Annual accounts 2011100,9 k €↑
- 2010Annual accounts 201093,8 k €↓
- 2009Annual accounts 2009131,1 k €↑
- 2008Annual accounts 200892,7 k €↑
- 2007Annual accounts 200762,1 k €↓
- 2006Annual accounts 200663 k €
- 05/03/2003IncorporationPrivate limited company