DR. HANNE OPDEKAMP
0501.959.756 · rovalta.com · 25/09/2026
DR. HANNE OPDEKAMP
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBODR. HANNE OPDEKAMP is a Private limited company incorporated in 2012. Its main activity is: General medical practice activities. Its registered office is in Hoogstraten.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0501.959.756
- Incorporation
- 12/12/2012
- Legal form
- Private limited company
- Registered office
- Salm Salmstraat 48
2320 Hoogstraten · FlandreSee on map - Contributed capital
- 55 800,00 €
- Latest accounts
- 31/12/2025
Financials
Source · NBB, 13 filingsTrend over 11 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 269,7 k € | -10.3% | 300,8 k € | +13.2% | 265,8 k € | +14.1% | 233 k € | -15.1% | 274,5 k € |
| EBITDA | 264,2 k € | -10.7% | 295,8 k € | +13.8% | 260 k € | +13.4% | 229,3 k € | -14.2% | 267,4 k € |
| Operating result | 224,8 k € | -12.2% | 256,1 k € | +9.7% | 233,5 k € | +17.2% | 199,2 k € | -15.7% | 236,4 k € |
| Net result | 159 k € | -20.3% | 199,5 k € | +9.6% | 182 k € | +32.0% | 137,9 k € | -16.5% | 165,2 k € |
| Balance sheet | |||||||||
| Equity | 310,4 k € | -1.9% | 316,6 k € | 0.0% | 316,6 k € | 0.0% | 316,6 k € | +39.7% | 226,6 k € |
| Total assets | 569 k € | -8.2% | 620 k € | -0.1% | 620,4 k € | +36.3% | 455,2 k € | +11.1% | 409,7 k € |
| Cash | 300,7 k € | +44.6% | 208 k € | +14.8% | 181,2 k € | -31.5% | 264,5 k € | +51.3% | 174,9 k € |
| Debts | 258,3 k € | -14.8% | 303,2 k € | -0.1% | 303,6 k € | +119% | 138,4 k € | -24.3% | 182,9 k € |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20251 active · 1 ended
Active mandates
Ended mandates
Other companies at this address
Salm Salmstraat 48 2320 Hoogstraten| Company | CBE no. |
|---|---|
KNEES-UP● Active | 0661.857.427 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 16/07/2026 | 15/05/2025 | 30/07/2024 | 24/07/2023 | 24/06/2022 | 27/07/2021 |
| General meeting | 26/06/2026 | 12/05/2025 | 28/06/2024 | 30/06/2023 | 24/06/2022 | 25/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 13 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 26/06/2026 | 16/07/2026 | Dutch | |
| Micro model | 31/12/2024 | 12/05/2025 | 15/05/2025 | Dutch | |
| Micro model | 31/12/2023 | 28/06/2024 | 30/07/2024 | Dutch | |
| Micro model | 31/12/2022 | 30/06/2023 | 24/07/2023 | Dutch | |
| Micro model | 31/12/2021 | 24/06/2022 | 24/06/2022 | Dutch | |
| Micro model | 31/12/2020 | 25/06/2021 | 27/07/2021 | Dutch | |
| Micro model | 31/12/2019 | 26/06/2020 | 02/07/2020 | Dutch | |
| Micro model | 31/12/2018 | 28/06/2019 | 10/07/2019 | Dutch | |
| Micro model | 31/12/2017 | 29/06/2018 | 12/07/2018 | Dutch | |
| Micro model | 31/12/2016 | 30/06/2017 | 01/08/2017 | Dutch | |
| Abridged model | 31/12/2015 | 24/06/2016 | 11/07/2016 | Dutch | |
| Abridged model | 31/12/2014 | 26/06/2015 | 29/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 27/06/2014 | 04/07/2014 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20251 active · 1 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates14/11/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Mandates02/08/2022ONTSLAGEN - BENOEMINGEN
- Registered office18/08/2016MAATSCHAPPELIJKE ZETEL
- Capital / shares08/01/2014KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Other24/12/2012RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025159 k €↓
- 2024Annual accounts 2024199,5 k €↑
- 2023Annual accounts 2023182 k €↑
- 2022Annual accounts 2022137,9 k €↓
- 2021Annual accounts 2021165,2 k €↑
- 2018Annual accounts 2018136,3 k €↑
- 2017Annual accounts 2017108,1 k €↑
- 2016Annual accounts 201692,7 k €↑
- 2015Annual accounts 201575,7 k €↑
- 2014Annual accounts 201455,7 k €↓
- 2013Annual accounts 201379,8 k €
- 12/12/2012IncorporationPrivate limited company