| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 330,6 k € | -5.8% | 351,0 k € | -2.9% | 361,3 k € | +51.8% | 237,9 k € | -46.6% | 445,5 k € | -12.6% | 509,6 k € | +64.9% | 309,0 k € | -15.5% | 365,8 k € | +135.8% | 155,1 k € | -1.0% | 156,7 k € | -37.1% | 249,1 k € | +14.8% | 216,9 k € | |
| EBITDA | 225,3 k € | -12.1% | 256,3 k € | -0.7% | 258,0 k € | +69.8% | 152,0 k € | -47.7% | 290,4 k € | -5.2% | 306,5 k € | +140.7% | 127,3 k € | -44.4% | 228,9 k € | +114.5% | 106,7 k € | -2.4% | 109,3 k € | -23.7% | 143,2 k € | -5.8% | 151,9 k € | |
| Operating profit | 188,0 k € | -14.1% | 219,0 k € | +2.6% | 213,4 k € | +192.2% | 73,0 k € | -62.8% | 196,5 k € | -28.1% | 273,5 k € | +211.8% | 87,7 k € | -55.6% | 197,7 k € | +132.6% | 85,0 k € | +11.6% | 76,2 k € | -29.2% | 107,6 k € | +5.8% | 101,7 k € | |
| Profit/loss | 136,9 k € | -12.6% | 156,5 k € | +2.8% | 152,2 k € | +246.6% | 43,9 k € | -68.1% | 137,7 k € | -31.2% | 200,3 k € | +252.1% | 56,9 k € | -61.1% | 146,1 k € | +149.7% | 58,5 k € | +13.3% | 51,6 k € | -33.7% | 77,9 k € | +7.2% | 72,7 k € | |
| Equity | 360,1 k € | +5.6% | 340,9 k € | -31.7% | 499,4 k € | -4.6% | 523,6 k € | +9.2% | 479,7 k € | -11.5% | 542,0 k € | +35.2% | 400,8 k € | +12.8% | 355,4 k € | +69.8% | 209,3 k € | -2.5% | 214,6 k € | +31.7% | 163,0 k € | +91.6% | 85,1 k € | |
| Total assets | 1,0 M € | +1.0% | 1,0 M € | -0.4% | 1,0 M € | -21.3% | 1,3 M € | +34.5% | 956,2 k € | +38.8% | 688,7 k € | +24.8% | 552,0 k € | +1.5% | 544,0 k € | +66.1% | 327,6 k € | +17.5% | 278,9 k € | +13.5% | 245,6 k € | +26.0% | 194,9 k € | |
| Cash | 393,3 k € | +10.7% | 355,2 k € | -7.7% | 384,9 k € | -28.1% | 535,2 k € | +17.8% | 454,3 k € | +33.0% | 341,5 k € | +100.3% | 170,5 k € | +10.0% | 155,0 k € | +12.1% | 138,3 k € | -26.3% | 187,5 k € | +61.4% | 116,1 k € | +216.1% | 36,8 k € | |
| Debts | 658,0 k € | -1.4% | 667,3 k € | +30.1% | 512,8 k € | -32.8% | 762,6 k € | +60.0% | 476,5 k € | +224.8% | 146,7 k € | -3.0% | 151,3 k € | -19.8% | 188,6 k € | +59.5% | 118,3 k € | +84.0% | 64,3 k € | -22.2% | 82,6 k € | -24.8% | 109,8 k € | |
| Staff | 2,8 | 3 | 3,6 | 3 | 3,6 | 4,8 | — | — | — | — | 2,9 | 1,7 | ||||||||||||
Private limited company · Koksijde · incorporated on 12/07/2013 · 2,8 ETP
Private limited company profitable and well capitalised. Cash position rising (+10.7%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
QUALITY ROOFING is a Private limited company incorporated in 2013. Its main activity is: Specialised construction activities. Its registered office is in Koksijde. It employs on average 2,8 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette