GREENWOOD BUILDING CONSTRUCTION
0540.924.359 · rovalta.com · 25/09/2026
GREENWOOD BUILDING CONSTRUCTION
Company — Opening of bankruptcy.
Financial year 2018 · Closed on 31/12/2018
Overview
Identity
Source · BCE/KBOGREENWOOD BUILDING CONSTRUCTION is a Private company with limited liability incorporated in 2013. Its main activity is: Other information service activities. Its registered office is in Wommelgem.
- Legal situation
- Opening of bankruptcy
- BCE/KBO no. / VAT
- BE 0540.924.359
- Incorporation
- 17/10/2013
- Legal form
- Private company with limited liability
- Registered office
- Koralenhoeve 15
2160 Wommelgem · FlandreSee on map - Latest accounts
- 31/12/2018
Financials
Source · NBB, 4 filingsTrend over 3 financial years
| 2018 | 2017 | 2016 | |||
|---|---|---|---|---|---|
| Income statement | |||||
| Gross margin | 40,6 k € | -14.8% | 47,6 k € | +95.1% | 24,4 k € |
| EBITDA | 14,7 k € | -31.6% | 21,5 k € | +37.4% | 15,7 k € |
| Operating result | 8,9 k € | -45.5% | 16,3 k € | +45.0% | 11,2 k € |
| Net result | -11,9 k € | -252% | 7,8 k € | +210% | 2,5 k € |
| Balance sheet | |||||
| Equity | 17,3 k € | -40.7% | 29,1 k € | +36.7% | 21,3 k € |
| Total assets | 563,7 k € | +167% | 211,3 k € | +228% | 64,4 k € |
| Cash | 48,6 k € | +100% | 24,3 k € | -16.2% | 29 k € |
| Debts | 546,4 k € | +200% | 182,2 k € | +323% | 43,1 k € |
Other companies at this address
Koralenhoeve 15 2160 Wommelgem| Company | CBE no. |
|---|---|
Beers & Bottles● Bankrupt | 0692.778.354 |
BIBO Beheer● Active | 0837.518.784 |
GRONDINVEST BEHEER● Bankrupt | 0827.724.754 |
Jo B CONSULT● Active | 0829.730.971 |
KAUWENBERG● Bankrupt | 0430.438.785 |
LADEXTERS● Bankrupt | 0860.664.568 |
LIFE PLAN ACADEMY● Active | 0873.499.351 |
Omni Service● Liquidation | 0448.057.153 |
P.Hcarservice● Bankrupt | 0548.989.118 |
TM Radio Holland - Equans● Active | 0722.682.662 |
TV Radio Holland – EGD● Active | 0758.955.615 |
| 0535.801.769 |
Financials
Full financial information
Source · NBB| 2018 | 2017 | 2016 | |
|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2018 | 01/01/2017 | 01/01/2016 |
| Closing of the financial year | 31/12/2018 | 31/12/2017 | 31/12/2016 |
| Length of the financial year | 12 months | 12 months | 12 months |
| Filing date | 04/09/2019 | 18/09/2018 | 28/09/2017 |
| General meeting | 22/06/2019 | 22/06/2018 | 17/06/2017 |
| Currency of the financial year | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 4 filingsValuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Registered office11/09/2019MAATSCHAPPELIJKE ZETEL
- Registered office09/12/2016MAATSCHAPPELIJKE ZETEL
- Capital / shares25/01/2016STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - KAPITAAL - AANDELEN
- Registered office29/09/2015MAATSCHAPPELIJKE ZETEL
- Registered office19/05/2014MAATSCHAPPELIJKE ZETEL
- Other28/10/2013RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2018Annual accounts 2018-11,9 k €↓
- 2017Annual accounts 20177,8 k €↑
- 2016Annual accounts 20162,5 k €
- 17/10/2013IncorporationPrivate company with limited liability