L & C ASSURE
0541.938.901 · rovalta.com · 25/09/2026
L & C ASSURE
Company — Opening of bankruptcy.
Financial year 2019 · Closed on 31/12/2019
Overview
Identity
Source · BCE/KBOL & C ASSURE is a Private company with limited liability incorporated in 2013. Its main activity is: Construction of buildings. Its registered office is in Saint-Gilles.
- Legal situation
- Opening of bankruptcy
- BCE/KBO no. / VAT
- BE 0541.938.901
- Incorporation
- 18/11/2013
- Legal form
- Private company with limited liability
- Registered office
- Rue Théodore Verhaegen 196-202
1060 Saint-Gilles · BruxellesSee on map - Latest accounts
- 31/12/2019
Financials
Source · NBB, 4 filingsTrend over 4 financial years
| 2019 | 2017 | 2016 | 2015 | ||||
|---|---|---|---|---|---|---|---|
| Income statement | |||||||
| Gross margin | -307,3 € | -105% | 6,7 k € | -45.7% | 12,3 k € | +2534% | 468 € |
| EBITDA | -3,6 k € | -160% | 6 k € | -50.2% | 12,1 k € | +5442% | 218 € |
| Operating result | -3,6 k € | -160% | 6 k € | -48.8% | 11,7 k € | +10317% | -115 € |
| Net result | -4,7 k € | -170% | 6,6 k € | -42.0% | 11,4 k € | +968% | 1,1 k € |
| Balance sheet | |||||||
| Equity | 28,5 k € | -17.6% | 34,5 k € | +23.7% | 27,9 k € | +69.0% | 16,5 k € |
| Total assets | 53,1 k € | -26.0% | 71,8 k € | +47.0% | 48,8 k € | +31.0% | 37,3 k € |
| Cash | – | 29 € | -93.5% | 446 € | – | ||
| Debts | 24,7 k € | -33.8% | 37,2 k € | +78.2% | 20,9 k € | +15.7% | 18,1 k € |
Other companies at this address
Rue Théodore Verhaegen 196-202 1060 Saint-Gilles| Company | CBE no. |
|---|---|
4 FOIS● Active | 0800.735.097 |
A.M. COMPANY● Active | 0637.871.406 |
AM LUX● Active | 0783.859.572 |
Appro-app● Active | 0786.765.713 |
Aqua Building● Active | 0777.672.259 |
ARMYA● Active | 0701.960.096 |
ARSOUZA● Active | 1011.408.607 |
ASHKELON COMPANY● Active | 0713.683.141 |
BAJWA● Active | 0785.556.577 |
BANO MODA● Bankrupt | 0735.667.103 |
BATI CONSTRUCTION MARAO● Active | 0471.387.336 |
BATIVIP● Bankrupt | 0884.668.605 |
BELMARIT SERVICE● Bankrupt | 0736.794.974 |
BeParked● Active | 1021.877.479 |
BR INVESTMENT● Liquidation | 0678.745.721 |
BRUSSELS BUSINESS OFFICES● Active | 0543.544.547 |
BSE SERVICES BELGIUM● Active | 0641.775.259 |
CAETANO CONSTRUCT● Active | 0699.675.549 |
Cardon - Duelz● Liquidation | 0401.819.431 |
CASH AND CAR● Active | 0475.889.720 |
Financials
Full financial information
Source · NBB| 2019 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Abridged model |
| Start of the financial year | 01/01/2019 | 01/01/2017 | 01/01/2016 | 01/01/2015 |
| Closing of the financial year | 31/12/2019 | 31/12/2017 | 31/12/2016 | 31/12/2015 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months |
| Filing date | 21/08/2020 | 06/05/2019 | 04/05/2019 | 06/05/2019 |
| General meeting | 01/06/2020 | 04/06/2018 | 05/06/2017 | 06/06/2016 |
| Currency of the financial year | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 4 filingsValuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official GazetteSimilar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2019Annual accounts 2019-4,7 k €↓
- 2017Annual accounts 20176,6 k €↓
- 2016Annual accounts 201611,4 k €↑
- 2015Annual accounts 20151,1 k €
- 18/11/2013IncorporationPrivate company with limited liability