Private limited company · Antwerpen · incorporated on 20/01/2015
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | -16,0 k € | -431.1% | 4,8 k € | -65.9% | 14,2 k € | -76.3% | 59,9 k € | +129.6% | 26,1 k € | +136.7% | 11,0 k € | -56.2% | 25,2 k € | +6.3% | 23,7 k € | |
| EBITDA | -17,1 k € | -559.8% | 3,7 k € | -68.3% | 11,7 k € | -80.1% | 58,9 k € | +137.8% | 24,8 k € | +142.7% | 10,2 k € | -58.8% | 24,8 k € | +6.3% | 23,3 k € | |
| Operating profit | -21,3 k € | -4762.4% | -437,6 € | -105.8% | 7,5 k € | -86.0% | 53,8 k € | +173.9% | 19,6 k € | +226.8% | 6,0 k € | -44.4% | 10,8 k € | -49.8% | 21,5 k € | |
| Profit/loss | -22,7 k € | -524.7% | -3,6 k € | -200.0% | 3,6 k € | -89.7% | 35,4 k € | +149.5% | 14,2 k € | +325.4% | 3,3 k € | -49.7% | 6,6 k € | -58.3% | 15,9 k € | |
| Equity | 59,0 k € | -27.8% | 81,6 k € | -4.3% | 85,3 k € | +4.5% | 81,6 k € | +76.5% | 46,3 k € | +44.2% | 32,1 k € | +11.6% | 28,7 k € | +30.0% | 22,1 k € | |
| Total assets | 201,0 k € | -33.7% | 303,3 k € | -12.3% | 345,9 k € | -10.9% | 388,0 k € | +42.1% | 273,1 k € | +13.2% | 241,2 k € | +31.1% | 183,9 k € | +140.9% | 76,3 k € | |
| Cash | 123,8 k € | -43.9% | 220,7 k € | -12.2% | 251,4 k € | -17.2% | 303,5 k € | +81.4% | 167,3 k € | +13.6% | 147,2 k € | +66.3% | 88,5 k € | +16.0% | 76,3 k € | |
| Debts | 130,1 k € | -31.7% | 190,4 k € | -17.0% | 229,4 k € | -25.1% | 306,3 k € | +60.6% | 190,7 k € | +0.5% | 189,9 k € | +38.6% | 136,9 k € | +161.2% | 52,4 k € | |
Private limited company loss-making in the latest fiscal year. Cash position declining (-43.9%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
Corada is a Private limited company incorporated in 2015. Its main activity is: Management consultancy activities. Its registered office is in Antwerpen.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette