Pro Cycling Events
0633.798.097 · rovalta.com · 25/09/2026
Pro Cycling Events
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOPro Cycling Events is a Private limited company incorporated in 2015. Its main activity is: Activities of sports clubs. Its registered office is in Beringen.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0633.798.097
- Incorporation
- 13/07/2015
- Legal form
- Private limited company
- Registered office
- Schoebroekstraat 8
3583 Beringen · FlandreSee on map - Contributed capital
- 20 000,00 €
- Latest accounts
- 31/12/2025
Joint committees (1)
- 200
Financials
Source · NBB, 10 filingsTrend over 10 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | -14,5 k € | -120% | 71,9 k € | -52.6% | 151,6 k € | -14.0% | 176,3 k € | +156% | 68,9 k € |
| EBITDA | -15,2 k € | -122% | 69,8 k € | -53.9% | 151,3 k € | -13.4% | 174,7 k € | +157% | 67,8 k € |
| Operating result | -15,2 k € | -122% | 69,8 k € | -53.9% | 151,3 k € | -13.4% | 174,7 k € | +169% | 65 k € |
| Net result | -14,6 k € | -131% | 47,7 k € | -57.9% | 113,2 k € | -12.0% | 128,5 k € | +175% | 46,7 k € |
| Balance sheet | |||||||||
| Equity | 357,4 k € | -3.9% | 372 k € | +14.7% | 324,3 k € | +53.6% | 211,2 k € | +156% | 82,6 k € |
| Total assets | 573,4 k € | +31.0% | 437,8 k € | -36.0% | 684,5 k € | +103% | 337 k € | +5.3% | 320,2 k € |
| Cash | – | 5 k € | -97.1% | 173,6 k € | +39.3% | 124,6 k € | +15.4% | 108 k € | |
| Debts | 215,6 k € | +228% | 65,8 k € | -81.7% | 360,1 k € | +186% | 125,9 k € | -47.0% | 237,6 k € |
| Other | |||||||||
| Workforce | – | – | – | – | – | ||||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20254 active · 13 ended
Active mandates
Ended mandates
Other companies at this address
Schoebroekstraat 8 3583 Beringen| Company | CBE no. |
|---|---|
ABSoluut Gent 10 Mijl● Active | 0526.836.791 |
ARKO SPORTS MEDIA● Active | 0465.301.278 |
CHRONORACE - ELECTRONIC TIMING● Active | 0479.821.782 |
Consultants in Sports● Active | 1030.986.472 |
ENERGY● Active | 0872.287.544 |
Estate● Active | 0447.087.945 |
FIELDPARTNERS● Active | 0668.593.086 |
GOLAZO● Active | 0543.703.410 |
GOLAZO MEDIA● Active | 0478.190.796 |
GOLAZO SPORTS● Active | 0442.115.211 |
GRACIAS● Active | 0668.721.463 |
Grinta! Publicaties● Active | 0888.604.924 |
IQO2● Active | 0830.622.876 |
JIVO● Active | 0673.859.790 |
KC SPORTS & HEALTH CLUB● Active | 0830.219.436 |
PERFTEAM● Active | 0774.475.021 |
PERSONAE● Active | 0882.343.474 |
SERCU GLOBAL CONSULTING● Active | 0462.137.001 |
Sportidee● Active | 0660.793.791 |
SUPERPRESTIGE ZONHOVEN● Active | 0812.292.549 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 10/05/2026 | 14/07/2025 | 27/08/2024 | 23/08/2023 | 19/08/2022 | 13/04/2021 |
| General meeting | 08/05/2026 | 24/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 08/04/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 10 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 08/05/2026 | 10/05/2026 | Dutch | |
| Abridged model | 31/12/2024 | 24/06/2025 | 14/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 30/06/2024 | 27/08/2024 | Dutch | |
| Abridged model | 31/12/2022 | 30/06/2023 | 23/08/2023 | Dutch | |
| Abridged model | 31/12/2021 | 30/06/2022 | 19/08/2022 | Dutch | |
| Micro model | 31/12/2020 | 08/04/2021 | 13/04/2021 | Dutch | |
| Micro model | 31/12/2019 | 30/06/2020 | 23/07/2020 | Dutch | |
| Abridged model | 31/12/2018 | 28/06/2019 | 17/07/2019 | Dutch | |
| Abridged model | 31/12/2017 | 30/04/2018 | 28/05/2018 | Dutch | |
| Abridged model | 31/12/2016 | 30/06/2017 | 31/07/2017 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 k€ and 250 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20254 active · 13 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates06/08/2025ONTSLAGEN - BENOEMINGEN
- Other14/06/2021ALGEMENE VERGADERING
- Mandates26/05/2021MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
- Mandates15/04/2020STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Mandates22/06/2017ONTSLAGEN - BENOEMINGEN
- Other01/02/2016BENAMING
- Other15/07/2015RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-14,6 k €↓
- 2024Annual accounts 202447,7 k €↓
- 2023Annual accounts 2023113,2 k €↓
- 2022Annual accounts 2022128,5 k €↑
- 2021Annual accounts 202146,7 k €↓
- 2020Annual accounts 2020176,9 k €↑
- 2019Annual accounts 2019412,7 €↓
- 2018Annual accounts 201823,4 k €↑
- 2017Annual accounts 2017-87,6 k €↑
- 2016Annual accounts 2016-97,2 k €
- 13/07/2015IncorporationPrivate limited company