KERSTBOOMTOTAAL B.V.
0637.790.737 · rovalta.com · 26/09/2026
Overview
Identity
Source · BCE/KBOKERSTBOOMTOTAAL B.V. is a Foreign company incorporated in 2014. Its main activity is: Plant propagation. Its registered office is in PUTTEN.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0637.790.737
- Incorporation
- 29/07/2014
- Legal form
- Foreign company
- Registered office
- Boekweitstraat 36
3882GN PUTTEN · Flandre
Financials
Full financial information
Source · NBB| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Consolidated accounts | Full model |
| Start of the financial year | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 | 01/01/2018 |
| Closing of the financial year | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 28/02/2025 | 04/03/2024 | 12/09/2023 | 11/09/2023 | 01/04/2021 | 31/07/2019 |
| General meeting | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 | 30/06/2019 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 9 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2023 | 30/06/2024 | 28/02/2025 | Dutch | |
| Abridged model | 31/12/2022 | 30/06/2023 | 04/03/2024 | Dutch | |
| Abridged model | 31/12/2021 | 30/06/2022 | 12/09/2023 | Dutch | |
| Abridged model | 31/12/2020 | 30/06/2021 | 11/09/2023 | Dutch | |
| Consolidated accounts | 31/12/2019 | 30/06/2020 | 01/04/2021 | Dutch | |
| Full model | 31/12/2018 | 30/06/2019 | 31/07/2019 | Dutch | |
| Full model | 31/12/2017 | 05/09/2018 | 28/11/2018 | Dutch | |
| Full model | 31/12/2016 | 21/03/2018 | 28/11/2018 | Dutch | |
| Full model | 31/12/2015 | 28/09/2016 | 28/06/2017 | Dutch |
Publications
Belgian Official Gazette publications
Source · Belgian Official GazetteSimilar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 29/07/2014IncorporationForeign company