| 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | -968,6 k € | +72.2% | -3,5 M € | -2.3% | -3,4 M € | -101.6% | -1,7 M € | +49.0% | -3,3 M € | -2252.9% | 153,7 k € | -20.7% | 193,8 k € | +1235.8% | -17,1 k € | |
| EBITDA | -4,6 M € | +30.4% | -6,6 M € | -18.8% | -5,5 M € | -58.1% | -3,5 M € | +26.2% | -4,7 M € | -341.4% | -1,1 M € | -8309.3% | 13,1 k € | +176.6% | -17,1 k € | |
| Operating profit | -4,9 M € | +33.6% | -7,3 M € | -22.5% | -6,0 M € | -59.9% | -3,7 M € | +24.1% | -4,9 M € | -318.1% | -1,2 M € | -9096.0% | 13,1 k € | +171.3% | -18,3 k € | |
| Profit/loss | -5,0 M € | +35.6% | -7,8 M € | -20.0% | -6,5 M € | -65.3% | -3,9 M € | +22.1% | -5,0 M € | -314.1% | -1,2 M € | -11065.3% | 11,1 k € | +159.6% | -18,5 k € | |
| Equity | -5,2 M € | -2937.2% | -169,9 k € | +95.9% | -4,2 M € | +32.9% | -6,2 M € | +4.2% | -6,5 M € | -439.9% | -1,2 M € | -10908.9% | 11,1 k € | +19356.5% | 57,1 € | |
| Total assets | 3,6 M € | -30.7% | 5,2 M € | +54.4% | 3,4 M € | +49.3% | 2,3 M € | -2.6% | 2,3 M € | +60.7% | 1,4 M € | -58.2% | 3,5 M € | +31545.4% | 10,9 k € | |
| Cash | 113,6 k € | -93.8% | 1,8 M € | +1221.2% | 139,4 k € | +47.4% | 94,6 k € | -52.8% | 200,2 k € | -58.7% | 484,3 k € | +8.7% | 445,7 k € | +62156.0% | 715,8 € | |
| Debts | 7,6 M € | +143.8% | 3,1 M € | -39.1% | 5,1 M € | -36.8% | 8,1 M € | +0.6% | 8,0 M € | +205.5% | 2,6 M € | +95.7% | 1,3 M € | +12248.1% | 10,9 k € | |
| Staff | 57,9 | 51,3 | 36,6 | 30,8 | 28,4 | 12,5 | 2,8 | — | ||||||||
Private limited company · Antwerpen · incorporated on 27/10/2015 · 57,9 ETP
Private limited company loss-making in the latest fiscal year. Cash position declining (-93.8%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
DOMITYS FLANDRE is a Private limited company incorporated in 2015. Its main activity is: Residential care activities for the elderly and disabled. Its registered office is in Antwerpen. It employs on average 57,9 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette