RANDSTAD SOURCERIGHT
0645.651.893 · rovalta.com · 25/09/2026
RANDSTAD SOURCERIGHT
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBORANDSTAD SOURCERIGHT is a Public limited company incorporated in 2016. Its main activity is: Activities of employment placement agencies. Its registered office is in Grimbergen.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0645.651.893
- Incorporation
- 06/01/2016
- Legal form
- Public limited company
- Registered office
- Boechoutlaan 105 0001
1853 Grimbergen · FlandreSee on map - Contributed capital
- 631 236,16 €
- Latest accounts
- 31/12/2025
Financials
Source · NBB, 10 filingsTrend over 10 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Revenue | 15,4 M € | +12.5% | 13,7 M € | +9.3% | 12,5 M € | +6.8% | 11,7 M € | +14.6% | 10,2 M € |
| EBITDA | 560,4 k € | +158% | -967,6 k € | -250% | 646,3 k € | +22.5% | 527,8 k € | -38.6% | 860,2 k € |
| Operating result | 560,4 k € | +158% | -967,6 k € | -250% | 646,3 k € | +22.5% | 527,8 k € | -38.6% | 860,2 k € |
| Net result | 694,7 k € | +182% | -850,2 k € | -229% | 661,4 k € | +75.3% | 377,3 k € | -35.2% | 582,1 k € |
| Balance sheet | |||||||||
| Equity | 2,1 M € | +49.0% | 1,4 M € | -37.5% | 2,3 M € | +41.2% | 1,6 M € | +30.7% | 1,2 M € |
| Total assets | 69,1 M € | +26.3% | 54,8 M € | +106% | 26,6 M € | +7.2% | 24,8 M € | +5.8% | 23,5 M € |
| Cash | 7,2 M € | +98.5% | 3,6 M € | +1259% | 265,7 k € | -98.3% | 15,7 M € | -2.8% | 16,1 M € |
| Debts | 66,8 M € | +25.3% | 53,3 M € | +119% | 24,3 M € | +4.8% | 23,2 M € | +4.6% | 22,2 M € |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20252 active · 11 ended
Active mandates
Ended mandates
Other companies at this address
Boechoutlaan 105 0001 1853 Grimbergen| Company | CBE no. |
|---|---|
Randstad Belgium● Active | 0402.725.291 |
RANDSTAD CONSTRUCT● Active | 0438.801.472 |
| 0467.127.056 | |
RANDSTAD GROUP BELGIUM● Active | 0874.753.819 |
RANDSTAD HR SOLUTIONS● Active | 0465.925.246 |
RANDSTAD OUTSOURCING● Active | 0679.996.625 |
RANDSTAD SERVICES● Active | 0686.849.377 |
TEMPO-TEAM● Active | 0428.327.551 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 01/06/2026 | 02/06/2025 | 19/06/2024 | 11/07/2023 | 27/06/2022 | 24/06/2021 |
| General meeting | 19/05/2026 | 20/05/2025 | 21/05/2024 | 16/05/2023 | 17/05/2022 | 18/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 10 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2025 | 19/05/2026 | 01/06/2026 | Dutch | |
| Full model | 31/12/2024 | 20/05/2025 | 02/06/2025 | Dutch | |
| Full model | 31/12/2023 | 21/05/2024 | 19/06/2024 | Dutch | |
| Full model | 31/12/2022 | 16/05/2023 | 11/07/2023 | Dutch | |
| Full model | 31/12/2021 | 17/05/2022 | 27/06/2022 | Dutch | |
| Full model | 31/12/2020 | 18/05/2021 | 24/06/2021 | Dutch | |
| Full model | 31/12/2019 | 19/05/2020 | 18/06/2020 | Dutch | |
| Full model | 31/12/2018 | 21/05/2019 | 07/06/2019 | Dutch | |
| Full model | 31/12/2017 | 15/05/2018 | 13/06/2018 | Dutch | |
| Full model | 31/12/2016 | 16/05/2017 | 13/06/2017 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 5 M€ and 10 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20252 active · 11 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Registered office03/12/2025STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - MAATSCHAPPELIJKE ZETEL
- Registered office03/12/2025STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - SIEGE SOCIAL
- Mandates03/10/2025DEMISSIONS, NOMINATIONS
- Mandates03/10/2025ONTSLAGEN - BENOEMINGEN
- Mandates30/09/2024DEMISSIONS, NOMINATIONS
- Mandates30/09/2024ONTSLAGEN - BENOEMINGEN
- Other09/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DOEL
- Other09/01/2024STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - OBJET
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025694,7 k €↑
- 21/05/2025nominationMieke Van Leeuwe — commissaris
- 21/05/2025nominationPwC Réviseurs d'Entreprises SRL — commissaire
- 2024Annual accounts 2024-850,2 k €↓
- 21/05/2024nominationDirk CLEYMANS — commissaire
- 21/05/2024reconductionBV DELOITTE Bedrijfsrevisoren — commissaris
- 2023Annual accounts 2023661,4 k €↑
- 2022Annual accounts 2022377,3 k €↓
- 2021Annual accounts 2021582,1 k €↑
- 2020Annual accounts 2020-212,5 k €↓
- 2019Annual accounts 2019764,6 k €↑
- 2018Annual accounts 2018219 k €↑
- 2017Annual accounts 2017-95 k €↓
- 2016Annual accounts 2016470,3 k €
- 06/01/2016IncorporationPublic limited company