Private limited company · Chiny · incorporated on 19/09/2016
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 244,4 k € | +27.3% | 192,0 k € | -3.8% | 199,5 k € | +2.9% | 193,9 k € | +4.7% | 185,1 k € | +43.9% | 128,7 k € | -61.1% | 330,6 k € | +40.3% | 235,5 k € | -2.0% | 240,4 k € | |
| Gross margin | 128,1 k € | +18.1% | 108,4 k € | +26.1% | 86,0 k € | -32.5% | 127,3 k € | +9.4% | 116,3 k € | +92.2% | 60,5 k € | -26.5% | 82,3 k € | -9.1% | 90,5 k € | +263.0% | 24,9 k € | |
| EBITDA | 122,3 k € | +18.4% | 103,3 k € | +24.5% | 83,0 k € | -33.0% | 123,8 k € | +9.1% | 113,6 k € | +94.7% | 58,3 k € | -27.9% | 80,8 k € | +0.5% | 80,4 k € | +253.5% | 22,8 k € | |
| Operating profit | 66,2 k € | +83.3% | 36,1 k € | +30.4% | 27,7 k € | -44.5% | 49,9 k € | +22.0% | 40,9 k € | +395.4% | -13,9 k € | -156.0% | 24,8 k € | -12.2% | 28,2 k € | +93.9% | 14,5 k € | |
| Profit/loss | 42,3 k € | +85.4% | 22,8 k € | +4.0% | 21,9 k € | -38.0% | 35,4 k € | +0.7% | 35,1 k € | +289.1% | -18,6 k € | -192.7% | 20,0 k € | +17.2% | 17,1 k € | +80.8% | 9,5 k € | |
| Equity | 258,2 k € | +18.8% | 217,4 k € | +10.9% | 196,0 k € | +11.7% | 175,6 k € | +22.8% | 143,0 k € | +29.2% | 110,7 k € | -16.2% | 132,1 k € | +44.3% | 91,6 k € | +23.0% | 74,5 k € | |
| Total assets | 508,9 k € | -0.7% | 512,7 k € | -6.8% | 550,0 k € | +14.5% | 480,3 k € | -7.5% | 519,0 k € | -2.9% | 534,4 k € | -14.5% | 625,0 k € | +5.7% | 591,4 k € | +41.6% | 417,5 k € | |
| Cash | 25,7 k € | +19.5% | 21,5 k € | -34.7% | 32,9 k € | -24.8% | 43,8 k € | +9.3% | 40,1 k € | -20.5% | 50,4 k € | +43.9% | 35,0 k € | +57.4% | 22,3 k € | +117.8% | 10,2 k € | |
| Debts | 249,2 k € | -15.2% | 294,0 k € | -16.5% | 352,2 k € | +15.7% | 304,3 k € | -17.8% | 370,4 k € | -12.5% | 423,3 k € | -13.9% | 491,9 k € | -1.2% | 497,8 k € | +45.8% | 341,4 k € | |
| Staff | — | — | — | — | — | — | — | 1 | — | |||||||||
Source: Belgian Official Gazette
Private limited company profitable and well capitalised. Cash position rising (+19.5%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
SWG is a Private limited company incorporated in 2016. Its main activity is: Maintenance and repair of motor vehicles. Its registered office is in Chiny.
Key indicators
7-day free trial, no credit card required.