| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | -28,3 k € | -187.6% | 32,3 k € | +242.9% | -22,6 k € | -211.4% | 20,3 k € | -47.0% | 38,3 k € | +396.6% | -12,9 k € | -45.8% | -8,9 k € | -385.7% | -1,8 k € | |
| EBITDA | -29,6 k € | -195.8% | 30,9 k € | +227.9% | -24,2 k € | -235.1% | 17,9 k € | -45.2% | 32,7 k € | +280.5% | -18,1 k € | -61.0% | -11,2 k € | -405.9% | -2,2 k € | |
| Operating profit | -29,9 k € | -197.9% | 30,6 k € | +224.4% | -24,6 k € | -237.5% | 17,9 k € | -46.6% | 33,5 k € | +277.0% | -18,9 k € | -68.2% | -11,2 k € | -405.9% | -2,2 k € | |
| Profit/loss | -57,8 k € | -542.7% | 13,1 k € | +113.0% | -100,2 k € | -145.2% | -40,9 k € | -178.4% | -14,7 k € | +75.0% | -58,7 k € | -134.1% | -25,1 k € | -1029.2% | -2,2 k € | |
| Equity | -280,3 k € | -26.0% | -222,5 k € | +5.5% | -235,6 k € | -74.0% | -135,4 k € | -43.2% | -94,5 k € | -18.4% | -79,8 k € | -278.2% | -21,1 k € | -630.5% | 4,0 k € | |
| Total assets | 3,0 M € | +21.4% | 2,5 M € | +15.3% | 2,1 M € | -16.9% | 2,6 M € | +106.0% | 1,2 M € | -23.9% | 1,6 M € | +122.0% | 739,0 k € | +16200.8% | 4,5 k € | |
| Cash | 1,7 k € | -61.7% | 4,4 k € | +325.6% | 1,0 k € | -96.1% | 26,6 k € | +691.3% | 3,4 k € | +11.2% | 3,0 k € | -73.2% | 11,3 k € | +158.6% | 4,4 k € | |
| Debts | 3,2 M € | +22.1% | 2,6 M € | +13.7% | 2,3 M € | -11.7% | 2,6 M € | +103.3% | 1,3 M € | -23.8% | 1,7 M € | +124.2% | 754,6 k € | +135834.9% | 555,1 € | |
Private limited company · Antwerpen · incorporated on 13/11/2017
Private limited company loss-making in the latest fiscal year. Cash position declining (-61.7%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
DNE Homes is a Private limited company incorporated in 2017. Its registered office is in Antwerpen.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette