CRE Mondrian
0729.841.460 · rovalta.com · 25/09/2026
Overview
Identity
Source · BCE/KBOCRE Mondrian is a Public limited company incorporated in 2019. Its main activity is: Rental and operating of own or leased real estate. Its registered office is in Etterbeek.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0729.841.460
- Incorporation
- 05/07/2019
- Legal form
- Public limited company
- Registered office
- Rue Belliard 40 box 6
1040 Etterbeek · BruxellesSee on map
Other companies at this address
Rue Belliard 40 1040 Etterbeek| Company | CBE no. |
|---|---|
AECC● Active | 0541.243.964 |
AED GVBF 1● Active | 1003.556.060 |
AED GVBF 10● Active | 1003.554.971 |
AED GVBF 2● Active | 1003.556.654 |
AED GVBF 3● Active | 1003.557.347 |
AED GVBF 4● Active | 1003.557.644 |
AED GVBF 5● Active | 1003.552.201 |
AED GVBF 6● Active | 1003.553.090 |
AED GVBF 7● Active | 1003.553.684 |
AED GVBF 8● Active | 1003.554.377 |
AED GVBF 9● Active | 1003.554.674 |
AEDIFICA● Active | 0877.248.501 |
AEDIFICA INVEST● Active | 0879.109.317 |
| 0800.817.746 | |
| 0768.619.684 | |
| 0424.052.821 | |
| 0725.846.941 | |
ASD-STAN● Active | 0866.465.960 |
A.SPIRE● Active | 0848.414.953 |
| 0408.290.816 |
Financials
Full financial information
Source · NBB| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | m910-p |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 05/07/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 6 months |
| Filing date | 24/07/2025 | 25/07/2024 | 07/07/2023 | 28/07/2022 | 14/07/2021 | 07/09/2020 |
| General meeting | 30/06/2025 | 28/06/2024 | 30/06/2023 | 27/06/2022 | 28/06/2021 | 02/09/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 6 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2024 | 30/06/2025 | 24/07/2025 | French | |
| Full model | 31/12/2023 | 28/06/2024 | 25/07/2024 | French | |
| Full model | 31/12/2022 | 30/06/2023 | 07/07/2023 | French | |
| Full model | 31/12/2021 | 27/06/2022 | 28/07/2022 | French | |
| Full model | 31/12/2020 | 28/06/2021 | 14/07/2021 | French | |
| m910-p | 31/12/2019 | 02/09/2020 | 07/09/2020 | French |
Publications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates23/03/2026DEMISSIONS, NOMINATIONS
- Mandates17/09/2025DEMISSIONS, NOMINATIONS
- Mandates30/05/2024DEMISSIONS, NOMINATIONS
- Mandates17/03/2023DEMISSIONS, NOMINATIONS
- Mandates22/11/2022DEMISSIONS, NOMINATIONS
- Restructuring05/03/2021OBJET - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - RUBRIQUE RESTRUCTURATION (FUSION, SCISSION, TRANSFERT PATRIMOINE, ETC...)
- Restructuring13/11/2020RUBRIQUE RESTRUCTURATION (FUSION, SCISSION, TRANSFERT PATRIMOINE, ETC...)
- Registered office26/03/2020SIEGE SOCIAL
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 05/07/2019IncorporationPublic limited company