Private limited company · Antwerpen · incorporated on 15/07/2019
| 2024 | 2023 | 2022 | 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 237,6 k € | +160.1% | 91,3 k € | -61.7% | 238,4 k € | +24.4% | 191,7 k € | -26.2% | 259,6 k € | |
| EBITDA | 201,9 k € | +135.3% | 85,8 k € | -62.9% | 231,0 k € | +24.0% | 186,4 k € | -14.3% | 217,5 k € | |
| Operating profit | 171,9 k € | +260.7% | 47,7 k € | -76.6% | 203,8 k € | +25.2% | 162,7 k € | -20.3% | 204,1 k € | |
| Profit/loss | 128,4 k € | +336.3% | 29,4 k € | -79.3% | 142,1 k € | +24.2% | 114,4 k € | -24.1% | 150,7 k € | |
| Equity | 419,1 k € | +44.2% | 290,7 k € | +11.3% | 261,3 k € | +119.3% | 119,1 k € | +2435.7% | 4,7 k € | |
| Total assets | 560,7 k € | -31.1% | 814,3 k € | -1.2% | 824,2 k € | +172.1% | 302,9 k € | +0.0% | 302,8 k € | |
| Cash | 47,2 k € | +4.5% | 45,2 k € | -83.1% | 267,3 k € | +92.5% | 138,9 k € | -9.0% | 152,5 k € | |
| Debts | 141,6 k € | -73.0% | 523,6 k € | -7.0% | 562,9 k € | +206.4% | 183,7 k € | -17.3% | 222,3 k € | |
Private limited company profitable and well capitalised.
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
KRISMET is a Private limited company incorporated in 2019. Its main activity is: Forging, pressing, stamping and roll-forming of metal; powder metallurgy. Its registered office is in Antwerpen.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.