| 2024 | 2023 | 2022 | 2021 | 2020 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 313,2 k € | +48.8% | 210,5 k € | -19.7% | 262,1 k € | +273.0% | 70,3 k € | -42.8% | 122,8 k € | |
| EBITDA | 269,5 k € | +95.9% | 137,6 k € | -7.7% | 149,0 k € | +219.6% | 46,6 k € | -9.8% | 51,7 k € | |
| Operating profit | 257,1 k € | +91.5% | 134,2 k € | -9.0% | 147,5 k € | +225.6% | 45,3 k € | -12.2% | 51,6 k € | |
| Profit/loss | 182,8 k € | +77.2% | 103,2 k € | -10.2% | 114,9 k € | +206.0% | 37,6 k € | -5.8% | 39,9 k € | |
| Equity | 480,4 k € | +61.5% | 297,5 k € | +53.1% | 194,3 k € | +144.7% | 79,4 k € | +89.7% | 41,9 k € | |
| Total assets | 536,1 k € | +44.5% | 371,0 k € | +52.3% | 243,7 k € | +183.3% | 86,0 k € | +75.6% | 49,0 k € | |
| Cash | 450,1 k € | +58.7% | 283,5 k € | +89.0% | 150,0 k € | +230.5% | 45,4 k € | +44.1% | 31,5 k € | |
| Debts | 55,8 k € | -24.1% | 73,5 k € | +48.9% | 49,3 k € | +649.1% | 6,6 k € | -7.4% | 7,1 k € | |
Private limited company · Charleroi · incorporated on 10/09/2019
Private limited company profitable and well capitalised. Cash position rising (+58.7%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
RS ENERGY GROUP is a Private limited company incorporated in 2019. Its main activity is: Trade of electricity. Its registered office is in Charleroi.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.