| 2024 | 2023 | 2022 | ||||
|---|---|---|---|---|---|---|
| Gross margin | -21,2 k € | +87.5% | -170,4 k € | -2581.1% | 6,9 k € | |
| EBITDA | -92,5 k € | +57.4% | -217,2 k € | -307.9% | -53,2 k € | |
| Operating profit | -92,5 k € | +57.4% | -217,2 k € | -307.9% | -53,2 k € | |
| Profit/loss | -375,9 k € | +6.2% | -400,7 k € | -312.2% | -97,2 k € | |
| Equity | -804,9 k € | -87.6% | -429,1 k € | -1414.6% | -28,3 k € | |
| Total assets | 5,2 M € | +62.0% | 3,2 M € | +12.5% | 2,8 M € | |
| Debts | 6,0 M € | +65.0% | 3,6 M € | +26.4% | 2,9 M € | |
| Staff | 0 | 0 | 1 | |||
Public limited company · Brugge · incorporated on 16/06/2021 · 0,0 ETP
Public limited company loss-making in the latest fiscal year.
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
Key indicators
Cacao Latitudes is a Public limited company incorporated in 2021. Its main activity is: Wholesale of coffee, tea, cocoa and spices. Its registered office is in Brugge.