SIMBELGIUM
0775.473.725 · rovalta.com · 07/11/2026
SIMBELGIUM
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOSIMBELGIUM is a Private limited company incorporated in 2021. Its main activity is: Other amusement and recreation activities. Its registered office is in Wemmel.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0775.473.725
- Incorporation
- 07/10/2021
- Legal form
- Private limited company
- Registered office
- Rue Is. Meyskens 224 box 3
1780 Wemmel · FlandreSee on map - Contributed capital
- 20 000,00 €
- Latest accounts
- 31/12/2025
Joint committees (2)
- 14901
- 333
Financials
Source · NBB, 4 filingsTrend over 4 financial years
| 2025 | 2024 | 2023 | 2022 | ||||
|---|---|---|---|---|---|---|---|
| Income statement | |||||||
| Revenue | 627,7 k € | – | – | – | |||
| EBITDA | 41,7 k € | +41.4% | 29,5 k € | -48.6% | 57,3 k € | -25.7% | 77,2 k € |
| Operating result | 14,6 k € | +259% | 4,1 k € | -92.4% | 53,6 k € | -30.1% | 76,7 k € |
| Net result | 2,9 k € | +343% | -1,2 k € | -103% | 37,4 k € | -34.8% | 57,4 k € |
| Balance sheet | |||||||
| Equity | 115,7 k € | +2.5% | 112,9 k € | -1.0% | 114 k € | +48.9% | 76,6 k € |
| Total assets | 333,9 k € | -7.9% | 362,5 k € | -16.0% | 431,5 k € | +116% | 200,1 k € |
| Cash | 87,6 k € | -29.4% | 124,2 k € | +16.7% | 106,4 k € | +33.9% | 79,5 k € |
| Debts | 218,2 k € | -4.8% | 229,3 k € | -27.8% | 317,4 k € | +157% | 123,5 k € |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20251 active
Active mandates
| Director | Mandates in this company | Period |
|---|---|---|
Roberto LOPEZ | Directorsince 07/10/2021 |
Other companies at this address
Rue Is. Meyskens 224 1780 Wemmel| Company | CBE no. |
|---|---|
BIMVEST HOLDING● Active | 1006.493.081 |
Flowcars● Active | 1039.148.528 |
HIIGH● Active | 0794.351.410 |
K-Nest● Active | 1016.688.078 |
LEONARDO LEASE● Active | 1009.626.280 |
Logic IT● Active | 0839.458.289 |
LV4● Active | 0740.900.846 |
N.E.S.T. Real Estate● Active | 1008.122.087 |
R-Nest● Active | 1019.624.210 |
Solidor Capital● Active | 1043.926.371 |
| 0772.456.134 | |
TENDERCENTRALE● Active | 1008.122.186 |
Tender Expert 2.0● Active | 0738.993.708 |
TENDER EXPERTS● Active | 0756.997.205 |
W-Nest● Active | 1037.659.973 |
Yucopia 2.0● Active | 1030.435.354 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 07/10/2021 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 |
| Length of the financial year | 12 months | 12 months | 12 months | 15 months |
| Filing date | 28/08/2026 | 04/10/2025 | 07/10/2024 | 20/12/2023 |
| General meeting | 19/08/2026 | 29/09/2025 | 07/10/2024 | 30/06/2023 |
| Currency of the financial year | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 4 filingsValuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20251 active
Active mandates
| Director | Mandates in this company | Period |
|---|---|---|
Roberto LOPEZ | Directorsince 07/10/2021 |
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official GazetteSimilar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
Source · CBE, NBB annual accountsRegistered offices
Source · NBB annual accounts, CBE| Registered address | Period | Source |
|---|---|---|
| Rue Is. Meyskens 224 bte 3, 1780 WemmelCurrent | accounts 2025 | Accounts 2025 · 2026-00492799 |
| Brusselsesteenweg 150, 1000 Brussels | accounts 2023 → 2024 | Accounts 2024 · 2025-00536347 |
| Brusselsesteenweg 150, 1785 Merchtem | accounts 2022 | Accounts 2022 · 2023-00532492 |
Company names
Source · NBB annual accounts, CBE| Name | Period | Source |
|---|---|---|
| SIMBELGIUMCurrent | accounts 2022 → 2025 | Accounts 2025 · 2026-00492799 |
Events
- 2025Annual accounts 20252,9 k €↑
- 2024Annual accounts 2024-1,2 k €↓
- 2023Annual accounts 202337,4 k €↓
- 2022Annual accounts 202257,4 k €
- 07/10/2021IncorporationPrivate limited company