| 2025 | 2024 | |||
|---|---|---|---|---|
| Gross margin | -13,2 k € | +71.0% | -45,4 k € | |
| EBITDA | -42,1 k € | +16.4% | -50,4 k € | |
| Operating profit | -46,9 k € | +9.8% | -51,9 k € | |
| Profit/loss | -47,7 k € | +8.8% | -52,4 k € | |
| Equity | 159,9 k € | -23.0% | 207,6 k € | |
| Total assets | 452,1 k € | +17.1% | 386,0 k € | |
| Cash | 199,0 k € | -39.3% | 327,8 k € | |
| Debts | 24,9 k € | +179.7% | 8,9 k € | |
Private limited company · Berchem-Sainte-Agathe · incorporated on 28/03/2023
Private limited company loss-making in the latest fiscal year. Cash position declining (-39.3%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
Key indicators
Agilica is a Private limited company incorporated in 2023. Its main activity is: Computer consultancy activities. Its registered office is in Berchem-Sainte-Agathe.