KOKEN MET CIS
0807.216.380 · rovalta.com · 25/09/2026
KOKEN MET CIS
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOKOKEN MET CIS is a Private limited company incorporated in 2008. Its main activity is: Event catering activities. Its registered office is in Olen. It employs on average 0,1 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0807.216.380
- Incorporation
- 17/10/2008
- Legal form
- Private limited company
- Registered office
- Lichtaartseweg 22
2250 Olen · FlandreSee on map - Contributed capital
- 75 000,00 €
- Latest accounts
- 31/12/2025
- Average workforce
- 0,1 ETP
Joint committees (1)
- 302
Financials
Source · NBB, 17 filingsTrend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 81,5 k € | +0.4% | 81,2 k € | +105% | 39,6 k € | +73.5% | 22,8 k € | -93.3% | 341 k € |
| EBITDA | 74,4 k € | -0.6% | 74,8 k € | +137% | 31,6 k € | +146% | -69,3 k € | -137% | 187,6 k € |
| Operating result | 32 k € | +15.1% | 27,8 k € | +309% | -13,3 k € | +88.1% | -111,5 k € | -179% | 141,7 k € |
| Net result | 14,3 k € | +14.1% | 12,5 k € | +142% | -29,5 k € | +75.1% | -118,3 k € | -198% | 120,5 k € |
| Balance sheet | |||||||||
| Equity | 125,3 k € | +12.8% | 111,1 k € | +12.7% | 98,6 k € | -23.0% | 128,1 k € | -48.0% | 246,4 k € |
| Total assets | 383,1 k € | -2.8% | 394,3 k € | -6.4% | 421,5 k € | -5.3% | 444,9 k € | -33.8% | 672,3 k € |
| Cash | 159,8 k € | +21.1% | 132 k € | +46.4% | 90,1 k € | +631% | 12,3 k € | -90.5% | 129,8 k € |
| Debts | 254,7 k € | -9.1% | 280,2 k € | -13.0% | 321,9 k € | +2.0% | 315,8 k € | -25.7% | 424,7 k € |
| Other | |||||||||
| Workforce | 0,1 ETP | 0.0% | 0,1 ETP | -66.7% | 0,3 ETP | -84.2% | 1,9 ETP | -67.2% | 5,8 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20251 active · 6 ended
Active mandates
Ended mandates
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 26/03/2026 | 05/06/2025 | 20/06/2024 | 03/07/2023 | 27/04/2022 | 10/06/2021 |
| General meeting | 23/03/2026 | 02/06/2025 | 03/06/2024 | 05/06/2023 | 29/03/2022 | 07/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 17 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 23/03/2026 | 26/03/2026 | Dutch | |
| Abridged model | 31/12/2024 | 02/06/2025 | 05/06/2025 | Dutch | |
| Abridged model | 31/12/2023 | 03/06/2024 | 20/06/2024 | Dutch | |
| Abridged model | 31/12/2022 | 05/06/2023 | 03/07/2023 | Dutch | |
| Abridged model | 31/12/2021 | 29/03/2022 | 27/04/2022 | Dutch | |
| Abridged model | 31/12/2020 | 07/06/2021 | 10/06/2021 | Dutch | |
| Abridged model | 31/12/2019 | 08/09/2020 | 29/10/2020 | Dutch | |
| Abridged model | 31/12/2018 | 03/06/2019 | 30/08/2019 | Dutch | |
| Abridged model | 31/12/2017 | 04/06/2018 | 27/09/2018 | Dutch | |
| Micro model | 31/12/2016 | 26/06/2017 | 24/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 06/06/2016 | 31/08/2016 | Dutch | |
| Abridged model | 31/12/2014 | 08/06/2015 | 06/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 02/06/2014 | 02/07/2014 | Dutch | |
| Abridged model | 31/12/2012 | 03/06/2013 | 11/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 25/06/2012 | 23/07/2012 | Dutch | |
| Abridged model | 31/12/2010 | 27/06/2011 | 26/07/2011 | Dutch | |
| Abridged model | 31/12/2009 | 07/06/2010 | 15/06/2010 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20251 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202514,3 k €↑
- 2024Annual accounts 202412,5 k €↑
- 2023Annual accounts 2023-29,5 k €↑
- 2022Annual accounts 2022-118,3 k €↓
- 2021Annual accounts 2021120,5 k €↑
- 2020Annual accounts 2020-78,6 k €↓
- 2019Annual accounts 201930,5 €↓
- 2018Annual accounts 201831 k €↓
- 2017Annual accounts 201749 k €↓
- 2016Annual accounts 2016122,8 k €↑
- 2015Annual accounts 2015-60,8 k €↓
- 2014Annual accounts 2014-9,9 k €↓
- 2013Annual accounts 20134,4 k €↑
- 2012Annual accounts 20121,1 k €↑
- 2011Annual accounts 2011-10,8 k €↓
- 2010Annual accounts 20101,9 k €↓
- 2009Annual accounts 200926,8 k €
- 17/10/2008IncorporationPrivate limited company