Private limited company · Liège · incorporated on 18/05/2009
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | -2,2 k € | -11.0% | -1,9 k € | +50.8% | -4,0 k € | -112.5% | -1,9 k € | -0.2% | -1,9 k € | -141.3% | -770,9 € | +59.8% | -1,9 k € | -3.4% | -1,9 k € | +18.1% | -2,3 k € | -12.6% | -2,0 k € | +7.0% | -2,2 k € | -16.0% | -1,9 k € | +1.9% | -1,9 k € | -3.9% | -1,8 k € | -1.3% | -1,8 k € | -9.8% | -1,6 k € | -374.4% | -347,5 € | |
| EBITDA | -2,4 k € | -9.9% | -2,2 k € | +48.2% | -4,2 k € | -100.6% | -2,1 k € | -0.1% | -2,1 k € | -110.0% | -990,9 € | +53.7% | -2,1 k € | -3.0% | -2,1 k € | +16.5% | -2,5 k € | -11.4% | -2,2 k € | -3.1% | -2,2 k € | -3.8% | -2,1 k € | +1.7% | -2,1 k € | -3.4% | -2,1 k € | -1.1% | -2,0 k € | -8.6% | -1,9 k € | -437.7% | -347,5 € | |
| Operating profit | -2,4 k € | -9.9% | -2,2 k € | +48.2% | -4,2 k € | -100.6% | -2,1 k € | -0.1% | -2,1 k € | -110.0% | -990,9 € | +53.7% | -2,1 k € | -3.0% | -2,1 k € | +16.5% | -2,5 k € | -11.4% | -2,2 k € | -3.1% | -2,2 k € | +5.1% | -2,3 k € | +9.1% | -2,5 k € | -2.9% | -2,4 k € | -1.0% | -2,4 k € | -7.2% | -2,3 k € | -316.6% | -541,7 € | |
| Profit/loss | 174,9 k € | +13.4% | 154,2 k € | -8.1% | 167,8 k € | +27.4% | 131,7 k € | +50.7% | 87,4 k € | +139.8% | 36,4 k € | -35.0% | 56,1 k € | +32.2% | 42,4 k € | +12.9% | 37,6 k € | -36.0% | 58,7 k € | +1011.7% | 5,3 k € | -91.8% | 64,6 k € | -52.7% | 136,5 k € | +354.1% | 30,0 k € | -56.9% | 69,7 k € | +3.3% | 67,5 k € | -40.1% | 112,6 k € | |
| Equity | 391,0 k € | +0.3% | 389,7 k € | +0.0% | 389,6 k € | -0.1% | 389,9 k € | +6.1% | 367,4 k € | +3.4% | 355,2 k € | +2.0% | 348,2 k € | -0.1% | 348,4 k € | +0.6% | 346,4 k € | +2.4% | 338,3 k € | -4.2% | 353,0 k € | +5.3% | 335,1 k € | +8.3% | 309,3 k € | +3.1% | 300,2 k € | +4.5% | 287,2 k € | +7.5% | 267,1 k € | +1.0% | 264,6 k € | |
| Total assets | 608,3 k € | +11.8% | 544,2 k € | -2.5% | 558,1 k € | +7.1% | 521,2 k € | +1.2% | 515,2 k € | +32.1% | 390,1 k € | -3.4% | 403,8 k € | -1.1% | 408,3 k € | -1.6% | 414,7 k € | +3.2% | 401,8 k € | +13.8% | 353,0 k € | -13.4% | 407,7 k € | -7.0% | 438,2 k € | +33.2% | 329,0 k € | -34.0% | 498,2 k € | +49.8% | 332,6 k € | -10.9% | 373,3 k € | |
| Cash | 76,6 k € | +90.5% | 40,2 k € | -76.3% | 169,4 k € | -1.1% | 171,4 k € | -35.6% | 266,1 k € | +705.2% | 33,0 k € | +4.6% | 31,6 k € | -80.5% | 162,2 k € | +573.8% | 24,1 k € | -80.9% | 125,7 k € | -8.2% | 136,9 k € | -33.3% | 205,4 k € | +13.8% | 180,5 k € | +154.7% | 70,9 k € | -70.4% | 239,5 k € | +197.4% | 80,5 k € | -33.3% | 120,8 k € | |
| Debts | 216,9 k € | +40.4% | 154,5 k € | -8.3% | 168,5 k € | +28.3% | 131,3 k € | -11.2% | 147,7 k € | +323.3% | 34,9 k € | -37.2% | 55,5 k € | -7.2% | 59,8 k € | -12.5% | 68,4 k € | +7.7% | 63,5 k € | 0,0 € | -100.0% | 72,6 k € | -43.7% | 128,9 k € | +347.0% | 28,8 k € | -86.3% | 211,0 k € | +222.1% | 65,5 k € | -39.7% | 108,7 k € | ||
Private limited company profitable and well capitalised. Cash position rising (+90.5%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
G PAR is a Private limited company incorporated in 2009. Its registered office is in Liège.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette