HEDON
0817.640.120 · rovalta.com · 22/09/2026
HEDON
Overview
What does HEDON do?
HEDON is a Private limited company incorporated in 2009. Its main activity is: Other specialised construction activities n.e.c.. Its registered office is in Hemiksem.
2620 Hemiksem · FlandreSee on map
Joint committees (3)
- 14904
- 200
- 218
Trend over 14 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||
| Gross margin | 47,3 k € | +74.1% | 27,2 k € | +47.5% | 18,4 k € | +117% | -107 k € | -256% | 68,5 k € | -37.1% | 108,9 k € | +9.5% | 99,5 k € | -11.7% | 112,6 k € | -26.6% | 153,5 k € | -9.0% | 168,6 k € | +13.7% | 148,3 k € | +33.2% | 111,3 k € | -43.2% | 195,8 k € | -23.8% | 257,1 k € |
| EBITDA | 46,1 k € | +100% | 23,1 k € | +27.6% | 18,1 k € | +116% | -113 k € | -2288% | 5,2 k € | -63.1% | 14 k € | +448% | 2,6 k € | -92.5% | 34 k € | -26.7% | 46,3 k € | +323% | -20,8 k € | -152% | 39,7 k € | +141% | 16,5 k € | +633% | 2,3 k € | -96.4% | 62,4 k € |
| Operating result | 46,1 k € | +100% | 23,1 k € | +27.6% | 18,1 k € | +116% | -113 k € | -2288% | 5,2 k € | +412% | 1 k € | +110% | -10,4 k € | -150% | 21 k € | -28.3% | 29,2 k € | -3.8% | 30,4 k € | +154% | -56,2 k € | -232% | -16,9 k € | +48.5% | -32,8 k € | -198% | 33,5 k € |
| Net result | 45,2 k € | +145% | 18,4 k € | +16.8% | 15,8 k € | +113% | -118,7 k € | -3468% | -3,3 k € | -55.6% | -2,1 k € | +82.0% | -11,9 k € | -166% | 18 k € | -39.0% | 29,6 k € | +5.8% | 27,9 k € | +141% | -68,4 k € | -80.0% | -38 k € | +3.7% | -39,5 k € | -5096% | 790 € |
| Balance sheet | |||||||||||||||||||||||||||
| Equity | -36,6 k € | +55.2% | -81,8 k € | +18.4% | -100,2 k € | +13.6% | -116 k € | -4417% | 2,7 k € | -67.3% | 8,2 k € | -20.6% | 10,4 k € | -53.5% | 22,3 k € | +427% | 4,2 k € | +117% | -25,3 k € | +52.4% | -53,3 k € | -451% | 15,2 k € | -71.5% | 53,2 k € | -42.6% | 92,6 k € |
| Total assets | 79,7 k € | +139% | 33,3 k € | -51.9% | 69,3 k € | -55.3% | 154,9 k € | -58.7% | 374,8 k € | +50.9% | 248,4 k € | +1.0% | 245,9 k € | +3.6% | 237,4 k € | -22.6% | 306,9 k € | +36.8% | 224,4 k € | -21.1% | 284,5 k € | -16.4% | 340,4 k € | -1.7% | 346,2 k € | -6.9% | 371,8 k € |
| Cash | 1,8 k € | +1787% | 94,8 € | +1605% | 5,6 € | -97.3% | 208,9 € | -99.1% | 22,7 k € | +214% | 7,2 k € | +183% | 2,6 k € | -31.8% | 3,7 k € | +153% | 1,5 k € | -42.4% | 2,6 k € | -46.5% | 4,8 k € | -54.7% | 10,6 k € | +862% | 1,1 k € | -84.4% | 7,1 k € |
| Debts | 116,4 k € | +1.1% | 115,1 k € | -32.1% | 169,5 k € | -37.4% | 270,9 k € | -27.2% | 372,1 k € | +55.0% | 240,1 k € | +1.9% | 235,5 k € | +9.5% | 215,1 k € | -28.9% | 302,7 k € | +21.2% | 249,7 k € | -26.1% | 337,7 k € | +3.8% | 325,2 k € | +11.0% | 293 k € | +5.0% | 279,2 k € |
| Other | |||||||||||||||||||||||||||
| Workforce | – | – | – | – | – | 2,0 ETP | 0.0% | 2,0 ETP | 0.0% | 2,0 ETP | 0.0% | 2,0 ETP | 0.0% | 2,0 ETP | +5.3% | 1,9 ETP | +35.7% | 1,4 ETP | -30.0% | 2,0 ETP | -39.4% | 3,3 ETP | |||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/09/2025 · 1 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Ad Rem et Co● Active | 0412.399.854 |
BUNDERBEEK● Active | 0450.633.096 |
d'LUX● Active | 0873.893.982 |
Lieselotte Sonck● Active | 1006.064.994 |
NEREON● Active | 1036.432.231 |
T4 Consulting● Active | 0777.663.054 |
| 0738.501.580 | |
Verkeerscollege● Active | 0797.298.824 |
VERKEERSSCHOOL ARGHOUT● Active | 1007.203.161 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Abridged model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/04/2026 | 30/04/2025 | 15/05/2024 | 27/04/2023 | 30/06/2022 | 30/03/2021 |
| General meeting | 31/03/2026 | 31/03/2025 | 31/03/2024 | 18/02/2023 | 31/03/2022 | 20/02/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
15 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 30/09/2025 | 31/03/2026 | 30/04/2026 | Dutch | |
| Micro model | 30/09/2024 | 31/03/2025 | 30/04/2025 | Dutch | |
| Micro model | 30/09/2023 | 31/03/2024 | 15/05/2024 | Dutch | |
| Micro model | 30/09/2022 | 18/02/2023 | 27/04/2023 | Dutch | |
| Micro model | 30/09/2021 | 31/03/2022 | 30/06/2022 | Dutch | |
| Abridged model | 30/09/2020 | 20/02/2021 | 30/03/2021 | Dutch | |
| Abridged model | 30/09/2019 | 31/03/2020 | 30/04/2020 | Dutch | |
| Abridged model | 30/09/2018 | 16/02/2019 | 09/04/2019 | Dutch | |
| Abridged model | 30/09/2017 | 17/02/2018 | 16/03/2018 | Dutch | |
| Abridged model | 30/09/2016 | 18/02/2017 | 17/03/2017 | Dutch | |
| Abridged model | 30/09/2015 | 31/03/2016 | 31/03/2016 | Dutch | |
| Abridged model | 30/09/2014 | 21/03/2015 | 31/03/2015 | Dutch | |
| Abridged model | 30/09/2013 | 31/03/2014 | 30/04/2014 | Dutch | |
| Abridged model | 30/09/2012 | 31/03/2013 | 08/05/2013 | Dutch | |
| Abridged model | 31/12/2010 | 20/08/2011 | 31/08/2011 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 k€ and 250 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/09/2025 · 1 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Registered office13/09/2024MAATSCHAPPELIJKE ZETEL
- Mandates23/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Registered office17/03/2016MAATSCHAPPELIJKE ZETEL
- Mandates30/04/2014MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
- Court decision25/04/2013RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ...
- Other17/01/2012BOEKJAAR
- Mandates06/06/2011ONTSLAGEN - BENOEMINGEN
- Registered office29/04/2011MAATSCHAPPELIJKE ZETEL
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202545,2 k €↑
- 2024Annual accounts 202418,4 k €↑
- 2023Annual accounts 202315,8 k €↑
- 2022Annual accounts 2022-118,7 k €↓
- 2021Annual accounts 2021-3,3 k €↓
- 2019Annual accounts 2019-2,1 k €↑
- 2018Annual accounts 2018-11,9 k €↓
- 2017Annual accounts 201718 k €↓
- 2016Annual accounts 201629,6 k €↑
- 2015Annual accounts 201527,9 k €↑
- 2014Annual accounts 2014-68,4 k €↓
- 2013Annual accounts 2013-38 k €↑
- 2012Annual accounts 2012-39,5 k €↓
- 2010Annual accounts 2010790 €
- 07/08/2009IncorporationPrivate limited company