WHITE SWAN
0826.404.663 · rovalta.com · 24/09/2026
WHITE SWAN
Overview
What does WHITE SWAN do?
WHITE SWAN is a Private limited company incorporated in 2010. Its main activity is: Production of electricity. Its registered office is in Nijlen.
2560 Nijlen · FlandreSee on map
Trend over 14 financial years
| 2025 | 2024 | 2023 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||
| Gross margin | -2,4 k € | -223% | 1,9 k € | -99.5% | 385,5 k € | +169% | 143 k € | -25.0% | 190,7 k € | +66.3% | 114,6 k € | +112% | 54 k € | +4322% | -1,3 k € | +78.7% | -6 k € | -101% | 431,4 k € | +4.8% | 411,5 k € | -6.7% | 440,9 k € | +8.0% | 408,2 k € | +3375% | -12,5 k € |
| EBITDA | -2,9 k € | -488% | 745,8 € | -99.8% | 385 k € | +170% | 142,6 k € | -25.0% | 190,2 k € | +66.6% | 114,2 k € | +113% | 53,6 k € | +2362% | -2,4 k € | +61.2% | -6,1 k € | -101% | 427,5 k € | +4.9% | 407,7 k € | -6.8% | 437,7 k € | +7.3% | 407,9 k € | +3260% | -12,9 k € |
| Operating result | -2,9 k € | -488% | 745,8 € | -99.8% | 385 k € | +170% | 142,6 k € | -25.0% | 190,2 k € | +66.6% | 114,2 k € | +113% | 53,6 k € | +2362% | -2,4 k € | +61.2% | -6,1 k € | -101% | 427,5 k € | +164% | 162 k € | -16.0% | 192,7 k € | +17.2% | 164,4 k € | +1374% | -12,9 k € |
| Net result | -2,9 k € | -616% | 569 € | -99.9% | 389,2 k € | +173% | 142,5 k € | -25.1% | 190,2 k € | +66.6% | 114,2 k € | +113% | 53,6 k € | +2327% | -2,4 k € | +60.3% | -6,1 k € | +99.0% | -626,2 k € | -1282% | -45,3 k € | -12.5% | -40,3 k € | +29.3% | -57 k € | -340% | -13 k € |
| Balance sheet | |||||||||||||||||||||||||||
| Equity | 388,5 k € | -0.7% | 391,4 k € | +0.1% | 390,9 k € | +24076% | 1,6 k € | +101% | -140,9 k € | +76.7% | -603,9 k € | +15.9% | -718,1 k € | +6.9% | -771,6 k € | -0.3% | -769,2 k € | -0.8% | -763,2 k € | -457% | -136,9 k € | -49.5% | -91,6 k € | -78.5% | -51,3 k € | -1009% | 5,6 k € |
| Total assets | 618,7 k € | -0.4% | 621,4 k € | -5.0% | 654 k € | +473% | 114 k € | +59.5% | 71,5 k € | +1493% | 4,5 k € | +94.1% | 2,3 k € | -87.4% | 18,3 k € | -9.0% | 20,1 k € | -81.7% | 109,8 k € | -97.6% | 4,6 M € | -4.3% | 4,8 M € | +0.6% | 4,8 M € | -6.7% | 5,2 M € |
| Cash | 217,3 k € | -1.4% | 220,5 k € | -65.9% | 645,7 k € | +604% | 91,8 k € | +505% | 15,2 k € | +238% | 4,5 k € | +94.1% | 2,3 k € | -73.3% | 8,7 k € | -18.3% | 10,6 k € | -40.5% | 17,8 k € | -95.5% | 400 k € | +16.2% | 344,1 k € | +391% | 70,1 k € | +1347% | 4,8 k € |
| Debts | 230,2 k € | +0.1% | 230 k € | -12.6% | 263,2 k € | +134% | 112,4 k € | -47.1% | 212,4 k € | -61.4% | 549,9 k € | -16.9% | 661,9 k € | -9.5% | 731,5 k € | +0.1% | 730,9 k € | -10.3% | 814,5 k € | -82.9% | 4,8 M € | -3.3% | 4,9 M € | +1.5% | 4,9 M € | -5.5% | 5,1 M € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 14 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
DIRK MANAGEMENT & ADVIES● Active | 0807.440.272 |
DMA GROEP● Active | 0656.606.163 |
DUFSUN● Active | 0834.103.394 |
Immobiliënmaatschappij D.C.S.● Active | 0889.938.079 |
IMMO DE VROEDE● Active | 0471.550.850 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/04/2023 | 01/04/2022 | 01/04/2021 | 01/04/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
| Length of the financial year | 12 months | 12 months | 9 months | 12 months | 12 months | 12 months |
| Filing date | 28/08/2026 | 28/07/2025 | 07/08/2024 | 04/10/2023 | 21/09/2022 | 12/10/2021 |
| General meeting | 27/08/2026 | 28/07/2025 | 07/08/2024 | 11/09/2023 | 12/09/2022 | 13/09/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
16 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 27/08/2026 | 28/08/2026 | Dutch | |
| Micro model | 31/12/2024 | 28/07/2025 | 28/07/2025 | Dutch | |
| Micro model | 31/12/2023 | 07/08/2024 | 07/08/2024 | Dutch | |
| Micro model | 31/03/2023 | 11/09/2023 | 04/10/2023 | Dutch | |
| Micro model | 31/03/2022 | 12/09/2022 | 21/09/2022 | Dutch | |
| Micro model | 31/03/2021 | 13/09/2021 | 12/10/2021 | Dutch | |
| Micro model | 31/03/2020 | 14/09/2020 | 12/10/2020 | Dutch | |
| Micro model | 31/03/2019 | 09/09/2019 | 30/09/2019 | Dutch | |
| Micro model | 31/03/2018 | 10/09/2018 | 28/09/2018 | Dutch | |
| Abridged model | 31/03/2017 | 09/10/2017 | 29/11/2017 | Dutch | |
| Abridged model | 31/03/2016 | 30/09/2016 | 27/10/2016 | Dutch | |
| Abridged model | 31/03/2015 | 14/09/2015 | 07/10/2015 | Dutch | |
| Abridged model | 31/03/2014 | 08/09/2014 | 29/09/2014 | Dutch | |
| Abridged model | 31/03/2013 | 30/09/2013 | 29/10/2013 | Dutch | |
| Abridged model | 31/03/2012 | 30/06/2012 | 31/07/2012 | Dutch | |
| Abridged model | 31/03/2011 | 29/12/2011 | 29/12/2011 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 500 k€ and 1 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 14 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates25/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DIVERSEN - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING - BOEKJAAR
- Registered office08/07/2021MAATSCHAPPELIJKE ZETEL
- Registered office02/03/2020MAATSCHAPPELIJKE ZETEL
- Registered office10/05/2013MAATSCHAPPELIJKE ZETEL
- Mandates12/04/2013ONTSLAGEN - BENOEMINGEN
- Other15/06/2010RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-2,9 k €↓
- 2024Annual accounts 2024569 €↓
- 2023Annual accounts 2023389,2 k €↑
- 2023Annual accounts 2023142,5 k €↓
- 2022Annual accounts 2022190,2 k €↑
- 2019Annual accounts 2019114,2 k €↑
- 2018Annual accounts 201853,6 k €↑
- 2017Annual accounts 2017-2,4 k €↑
- 2016Annual accounts 2016-6,1 k €↑
- 2015Annual accounts 2015-626,2 k €↓
- 2014Annual accounts 2014-45,3 k €↓
- 2013Annual accounts 2013-40,3 k €↑
- 2012Annual accounts 2012-57 k €↓
- 2011Annual accounts 2011-13 k €
- 02/06/2010IncorporationPrivate limited company