SCHEPENS & DECOSTER
0836.988.947 · rovalta.com · 21/09/2026
SCHEPENS & DECOSTER
Overview
What does SCHEPENS & DECOSTER do?
SCHEPENS & DECOSTER is a Private limited company incorporated in 2011. Its main activity is: Accounting, bookkeeping and auditing activities; tax consultancy. Its registered office is in Merchtem.
1785 Merchtem · FlandreSee on map
Joint committees (1)
- 336
Trend over 14 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||
| Gross margin | 77,2 k € | -10.0% | 85,8 k € | +7.9% | 79,5 k € | +35.2% | 58,8 k € | +6.0% | 55,5 k € | +9.4% | 50,7 k € | -15.2% | 59,8 k € | -12.8% | 68,5 k € | -12.9% | 78,7 k € | +29.5% | 60,7 k € | -29.5% | 86,2 k € | +328% | 20,1 k € | -59.8% | 50,1 k € | +58.7% | 31,6 k € |
| EBITDA | 9,5 k € | -50.2% | 19,1 k € | +22.0% | 15,7 k € | +271% | 4,2 k € | -4.6% | 4,4 k € | +27.5% | 3,5 k € | -60.5% | 8,8 k € | -23.1% | 11,4 k € | -53.6% | 24,6 k € | +50.1% | 16,4 k € | -75.9% | 67,9 k € | +809% | 7,5 k € | -80.5% | 38,3 k € | +66.7% | 23 k € |
| Operating result | 5,6 k € | +1732% | -342,1 € | -104% | 9,6 k € | +226% | 2,9 k € | +46.3% | 2 k € | +88.1% | 1,1 k € | +281% | -590,1 € | -123% | 2,6 k € | -88.4% | 22 k € | +76.3% | 12,5 k € | -80.3% | 63,4 k € | +2149% | 2,8 k € | -91.8% | 34,2 k € | +97.1% | 17,4 k € |
| Net result | 3,4 k € | +675% | 444,7 € | -92.6% | 6 k € | +808% | 662,5 € | +191% | 228 € | +115% | -1,5 k € | +65.4% | -4,4 k € | -1225% | -335,1 € | -103% | 11,3 k € | +49.0% | 7,6 k € | -79.1% | 36,2 k € | +16959% | 212,1 € | -99.2% | 26,2 k € | +124% | 11,7 k € |
| Balance sheet | |||||||||||||||||||||||||||
| Equity | 31,2 k € | +12.4% | 27,8 k € | -14.9% | 32,7 k € | +22.6% | 26,6 k € | +2.5% | 26 k € | -57.4% | 61 k € | -2.5% | 62,6 k € | -6.6% | 67 k € | -0.5% | 67,3 k € | +7.0% | 62,9 k € | -5.5% | 66,6 k € | +50.6% | 44,2 k € | +0.5% | 44 k € | +146% | 17,9 k € |
| Total assets | 208,4 k € | -14.0% | 242,3 k € | +34.0% | 180,8 k € | +6.3% | 170,2 k € | +10.9% | 153,4 k € | -2.6% | 157,5 k € | +31.4% | 119,9 k € | +12.1% | 106,9 k € | -11.1% | 120,2 k € | -26.0% | 162,4 k € | +31.1% | 123,8 k € | +14.3% | 108,4 k € | +36.3% | 79,5 k € | +34.6% | 59,1 k € |
| Cash | 66,5 k € | -2.0% | 67,8 k € | +65.9% | 40,9 k € | +60.8% | 25,4 k € | -45.8% | 47 k € | -12.7% | 53,8 k € | +544% | 8,3 k € | -46.8% | 15,7 k € | +18.2% | 13,3 k € | +27.9% | 10,4 k € | -14.1% | 12,1 k € | +83.6% | 6,6 k € | -19.1% | 8,1 k € | +119% | 3,7 k € |
| Debts | 177,1 k € | -17.4% | 214,5 k € | +44.8% | 148,1 k € | +3.2% | 143,5 k € | +12.6% | 127,4 k € | +32.1% | 96,5 k € | +68.3% | 57,3 k € | +43.5% | 39,9 k € | -24.5% | 52,9 k € | -46.8% | 99,4 k € | +73.8% | 57,2 k € | -10.8% | 64,1 k € | +80.8% | 35,5 k € | -13.7% | 41,1 k € |
Indicative valuation
As an indication, this company is worth
Other companies at this address
| Company | CBE no. |
|---|---|
GOLDFISH● Liquidation | 0473.085.727 |
Luxfit● Active | 0804.348.942 |
Luxora Gym● Active | 1023.675.246 |
PROFIAC● Active | 0867.401.417 |
V.S. INVEST● Bankrupt | 0458.847.414 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/06/2026 | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 28/08/2021 |
| General meeting | 26/06/2026 | 27/06/2025 | 28/06/2024 | 30/06/2023 | 24/06/2022 | 25/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
14 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 26/06/2026 | 30/06/2026 | Dutch | |
| Micro model | 31/12/2024 | 27/06/2025 | 30/06/2025 | Dutch | |
| Micro model | 31/12/2023 | 28/06/2024 | 30/06/2024 | Dutch | |
| Micro model | 31/12/2022 | 30/06/2023 | 30/06/2023 | Dutch | |
| Micro model | 31/12/2021 | 24/06/2022 | 30/06/2022 | Dutch | |
| Micro model | 31/12/2020 | 25/06/2021 | 28/08/2021 | Dutch | |
| Micro model | 31/12/2019 | 26/06/2020 | 29/06/2020 | Dutch | |
| Micro model | 31/12/2018 | 28/06/2019 | 28/06/2019 | Dutch | |
| Micro model | 31/12/2017 | 29/06/2018 | 16/08/2018 | Dutch | |
| Micro model | 31/12/2016 | 30/06/2017 | 24/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 24/06/2016 | 08/08/2016 | Dutch | |
| Abridged model | 31/12/2014 | 26/06/2015 | 30/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 27/06/2014 | 27/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 28/06/2013 | 29/08/2013 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 k€ and 250 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20253,4 k €↑
- 2024Annual accounts 2024444,7 €↓
- 2023Annual accounts 20236 k €↑
- 2022Annual accounts 2022662,5 €↑
- 2021Annual accounts 2021228 €↑
- 2020Annual accounts 2020-1,5 k €↑
- 2019Annual accounts 2019-4,4 k €↓
- 2018Annual accounts 2018-335,1 €↓
- 2017Annual accounts 201711,3 k €↑
- 2016Annual accounts 20167,6 k €↓
- 2015Annual accounts 201536,2 k €↑
- 2014Annual accounts 2014212,1 €↓
- 2013Annual accounts 201326,2 k €↑
- 2012Annual accounts 201211,7 k €
- 15/06/2011IncorporationPrivate limited company