NedGraphics
0859.697.043 · rovalta.com · 22/09/2026
NedGraphics
Overview
What does NedGraphics do?
NedGraphics is a Private company with limited liability incorporated in 2003. Its registered office is in Wevelgem. It employs on average 1,0 ETP workers (FTE).
8560 Wevelgem · FlandreSee on map
Joint committees (2)
- 200
- 218
Trend over 19 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||
| Revenue | 151,8 k € | +5.5% | 143,8 k € | +3.3% | 139,3 k € | +9.6% | 127 k € | -39.2% | 209,1 k € | +41.8% | 147,4 k € | -77.6% | 658,5 k € | +20.8% | 545,2 k € | -35.3% | 842,9 k € | +15.6% | 729 k € | -33.4% | 1,1 M € | +136% | 464,2 k € | +8.5% | 428 k € | -6.7% | 458,6 k € | +5.8% | 433,4 k € | -30.7% | 625 k € | +32.5% | 471,8 k € | -35.2% | 728 k € | -12.1% | 828,7 k € |
| EBITDA | 11 k € | +44.8% | 7,6 k € | +4.1% | 7,3 k € | +9.2% | 6,7 k € | -40.2% | 11,1 k € | +32.5% | 8,4 k € | -74.5% | 33 k € | +7.9% | 30,6 k € | -33.4% | 45,9 k € | +9.1% | 42,1 k € | -91.3% | 484,1 k € | +444% | -140,6 k € | +8.5% | -153,7 k € | -2.4% | -150,1 k € | +41.7% | -257,4 k € | -47.0% | -175,1 k € | +43.6% | -310,6 k € | -60.8% | -193,2 k € | -23.1% | -156,9 k € |
| Operating result | 11 k € | +44.8% | 7,6 k € | +4.1% | 7,3 k € | +9.2% | 6,7 k € | -37.1% | 10,6 k € | +38.8% | 7,6 k € | -76.3% | 32,2 k € | +16.2% | 27,7 k € | -33.6% | 41,8 k € | +12.9% | 37 k € | -92.3% | 479,4 k € | +431% | -144,6 k € | +6.8% | -155,1 k € | -2.5% | -151,4 k € | +41.6% | -259,4 k € | -44.6% | -179,4 k € | +43.1% | -315 k € | -56.0% | -201,9 k € | -22.5% | -164,7 k € |
| Net result | 7,2 k € | +53.1% | 4,7 k € | +3.5% | 4,6 k € | +8.8% | 4,2 k € | -41.2% | 7,1 k € | +50.4% | 4,7 k € | -81.5% | 25,6 k € | -0.3% | 25,7 k € | -36.2% | 40,2 k € | +16.2% | 34,6 k € | -92.7% | 477,1 k € | +425% | -146,6 k € | -127% | -64,7 k € | -363% | 24,6 k € | -66.6% | 73,7 k € | -86.3% | 535,7 k € | +269% | -316,4 k € | -55.0% | -204,1 k € | -22.4% | -166,8 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||
| Equity | 416,4 k € | +1.8% | 409,2 k € | +1.2% | 404,5 k € | +1.1% | 399,9 k € | +1.1% | 395,7 k € | +1.8% | 388,6 k € | +1.2% | 383,9 k € | +7.1% | 358,3 k € | +7.7% | 332,6 k € | +13.8% | 292,4 k € | +13.4% | 257,8 k € | +218% | -219,4 k € | -202% | -72,7 k € | -804% | -8 k € | +75.4% | -32,6 k € | +69.3% | -106,3 k € | +83.4% | -641,9 k € | -97.2% | -325,6 k € | -168% | -121,5 k € |
| Total assets | 446 k € | -0.3% | 447,3 k € | +4.3% | 429 k € | +3.0% | 416,7 k € | -1.5% | 422,8 k € | +4.5% | 404,6 k € | +0.6% | 402,2 k € | -8.8% | 441,1 k € | +15.6% | 381,6 k € | +7.1% | 356,4 k € | -37.6% | 571,5 k € | +44.2% | 396,2 k € | -16.4% | 473,8 k € | -0.2% | 474,9 k € | -8.1% | 516,5 k € | +35.3% | 381,8 k € | +51.2% | 252,5 k € | -35.2% | 389,6 k € | +69.2% | 230,3 k € |
| Cash | 2,9 k € | -49.4% | 5,7 k € | -56.5% | 13,1 k € | +363% | 2,8 k € | -75.2% | 11,4 k € | +78.5% | 6,4 k € | -28.6% | 9 k € | -25.8% | 12,1 k € | +24.0% | 9,7 k € | +132% | 4,2 k € | -89.5% | 40 k € | +237% | 11,9 k € | -13.8% | 13,8 k € | -59.9% | 34,4 k € | +81.0% | 19 k € | -71.3% | 66,2 k € | +228% | 20,2 k € | -10.4% | 22,5 k € | -55.6% | 50,8 k € |
| Debts | 24,8 k € | -27.7% | 34,3 k € | +68.4% | 20,4 k € | +60.5% | 12,7 k € | -45.9% | 23,4 k € | +125% | 10,4 k € | -16.4% | 12,5 k € | -71.3% | 43,5 k € | +0.2% | 43,4 k € | -25.4% | 58,1 k € | -81.5% | 313,7 k € | -2.2% | 320,6 k € | +2.2% | 313,8 k € | +22.3% | 256,6 k € | -18.1% | 313,4 k € | +18.3% | 265 k € | -59.9% | 660,7 k € | +53.1% | 431,6 k € | +39.8% | 308,8 k € |
| Other | |||||||||||||||||||||||||||||||||||||
| Workforce | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP | -23.1% | 1,3 ETP | -67.5% | 4,0 ETP | 0.0% | 4,0 ETP | -33.3% | 6,0 ETP | 0.0% | 6,0 ETP | -14.3% | 7,0 ETP | 0.0% | 7,0 ETP | 0.0% | 7,0 ETP | 0.0% | 7,0 ETP | 0.0% | 7,0 ETP | 0.0% | 7,0 ETP | 0.0% | 7,0 ETP | -15.7% | 8,3 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 11 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Adapt Services● Active | 0799.951.575 |
Aqua & horeca Supplies● Active | 1025.711.949 |
Arvali● Active | 0553.960.169 |
Axil Bio● Active | 0698.854.118 |
Bedrijventerrein Vereniging Leie● Active | 0839.825.604 |
Belcopets● Active | 0786.737.108 |
CIREC● Active | 0791.685.591 |
CTC BENELUX● Active | 0821.427.672 |
Danst Pallets● Bankrupt | 0422.240.703 |
Descartim● Active | 0681.441.826 |
EXCEPT● Active | 0440.962.295 |
FLEXILO● Liquidation | 0429.773.643 |
FREMATRA● Active | 0480.199.785 |
INTERTRADE● Liquidation | 0426.716.856 |
INTERUNIT● Bankrupt | 0819.496.976 |
JACOTI● Active | 0440.463.241 |
LEOPRINTING BELGIË● Active | 0808.948.524 |
MERCIER BELGIUM● Active | 0734.834.584 |
METRON TECHNICS● Active | 0841.532.210 |
NEXUS ASTRAIA BV● Active | 0448.693.294 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/04/2026 | 29/04/2025 | 30/08/2024 | 08/05/2023 | 29/07/2022 | 31/08/2021 |
| General meeting | 03/04/2026 | 04/04/2025 | 30/08/2024 | 07/04/2023 | 28/07/2022 | 27/08/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2025 | 03/04/2026 | 30/04/2026 | Dutch | |
| Full model | 31/12/2024 | 04/04/2025 | 29/04/2025 | Dutch | |
| Full model | 31/12/2023 | 30/08/2024 | 30/08/2024 | Dutch | |
| Full model | 31/12/2022 | 07/04/2023 | 08/05/2023 | Dutch | |
| Full model | 31/12/2021 | 28/07/2022 | 29/07/2022 | Dutch | |
| Full model | 31/12/2020 | 27/08/2021 | 31/08/2021 | Dutch | |
| Full model | 31/12/2019 | 08/09/2020 | 29/09/2020 | Dutch | |
| Full model | 31/12/2018 | 05/04/2019 | 30/08/2019 | Dutch | |
| Full model | 31/12/2017 | 06/04/2018 | 28/06/2018 | Dutch | |
| Full model | 31/12/2016 | 07/04/2017 | 28/06/2017 | Dutch | |
| Full model | 31/12/2015 | 21/10/2016 | 14/11/2016 | Dutch | |
| Full model | 31/12/2014 | 23/06/2015 | 13/07/2015 | Dutch | |
| Full model | 31/12/2013 | 23/06/2014 | 24/06/2014 | Dutch | |
| Full model | 31/12/2012 | 24/06/2013 | 25/06/2013 | Dutch | |
| Full model | 31/12/2011 | 25/06/2012 | 23/07/2012 | Dutch | |
| Full model | 31/12/2010 | 24/06/2011 | 15/07/2011 | Dutch | |
| Full model | 31/12/2009 | 23/04/2010 | 07/06/2010 | Dutch | |
| Full model | 31/12/2008 | 13/05/2009 | 05/06/2009 | Dutch | |
| Full model | 31/12/2007 | 16/07/2008 | 12/08/2008 | Dutch | |
| Full model | 31/12/2006 | 06/04/2007 | 04/05/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 11 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates23/03/2023ONTSLAGEN - BENOEMINGEN - WIJZIGING RECHTSVORM
- Mandates22/12/2021MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
- Mandates03/01/2020ONTSLAGEN - BENOEMINGEN
- Mandates13/04/2017ONTSLAGEN - BENOEMINGEN
- Mandates28/01/2015ONTSLAGEN - BENOEMINGEN
- Mandates22/07/2014ONTSLAGEN - BENOEMINGEN
- Registered office16/10/2012MAATSCHAPPELIJKE ZETEL
- Other30/11/2010BENAMING
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20257,2 k €↑
- 2024Annual accounts 20244,7 k €↑
- 2023Annual accounts 20234,6 k €↑
- 2022Annual accounts 20224,2 k €↓
- 2021Annual accounts 20217,1 k €↑
- 2020Annual accounts 20204,7 k €↓
- 2019Annual accounts 201925,6 k €↓
- 2018Annual accounts 201825,7 k €↓
- 2017Annual accounts 201740,2 k €↑
- 2016Annual accounts 201634,6 k €↓
- 2015Annual accounts 2015477,1 k €↑
- 2014Annual accounts 2014-146,6 k €↓
- 2013Annual accounts 2013-64,7 k €↓
- 2012Annual accounts 201224,6 k €↓
- 2011Annual accounts 201173,7 k €↓
- 2010Annual accounts 2010535,7 k €↑
- 2009Annual accounts 2009-316,4 k €↓
- 2008Annual accounts 2008-204,1 k €↓
- 2007Annual accounts 2007-166,8 k €
- 18/07/2003IncorporationPrivate company with limited liability