ENERGETIQ
0880.502.355 · rovalta.com · 10/11/2026
ENERGETIQ
Financial year 2025 · Closed on 30/09/2025
Overview
Identity
Source · BCE/KBOENERGETIQ is a Private company with limited liability incorporated in 2006. Its main activity is: Growing of vegetables and melons, roots and tubers. Its registered office is in Asse.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0880.502.355
- Incorporation
- 29/03/2006
- Legal form
- Private company with limited liability
- Registered office
- Asbeekstraat 12
1730 Asse · FlandreSee on map - Contributed capital
- 159 200,00 €
- Latest accounts
- 30/09/2025
Financials
Source · NBB, 19 filingsTrend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 226,1 k € | -17.4% | 273,9 k € | +0.7% | 272,1 k € | +69.8% | 160,2 k € | -38.4% | 260,3 k € |
| EBITDA | 217,7 k € | -19.7% | 271 k € | +1.0% | 268,3 k € | +76.4% | 152,1 k € | -40.1% | 253,9 k € |
| Operating result | 152,6 k € | -26.3% | 206,9 k € | +1.5% | 203,9 k € | +279% | 53,8 k € | -70.3% | 181,1 k € |
| Net result | 99 k € | -32.7% | 147,2 k € | +4.8% | 140,4 k € | +445% | 25,8 k € | -80.1% | 129,5 k € |
| Balance sheet | |||||||||
| Equity | 772,7 k € | +14.7% | 673,7 k € | +27.7% | 527,4 k € | +15.8% | 455,4 k € | +6.0% | 429,6 k € |
| Total assets | 971,6 k € | +5.7% | 919,4 k € | +5.7% | 869,9 k € | +12.2% | 775,2 k € | -20.7% | 977,9 k € |
| Cash | 445,1 k € | +98.7% | 224,1 k € | -34.3% | 340,9 k € | +121% | 154,1 k € | -11.9% | 175 k € |
| Debts | 170,6 k € | -21.7% | 217,9 k € | -30.9% | 315,2 k € | +7.8% | 292,5 k € | -43.9% | 521,6 k € |
| Other | |||||||||
| Workforce | – | – | 0,0 ETP | – | – | ||||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 30/09/20251 active
Active mandates
| Director | Mandates in this company | Period | Other mandatescurrentendedstruck offbankruptcies |
|---|---|---|---|
Stijn Lenaerts | Directorsince 19/03/2006Manager29/03/2006 → 2019 accountsended |
Other companies at this address
Asbeekstraat 12 1730 Asse| Company | CBE no. |
|---|---|
VISSERSCLUB ASBEEK● Active | 0434.503.283 |
Zout en Zoet● Active | 0428.407.626 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/04/2026 | 18/04/2025 | 18/04/2024 | 21/03/2023 | 04/04/2022 | 30/04/2021 |
| General meeting | 31/03/2026 | 28/03/2025 | 29/03/2024 | 17/03/2023 | 29/03/2022 | 31/03/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 19 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/09/2025 | 31/03/2026 | 30/04/2026 | Dutch | |
| Abridged model | 30/09/2024 | 28/03/2025 | 18/04/2025 | Dutch | |
| Abridged model | 30/09/2023 | 29/03/2024 | 18/04/2024 | Dutch | |
| Abridged model | 30/09/2022 | 17/03/2023 | 21/03/2023 | Dutch | |
| Abridged model | 30/09/2021 | 29/03/2022 | 04/04/2022 | Dutch | |
| Abridged model | 30/09/2020 | 31/03/2021 | 30/04/2021 | Dutch | |
| Micro model | 30/09/2019 | 20/03/2020 | 30/03/2020 | Dutch | |
| Micro model | 30/09/2018 | 15/03/2019 | 30/04/2019 | Dutch | |
| Micro model | 30/09/2017 | 16/03/2018 | 27/04/2018 | Dutch | |
| Abridged model | 30/09/2016 | 17/03/2017 | 20/04/2017 | Dutch | |
| Abridged model | 30/09/2015 | 18/03/2016 | 29/03/2016 | Dutch | |
| Abridged model | 30/09/2014 | 20/03/2015 | 23/03/2015 | Dutch | |
| Abridged model | 30/09/2013 | 21/03/2014 | 24/04/2014 | Dutch | |
| Abridged model | 30/09/2012 | 15/03/2013 | 26/04/2013 | Dutch | |
| Abridged model | 30/09/2011 | 16/03/2012 | 27/04/2012 | Dutch | |
| Abridged model | 30/09/2010 | 18/03/2011 | 21/03/2011 | Dutch | |
| Abridged model | 30/09/2009 | 31/03/2010 | 13/05/2010 | Dutch | |
| Abridged model | 30/09/2008 | 31/03/2009 | 30/04/2009 | Dutch | |
| Abridged model | 30/09/2007 | 21/03/2008 | 27/03/2008 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 30/09/20251 active
Active mandates
| Director | Mandates in this company | Period | Other mandatescurrentendedstruck offbankruptcies |
|---|---|---|---|
Stijn Lenaerts | Directorsince 19/03/2006Manager29/03/2006 → 2019 accountsended |
Ownership and network
Looking for more information about this company?
Try for freePublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
Source · CBE, NBB annual accountsRegistered offices
Source · NBB annual accounts, CBE| Registered address | Period | Source |
|---|---|---|
| Asbeekstraat 12, 1730 AsseCurrent | accounts 2021 → 2025 | Accounts 2025 · 2026-00097950 |
Company names
Source · NBB annual accounts, CBE| Name | Period | Source |
|---|---|---|
| ENERGETIQCurrent | accounts 2021 → 2025 | Accounts 2025 · 2026-00097950 |
Events
- 2025Annual accounts 202599 k €↓
- 2024Annual accounts 2024147,2 k €↑
- 2023Annual accounts 2023140,4 k €↑
- 2022Annual accounts 202225,8 k €↓
- 2021Annual accounts 2021129,5 k €↑
- 2019Annual accounts 2019587,2 €↓
- 2018Annual accounts 201867,6 k €↑
- 2017Annual accounts 2017-76,7 k €↓
- 2016Annual accounts 201689,1 k €↑
- 2015Annual accounts 201539,1 k €↑
- 2014Annual accounts 2014-48,6 k €↓
- 2013Annual accounts 201332,9 k €↓
- 2012Annual accounts 201267,6 k €↑
- 2011Annual accounts 2011-10,2 k €↓
- 2010Annual accounts 2010147,4 k €↓
- 2009Annual accounts 2009367,4 k €↑
- 2008Annual accounts 2008221,1 k €↑
- 2007Annual accounts 20079,4 k €
- 29/03/2006IncorporationPrivate company with limited liability