Productions Associées
0896.755.397 · rovalta.com · 26/09/2026
Productions Associées
Financial year 2024 · Closed on 31/12/2024
Overview
Identity
Source · BCE/KBOProductions Associées is a Non-profit organization incorporated in 2008. Its main activity is: Office administrative and support activities. Its registered office is in Saint-Gilles. It employs on average 1 598,0 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0896.755.397
- Incorporation
- 27/03/2008
- Legal form
- Non-profit organization
- Registered office
- Rue Coenraets 72
1060 Saint-Gilles · BruxellesSee on map - Latest accounts
- 31/12/2024
- Average workforce
- 1 598,0 ETP
Financials
Source · NBB, 19 filingsTrend over 16 financial years
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Revenue | 190,6 M € | +4.1% | 183 M € | +1502% | 11,4 M € | +17.8% | 9,7 M € | +25.1% | 7,8 M € |
| EBITDA | 4,5 M € | +9.6% | 4,1 M € | -57.9% | 9,9 M € | +116% | 4,6 M € | +38.8% | 3,3 M € |
| Operating result | 1,8 M € | +0.9% | 1,8 M € | -77.7% | 8 M € | +207% | 2,6 M € | +17.5% | 2,2 M € |
| Net result | -266,4 k € | -178% | 342,8 k € | -93.8% | 5,5 M € | +43.5% | 3,9 M € | +952% | -453,1 k € |
| Balance sheet | |||||||||
| Equity | 38,6 M € | -0.7% | 38,9 M € | +53.8% | 25,3 M € | +28.1% | 19,7 M € | +24.3% | 15,9 M € |
| Total assets | 62,2 M € | -21.1% | 78,8 M € | +29.4% | 60,9 M € | -4.3% | 63,6 M € | +0.5% | 63,3 M € |
| Cash | 5,1 M € | -49.9% | 10,2 M € | +95.7% | 5,2 M € | +152% | 2,1 M € | -74.0% | 8 M € |
| Debts | 23,3 M € | -41.1% | 39,6 M € | +81.4% | 21,8 M € | -35.3% | 33,7 M € | -17.2% | 40,7 M € |
| Other | |||||||||
| Workforce | 1 598,0 ETP | -7.8% | 1 734,0 ETP | -1.3% | 1 756,0 ETP | +23.8% | 1 418,0 ETP | +11.3% | 1 274,0 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20242 active · 16 ended
Active mandates
Other companies at this address
Rue Coenraets 72 1060 Saint-Gilles| Company | CBE no. |
|---|---|
| 0461.226.684 | |
| 0781.980.544 | |
| 0726.988.670 | |
COBEA COOP● Active | 0433.271.185 |
Collectif ipé● Active | 1038.113.103 |
COOPCITY● Active | 0768.641.460 |
| 0780.733.303 | |
COOPERIS● Active | 0886.064.613 |
Coop IT Easy● Active | 0688.967.046 |
CULTURE ET DEMOCRATIE● Active | 0463.561.812 |
Déclic en PerspectivES● Active | 0643.617.269 |
FARM PROD● Active | 0798.727.395 |
Formateurs associés● Active | 0654.785.434 |
GOLDO● Active | 0895.902.490 |
I love everybody● Active | 0782.490.882 |
LE PALAIS DE L INTERIM● Active | 0810.127.964 |
MATLEASE● Active | 0899.004.611 |
Mister B.● Active | 0664.799.396 |
SECRETARIAT POUR INTERMITTENTS● Active | 0899.387.760 |
SmartBe● Active | 0806.201.741 |
Financials
Full financial information
Source · NBB| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/06/2025 | 24/06/2024 | 31/01/2024 | 31/01/2024 | 31/01/2024 | 09/11/2020 |
| General meeting | 10/06/2025 | 11/06/2024 | 30/01/2024 | 30/01/2024 | 30/01/2024 | 14/08/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 19 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2024 | 10/06/2025 | 30/06/2025 | French | |
| Full model | 31/12/2023 | 11/06/2024 | 24/06/2024 | French | |
| Full modelCorrection | 31/12/2022 | 30/01/2024 | 31/01/2024 | French | |
| Full model | 31/12/2022 | 13/06/2023 | 30/06/2023 | French | |
| Full modelCorrection | 31/12/2021 | 30/01/2024 | 31/01/2024 | French | |
| Full model | 31/12/2021 | 14/06/2022 | 01/07/2022 | French | |
| Full modelCorrection | 31/12/2020 | 30/01/2024 | 31/01/2024 | French | |
| Full model | 31/12/2020 | 22/06/2021 | 08/07/2021 | French | |
| Full model | 31/12/2019 | 14/08/2020 | 09/11/2020 | French | |
| Full model | 31/12/2018 | 18/06/2019 | 11/09/2019 | French | |
| Full model | 31/12/2017 | 19/06/2018 | 12/10/2018 | French | |
| Full model | 31/12/2016 | 20/06/2017 | 26/09/2017 | French | |
| Full model | 31/12/2015 | 27/06/2016 | 17/10/2016 | French | |
| Full model | 31/12/2014 | 30/06/2015 | 28/07/2015 | French | |
| Full model | 31/12/2013 | 15/09/2014 | 04/11/2014 | French | |
| Abridged model | 31/12/2012 | 07/08/2013 | 18/09/2013 | French | |
| Abridged model | 31/12/2011 | 22/06/2012 | 02/10/2012 | French | |
| Abridged model | 31/12/2010 | 23/08/2011 | 25/08/2011 | French | |
| Abridged model | 31/12/2009 | 10/06/2010 | 07/10/2010 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 50 M€ and 100 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20242 active · 16 ended
Active mandates
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates15/01/2026DEMISSIONS, NOMINATIONS
- Mandates26/08/2025DEMISSIONS, NOMINATIONS - COMPTES ANNUELS
- Mandates18/09/2024DEMISSIONS, NOMINATIONS
- Mandates25/01/2023DEMISSIONS, NOMINATIONS
- Mandates01/08/2022DEMISSIONS, NOMINATIONS
- Mandates14/04/2022DEMISSIONS, NOMINATIONS
- Mandates01/02/2022DEMISSIONS, NOMINATIONS
- Other06/12/2021STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 12/01/2026nominationSylvie Marique — représentante permanente de SmartCoop (administratrice personne morale et déléguée à la gestion journalière)
- 10/06/2025nominationDéborah Fischer — commissaire aux comptes
- 2024Annual accounts 2024-266,4 k €↓
- 11/07/2024nominationElie Neufkens — pouvoir individuel de signature
- 11/07/2024nominationSofie Potiau — pouvoir individuel de signature
- 11/07/2024nominationMathilde Liégeois — pouvoir individuel de signature
- 2023Annual accounts 2023342,8 k €↓
- 2022Annual accounts 20225,5 M €↑
- 22/11/2022nominationAnke Buxmann — pouvoir individuel de signature
- 22/11/2022nominationLilian Numbi — pouvoir individuel de signature
- 22/11/2022nominationLaurence Collignon — pouvoir individuel de signature
- 22/11/2022nominationJaime Arturo Cevallos Ruis — pouvoir individuel de signature
- 22/11/2022nominationLoïc Lheureux — pouvoir individuel de signature
- 22/11/2022nominationVanessa Wathieu — pouvoir individuel de signature
- 22/11/2022nominationYvon Jadoul — pouvoir individuel de signature
- 22/11/2022nominationSébastien Paule — pouvoir individuel de signature
- 22/11/2022nominationErika Delaby — pouvoir individuel de signature
- 14/06/2022nominationDéborah Fischer — commissaire aux comptes
- 14/06/2022nominationBernard De Grand Ry — commissaire aux comptes
- 2021Annual accounts 20213,9 M €↑
- 2020Annual accounts 2020-453,1 k €↓
- 2019Annual accounts 2019215 k €↓
- 2018Annual accounts 20181 M €↓
- 2017Annual accounts 20175,6 M €↑
- 2016Annual accounts 2016-1,8 M €↓
- 2015Annual accounts 2015774,3 k €↑
- 2014Annual accounts 2014-798,4 k €↑
- 2013Annual accounts 2013-2,9 M €↓
- 2012Annual accounts 2012-473,1 k €↓
- 2011Annual accounts 2011782,5 k €↑
- 2010Annual accounts 2010-62,4 k €↓
- 2009Annual accounts 2009136 k €
- 27/03/2008IncorporationNon-profit organization