BOEHRINGER INGELHEIM CENTRE SA
0448.020.729 · rovalta.com · 25/09/2026
BOEHRINGER INGELHEIM CENTRE SA
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOBOEHRINGER INGELHEIM CENTRE SA is a Public limited company incorporated in 1992. Its registered office is in Ixelles.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0448.020.729
- Incorporation
- 05/08/1992
- Legal form
- Public limited company
- Registered office
- Avenue Arnaud Fraiteur 15/23
1050 Ixelles · BruxellesSee on map - Contributed capital
- 62 000,00 €
- Latest accounts
- 31/12/2025
Financials
Source · NBB, 20 filingsTrend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| EBITDA | -7,7 k € | +40.1% | -12,9 k € | +33.5% | -19,4 k € | -115% | -9 k € | -25.5% | -7,2 k € |
| Operating result | -7,7 k € | +40.1% | -12,9 k € | +33.5% | -19,4 k € | -115% | -9 k € | -25.5% | -7,2 k € |
| Net result | 91,9 k € | -8.7% | 100,6 k € | +16.4% | 86,5 k € | +24.8% | 69,3 k € | -0.4% | 69,6 k € |
| Balance sheet | |||||||||
| Equity | 1,5 M € | +6.3% | 1,4 M € | +7.5% | 1,3 M € | +6.9% | 1,3 M € | +5.8% | 1,2 M € |
| Total assets | 1,6 M € | +6.8% | 1,5 M € | +7.5% | 1,4 M € | +7.0% | 1,3 M € | +5.6% | 1,2 M € |
| Debts | 10,7 k € | +168% | 4 k € | +25.6% | 3,2 k € | +132% | 1,4 k € | -58.6% | 3,3 k € |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/202510 active · 50 ended
Active mandates
Ended mandates
Other companies at this address
Avenue Arnaud Fraiteur 15/23 1050 Ixelles| Company | CBE no. |
|---|---|
A.J.B. INTERIEUR● Active | 0457.572.754 |
ALIAXIS● Active | 0860.005.067 |
ANK4PAT● Active | 0704.672.138 |
ARTSNBE● Active | 0678.993.169 |
BeeOdiversity● Active | 0848.557.582 |
| 0445.411.231 | |
Boehringer Ingelheim SComm● Active | 0435.953.632 |
CODINSANITY● Active | 0699.660.802 |
DATA WIZARDS SOLUTIONS● Active | 0792.385.179 |
DYNA Specialist● Active | 0779.400.047 |
ENTITY FACTORY● Active | 1003.909.418 |
ERATHIS● Active | 0783.780.388 |
EVOLUNO● Active | 0758.358.272 |
FESTRA● Active | 0648.886.646 |
GLUCÔNE● Active | 0878.220.776 |
GUZMANZI● Active | 0782.965.885 |
Health INN-PACT● Active | 0726.794.571 |
JH PARTNERS● Active | 1022.465.023 |
Krys Construct● Active | 0534.791.781 |
Laboratoires Titra● Bankrupt | 0402.249.102 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 26/06/2026 | 10/06/2025 | 26/06/2024 | 02/06/2023 | 13/06/2022 | 14/06/2021 |
| General meeting | 28/05/2026 | 30/05/2025 | 30/05/2024 | 25/05/2023 | 26/05/2022 | 27/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 20 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2025 | 28/05/2026 | 26/06/2026 | French | |
| Full model | 31/12/2024 | 30/05/2025 | 10/06/2025 | French | |
| Full model | 31/12/2023 | 30/05/2024 | 26/06/2024 | French | |
| Full model | 31/12/2022 | 25/05/2023 | 02/06/2023 | French | |
| Full model | 31/12/2021 | 26/05/2022 | 13/06/2022 | French | |
| Full model | 31/12/2020 | 27/05/2021 | 14/06/2021 | French | |
| Full model | 31/12/2019 | 28/05/2020 | 12/06/2020 | French | |
| Full model | 31/12/2018 | 31/05/2019 | 14/06/2019 | French | |
| Full model | 31/12/2017 | 31/05/2018 | 04/06/2018 | French | |
| Full model | 31/12/2016 | 25/05/2017 | 12/06/2017 | French | |
| Full model | 31/12/2015 | 26/05/2016 | 06/06/2016 | French | |
| Full model | 31/12/2014 | 28/05/2015 | 26/06/2015 | French | |
| Full model | 31/12/2013 | 30/05/2014 | 12/06/2014 | French | |
| Full model | 31/12/2012 | 30/05/2013 | 21/06/2013 | French | |
| Full model | 31/12/2011 | 31/05/2012 | 14/06/2012 | French | |
| Full model | 31/12/2010 | 26/05/2011 | 30/05/2011 | French | |
| Full model | 31/12/2009 | 27/05/2010 | 09/06/2010 | French | |
| Full model | 31/12/2008 | 28/05/2009 | 12/06/2009 | French | |
| Full model | 31/12/2007 | 29/05/2008 | 11/06/2008 | French | |
| Full model | 31/12/2006 | 31/05/2007 | 01/06/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/202510 active · 50 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates24/07/2026DEMISSIONS, NOMINATIONS
- Mandates22/05/2026DEMISSIONS, NOMINATIONS
- Other14/04/2026STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Mandates19/03/2026DEMISSIONS, NOMINATIONS
- Mandates10/06/2025DEMISSIONS, NOMINATIONS - MODIFICATION FORME JURIDIQUE
- Mandates02/06/2025DEMISSIONS, NOMINATIONS
- Mandates11/03/2025DEMISSIONS, NOMINATIONS
- Mandates11/03/2025DEMISSIONS, NOMINATIONS
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202591,9 k €↓
- 2024Annual accounts 2024100,6 k €↑
- 2023Annual accounts 202386,5 k €↑
- 2022Annual accounts 202269,3 k €↓
- 2021Annual accounts 202169,6 k €↑
- 2020Annual accounts 202068 k €↑
- 2019Annual accounts 201964,6 k €↓
- 2018Annual accounts 201865,1 k €↑
- 2017Annual accounts 201762,9 k €↑
- 2016Annual accounts 201662,3 k €↓
- 2015Annual accounts 201563,7 k €↓
- 2014Annual accounts 201463,7 k €↑
- 2013Annual accounts 201363,5 k €↓
- 2012Annual accounts 201264,4 k €↓
- 2011Annual accounts 201166,7 k €↑
- 2010Annual accounts 201064,5 k €↓
- 2009Annual accounts 200965,4 k €↓
- 2008Annual accounts 200871,1 k €↑
- 2007Annual accounts 200768,8 k €↑
- 2006Annual accounts 200666,7 k €
- 05/08/1992IncorporationPublic limited company