| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,0 M € | +7.2% | 3,7 M € | -2.3% | 3,8 M € | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
| Gross margin | — | — | — | 2,8 M € | +22.1% | 2,3 M € | +48.8% | 1,5 M € | -8.2% | 1,7 M € | -0.9% | 1,7 M € | +22.1% | 1,4 M € | +5.2% | 1,3 M € | +4.0% | 1,3 M € | -1.0% | 1,3 M € | -6.7% | 1,4 M € | -5.5% | 1,5 M € | +75.9% | 828,1 k € | +15.3% | 718,1 k € | -5.1% | 756,6 k € | +38.7% | 545,4 k € | -13.5% | 630,4 k € | -7.7% | 682,9 k € | ||||
| EBITDA | 3,3 M € | +8.6% | 3,0 M € | +3.7% | 2,9 M € | +14.6% | 2,5 M € | +26.7% | 2,0 M € | +46.8% | 1,4 M € | -11.6% | 1,5 M € | -1.6% | 1,6 M € | +24.7% | 1,3 M € | -3.5% | 1,3 M € | +10.4% | 1,2 M € | +12.4% | 1,0 M € | -13.1% | 1,2 M € | -10.2% | 1,3 M € | +80.2% | 746,2 k € | +18.6% | 629,0 k € | -8.8% | 689,8 k € | +43.8% | 479,9 k € | -16.6% | 575,2 k € | -7.8% | 624,1 k € | |
| Operating profit | 1,4 M € | -0.1% | 1,4 M € | -11.6% | 1,6 M € | -3.1% | 1,7 M € | +68.5% | 997,4 k € | +5819.3% | -17,4 k € | -101.7% | 1,0 M € | +1.7% | 998,5 k € | +19.1% | 838,4 k € | -0.0% | 838,4 k € | +30.5% | 642,4 k € | +16.9% | 549,6 k € | -19.0% | 678,8 k € | -11.4% | 766,0 k € | +527.4% | 122,1 k € | -55.2% | 272,7 k € | +86.8% | 146,0 k € | +58.6% | 92,1 k € | -57.1% | 214,8 k € | -45.1% | 391,6 k € | |
| Profit/loss | 783,5 k € | -7.4% | 846,3 k € | -39.5% | 1,4 M € | +31.2% | 1,1 M € | +85.0% | 576,5 k € | +333.4% | -247,0 k € | -143.0% | 574,1 k € | +8.4% | 529,7 k € | +37.0% | 386,8 k € | +0.3% | 385,5 k € | +49.4% | 258,1 k € | -73.8% | 985,2 k € | +269.6% | 266,5 k € | -33.5% | 401,0 k € | +192.2% | -434,7 k € | -541.5% | 98,5 k € | +8222.6% | -1,2 k € | +97.6% | -50,8 k € | -225.6% | 40,5 k € | -78.6% | 189,4 k € | |
| Equity | 11,1 M € | +1.5% | 10,9 M € | +31.5% | 8,3 M € | +45.2% | 5,7 M € | +22.0% | 4,7 M € | +13.1% | 4,2 M € | -3.6% | 4,3 M € | +20.7% | 3,6 M € | +15.8% | 3,1 M € | +14.3% | 2,7 M € | +16.7% | 2,3 M € | +12.6% | 2,1 M € | +92.2% | 1,1 M € | +33.2% | 801,6 k € | +100.1% | 400,6 k € | -52.0% | 835,4 k € | +13.4% | 736,9 k € | -0.2% | 738,1 k € | -6.4% | 788,9 k € | +5.4% | 748,5 k € | |
| Total assets | 36,0 M € | -4.1% | 37,6 M € | +9.2% | 34,4 M € | +68.9% | 20,4 M € | -1.8% | 20,8 M € | +15.3% | 18,0 M € | +62.4% | 11,1 M € | -4.4% | 11,6 M € | +2.1% | 11,3 M € | -3.9% | 11,8 M € | +15.7% | 10,2 M € | -2.6% | 10,5 M € | -7.5% | 11,3 M € | -5.8% | 12,0 M € | -2.4% | 12,3 M € | +16.5% | 10,6 M € | +67.2% | 6,3 M € | -3.2% | 6,5 M € | +21.1% | 5,4 M € | +18.1% | 4,6 M € | |
| Cash | 386,0 k € | -17.4% | 467,1 k € | -9.9% | 518,2 k € | +228.3% | 157,9 k € | -52.2% | 329,9 k € | -59.9% | 822,4 k € | +353.5% | 181,3 k € | -18.5% | 222,4 k € | +135.1% | 94,6 k € | -27.6% | 130,7 k € | +184.6% | 45,9 k € | -89.2% | 424,5 k € | +327.7% | 99,3 k € | +39.9% | 71,0 k € | +7.7% | 65,9 k € | -84.5% | 426,3 k € | +1144.8% | 34,2 k € | -16.4% | 41,0 k € | +1.4% | 40,4 k € | -72.8% | 148,6 k € | |
| Debts | 24,6 M € | -6.3% | 26,3 M € | +2.2% | 25,7 M € | +77.2% | 14,5 M € | -8.8% | 15,9 M € | +16.1% | 13,7 M € | +106.6% | 6,6 M € | -15.7% | 7,9 M € | -2.4% | 8,1 M € | -9.4% | 8,9 M € | +17.7% | 7,6 M € | -6.6% | 8,1 M € | -19.8% | 10,1 M € | -8.9% | 11,1 M € | -4.5% | 11,6 M € | +20.6% | 9,6 M € | +75.0% | 5,5 M € | -3.9% | 5,7 M € | +26.4% | 4,5 M € | +20.3% | 3,8 M € | |
Public limited company · Pajottegem · incorporated on 30/12/1994
Public limited company profitable and well capitalised. Cash position declining (-17.4%).
Solid counterparty for a standard engagement.
DECO - IM is a Public limited company incorporated in 1994. Its main activity is: Warehousing and storage. Its registered office is in Pajottegem.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette