EXMAR YACHTING
0546.818.692 · rovalta.com · 25/09/2026
EXMAR YACHTING
Financial year 2023 · Closed on 31/12/2023
Overview
Identity
Source · BCE/KBOEXMAR YACHTING is a Private limited company incorporated in 2014. Its main activity is: Management consultancy activities. Its registered office is in Antwerpen. It employs on average 1,0 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0546.818.692
- Incorporation
- 20/02/2014
- Legal form
- Private limited company
- Registered office
- De Gerlachekaai 20
2000 Antwerpen · FlandreSee on map - Contributed capital
- 61 500,00 €
- Latest accounts
- 31/12/2023
- Average workforce
- 1,0 ETP
Joint committees (4)
- 100
- 200
- 218
- 226
Financials
Source · NBB, 11 filingsTrend over 10 financial years
| 2023 | 2022 | 2021 | 2020 | 2019 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Revenue | 37,1 k € | -58.4% | 89,1 k € | -27.4% | 122,7 k € | -46.2% | 227,9 k € | -11.6% | 257,8 k € |
| EBITDA | -214,3 k € | -140% | -89,1 k € | +17.5% | -108,1 k € | -700% | 18 k € | +47.2% | 12,2 k € |
| Operating result | -214,3 k € | -140% | -89,1 k € | +17.5% | -108,1 k € | -700% | 18 k € | +47.2% | 12,2 k € |
| Net result | -220 k € | -151% | -87,5 k € | +18.5% | -107,3 k € | -1681% | 6,8 k € | -17.7% | 8,3 k € |
| Balance sheet | |||||||||
| Equity | -356,9 k € | -161% | -137 k € | -177% | -49,5 k € | -186% | 57,8 k € | +13.3% | 51 k € |
| Total assets | 53,3 k € | +48.1% | 36 k € | -88.9% | 324,4 k € | -66.3% | 962,9 k € | -9.9% | 1,1 M € |
| Cash | 22,6 k € | +80.9% | 12,5 k € | -95.6% | 286,3 k € | -68.8% | 916,6 k € | -6.6% | 981,4 k € |
| Debts | 410,2 k € | +137% | 172,9 k € | -51.2% | 354,2 k € | -60.3% | 892,1 k € | -11.3% | 1 M € |
| Other | |||||||||
| Workforce | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP | 0.0% | 1,0 ETP |
Board of directors
Source · NBB, accounts to 31/12/20232 active · 13 ended
Active mandates
Ended mandates
Other companies at this address
De Gerlachekaai 20 2000 Antwerpen| Company | CBE no. |
|---|---|
A La Marine● Active | 0736.446.566 |
| 0684.951.543 | |
Barajii Group● Active | 0642.955.293 |
be Hydro● Active | 0704.731.625 |
| 0404.535.431 | |
BOCIMAR INTERNATIONAL● Active | 0468.590.271 |
BREDEAU● Active | 0674.549.282 |
CMB.TECH● Active | 0860.402.767 |
CMB.TECH Belgium● Active | 0788.642.365 |
CMB.TECH Enterprises● Active | 0766.552.396 |
CMB.TECH Industry● Active | 0788.294.254 |
CMB.TECH International● Active | 0775.493.422 |
DANERI● Active | 0443.044.431 |
| 0792.946.591 | |
DELPHIS● Active | 0863.873.981 |
DE VELDEN● Active | 0442.322.572 |
DOMIMAR● Active | 0809.219.530 |
DURABILIS● Active | 0872.630.311 |
EPX● Active | 0899.984.212 |
EURONAV BELGIUM● Active | 0552.836.652 |
Financials
Full financial information
Source · NBB| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 26/06/2025 | 24/06/2024 | 27/06/2023 | 23/06/2022 | 22/06/2021 | 11/06/2020 |
| General meeting | 16/06/2025 | 17/06/2024 | 15/06/2023 | 22/06/2022 | 15/06/2021 | 12/05/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 11 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2024 | 16/06/2025 | 26/06/2025 | Dutch | |
| Full model | 31/12/2023 | 17/06/2024 | 24/06/2024 | Dutch | |
| Full model | 31/12/2022 | 15/06/2023 | 27/06/2023 | Dutch | |
| Full model | 31/12/2021 | 22/06/2022 | 23/06/2022 | Dutch | |
| Full model | 31/12/2020 | 15/06/2021 | 22/06/2021 | Dutch | |
| Full model | 31/12/2019 | 12/05/2020 | 11/06/2020 | Dutch | |
| Full model | 31/12/2018 | 03/06/2019 | 17/06/2019 | Dutch | |
| Full model | 31/12/2017 | 14/05/2018 | 11/06/2018 | Dutch | |
| Full model | 31/12/2016 | 02/06/2017 | 27/06/2017 | Dutch | |
| Full model | 31/12/2015 | 02/06/2016 | 22/06/2016 | Dutch | |
| Full model | 31/12/2014 | 12/05/2015 | 08/06/2015 | Dutch |
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20232 active · 13 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates14/08/2026Benoeming commissaris
- Mandates18/08/2025ONTSLAGEN - BENOEMINGEN
- Mandates28/04/2025ONTSLAGEN - BENOEMINGEN
- Mandates24/01/2024ONTSLAGEN - BENOEMINGEN
- Mandates31/07/2023ONTSLAGEN - BENOEMINGEN
- Mandates20/07/2021ONTSLAGEN - BENOEMINGEN
- Other07/01/2021DOEL - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM
- Mandates14/07/2020ONTSLAGEN - BENOEMINGEN
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2023Annual accounts 2023-220 k €↓
- 2022Annual accounts 2022-87,5 k €↑
- 2021Annual accounts 2021-107,3 k €↓
- 2020Annual accounts 20206,8 k €↓
- 2019Annual accounts 20198,3 k €↓
- 2018Annual accounts 20188,4 k €↓
- 2017Annual accounts 201733,5 k €↑
- 2016Annual accounts 201613,1 k €↑
- 2015Annual accounts 2015-48,4 k €↓
- 2014Annual accounts 2014-25,3 k €
- 20/02/2014IncorporationPrivate limited company