| 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 29,3 M € | — | — | — | ||||
| Gross margin | — | 4,3 M € | +13.9% | 3,8 M € | +26.0% | 3,0 M € | ||
| EBITDA | 731,9 k € | +16.7% | 627,1 k € | +16.8% | 537,0 k € | -27.5% | 741,1 k € | |
| Operating profit | 731,9 k € | +16.7% | 627,1 k € | +16.8% | 537,0 k € | -27.5% | 741,1 k € | |
| Profit/loss | 327,0 k € | -7.4% | 353,1 k € | +10.4% | 320,0 k € | -34.1% | 485,6 k € | |
| Equity | 1,5 M € | +28.0% | 1,2 M € | +43.3% | 815,5 k € | +64.6% | 495,6 k € | |
| Total assets | 8,3 M € | -1.8% | 8,5 M € | +16.1% | 7,3 M € | -30.9% | 10,5 M € | |
| Debts | 5,9 M € | -3.1% | 6,1 M € | +33.0% | 4,6 M € | -49.8% | 9,2 M € | |
| Staff | 21,4 | 21,7 | 19,5 | 13,2 | ||||
Private limited company · Zaventem · incorporated on 06/10/2020 · 21,4 ETP
Private limited company profitable and well capitalised.
Solid counterparty for a standard engagement.
Orifarm Healthcare is a Private limited company incorporated in 2020. Its main activity is: Wholesale of pharmaceutical goods. Its registered office is in Zaventem. It employs on average 21,4 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette