PGS Demey
0775.376.131 · rovalta.com · 25/09/2026
PGS Demey
Financial year 2025 · Closed on 30/09/2025
Overview
Identity
Source · BCE/KBOPGS Demey is a Private limited company incorporated in 2021. Its main activity is: Sawmilling and planing of wood. Its registered office is in Gistel. It employs on average 18,4 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0775.376.131
- Incorporation
- 06/10/2021
- Legal form
- Private limited company
- Registered office
- Torhoutse Baan 5 box 2
8470 Gistel · FlandreSee on map - Contributed capital
- 250 000,00 €
- Latest accounts
- 30/09/2025
- Average workforce
- 18,4 ETP
Joint committees (2)
- 12502
- 200
Financials
Source · NBB, 4 filingsTrend over 4 financial years
| 2025 | 2024 | 2023 | 2022 | ||||
|---|---|---|---|---|---|---|---|
| Income statement | |||||||
| Revenue | 12,5 M € | +6.7% | 11,7 M € | -23.2% | 15,3 M € | +33.6% | 11,4 M € |
| EBITDA | 2,3 M € | +29.0% | 1,8 M € | -36.8% | 2,8 M € | +2.3% | 2,8 M € |
| Operating result | 1,7 M € | +219% | 537,9 k € | -66.8% | 1,6 M € | -20.2% | 2 M € |
| Net result | 1,3 M € | +229% | 399,1 k € | -69.0% | 1,3 M € | -15.4% | 1,5 M € |
| Balance sheet | |||||||
| Equity | 2,4 M € | -22.0% | 3,1 M € | +14.7% | 2,7 M € | +55.5% | 1,7 M € |
| Total assets | 10,1 M € | +13.0% | 8,9 M € | -13.5% | 10,3 M € | +9.4% | 9,4 M € |
| Cash | 449,7 k € | -5.7% | 477 k € | -4.8% | 501,1 k € | +36.4% | 367,4 k € |
| Debts | 7,7 M € | +31.9% | 5,8 M € | -23.2% | 7,6 M € | -1.6% | 7,7 M € |
| Other | |||||||
| Workforce | 18,4 ETP | +2.8% | 17,9 ETP | 0.0% | 17,9 ETP | +27.9% | 14,0 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 30/09/20256 active · 3 ended
Active mandates
Ended mandates
Other companies at this address
Torhoutse Baan 5 8470 Gistel| Company | CBE no. |
|---|---|
ALTERVAL BENELUX● Active | 0765.999.694 |
Finimmo 8970● Active | 0837.588.961 |
FINIMMO 9600● Active | 0400.268.520 |
Finimmo Belgium● Active | 0887.170.908 |
FININVEST BELGIUM● Active | 0791.321.545 |
Get It Done● Active | 0778.670.864 |
Green Nature Energy● Active | 0762.635.972 |
JL Aviation● Active | 0782.213.542 |
Nails Of Flanders● Active | 0726.886.029 |
NoTech Belgium● Active | 0763.679.911 |
PGS AJR Packaging● Active | 0772.342.803 |
PGS België● Active | 0643.972.310 |
PGS De Backer Pallets● Active | 0426.292.630 |
PGS RDB Pallets● Active | 0561.777.676 |
PGS Rec Belgium● Active | 0760.987.368 |
PGS RECON● Active | 0737.333.523 |
PGS REVERSE EUROPE● Active | 0886.855.261 |
PGS RODANAR PALLETS● Active | 0420.380.380 |
PGS SPECIAL PACKAGING● Active | 0435.941.853 |
SUSTAINABLE PALLET ASSOCIATION● Active | 1009.455.541 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 06/10/2021 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months |
| Filing date | 02/04/2026 | 28/03/2025 | 22/03/2024 | 05/04/2023 |
| General meeting | 27/02/2026 | 28/02/2025 | 23/02/2024 | 17/03/2023 |
| Currency of the financial year | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 4 filingsValuation
Indicative valuation
As an indication, this company is worth
between 5 M€ and 10 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 30/09/20256 active · 3 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates17/02/2026ONTSLAGEN - BENOEMINGEN
- Mandates10/12/2025ONTSLAGEN - BENOEMINGEN
- Mandates23/03/2023ONTSLAGEN - BENOEMINGEN
- Registered office23/02/2023MAATSCHAPPELIJKE ZETEL
- Mandates25/10/2022ONTSLAGEN - BENOEMINGEN
- Mandates15/02/2022ONTSLAGEN - BENOEMINGEN
- Other08/10/2021RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20251,3 M €↑
- 2024Annual accounts 2024399,1 k €↓
- 2023Annual accounts 20231,3 M €↓
- 2022Annual accounts 20221,5 M €
- 06/10/2021IncorporationPrivate limited company