CAPITALL CONSTRUCT
0801.586.620 · rovalta.com · 21/09/2026
CAPITALL CONSTRUCT
Overview
What does CAPITALL CONSTRUCT do?
CAPITALL CONSTRUCT is a Private limited company incorporated in 2023. Its main activity is: Buying and selling of own real estate. Its registered office is in Knokke-Heist.
8300 Knokke-Heist · FlandreSee on map
Trend over 2 financial years
| 2025 | 2024 | ||
|---|---|---|---|
| Income statement | |||
| Gross margin | -514,1 k € | -659% | 92,0 k € |
| EBITDA | -514,5 k € | -662% | 91,6 k € |
| Operating result | -514,5 k € | -662% | 91,6 k € |
| Net result | -514,5 k € | -1982% | 27,3 k € |
| Balance sheet | |||
| Equity | -462,2 k € | -983% | 52,3 k € |
| Total assets | 2,1 M € | -19.4% | 2,6 M € |
| Cash | 19,1 k € | -30.9% | 27,6 k € |
| Debts | 2,6 M € | +0.2% | 2,6 M € |
Board of directors
Seen on filing of 30/06/2025 · 1 active
Active mandates
Other companies at this address
| Company | CBE no. |
|---|---|
2BOW● Active | 0784.787.507 |
ALIMMO● Liquidation | 0451.955.365 |
AllWaves● Active | 0748.676.583 |
AMRY PATRIMONIAL● Active | 0450.024.768 |
ARCHITECTENBUREAU PIET BAILYU● Active | 0878.840.586 |
ARCHITEKTENBUREAU PROJECT● Active | 0430.045.243 |
ATCARS● Active | 0733.724.133 |
B4● Active | 0766.500.136 |
Bailyu● Active | 0749.676.376 |
BE-FIN● Active | 0667.860.638 |
besox● Active | 0470.305.488 |
besox finance● Active | 0414.714.887 |
besox verzekeringen● Active | 0438.697.247 |
bonyf● Active | 0423.667.492 |
Books and Balance● Active | 0899.715.778 |
Bureau Blanc● Active | 0842.822.706 |
CAM CONSTRUCT● Active | 0656.915.771 |
Capitall● Active | 0766.892.886 |
Capitall Eight● Active | 1036.312.663 |
Capitall Eleven● Active | 1036.307.715 |
Financials
Full financial information
| 2025 | 2024 | |
|---|---|---|
| Type of account | Abridged model | Abridged model |
| Start of the financial year | 01/07/2024 | 09/05/2023 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 |
| Length of the financial year | 12 months | 14 months |
| Filing date | 22/01/2026 | 27/12/2024 |
| General meeting | 12/12/2025 | 13/12/2024 |
| Currency of the financial year | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
2 filings with the NBB
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/06/2025 · 1 active
Active mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates27/05/2026MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
- Mandates29/10/2024MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
- Other15/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DIVERSEN - ALGEMENE VERGADERING - BOEKJAAR
- Other11/05/2023RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-514,5 k €↓
- 2024Annual accounts 202427,3 k €
- 09/05/2023IncorporationPrivate limited company